St. Louis Browns (SLB)
American League Sportsman's Park Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
St. Louis Browns Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Hadley, Bump | 20 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5. | .450 | .500 | .476 | ||||||||||||
Goslin, Goose | 167 | 29 | 65 | 32 | 9 | 3 | 4 | 25 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 22 | 30 | 44. | .389 | .551 | .469 | ||||||||||||
Storti, Lin | 47 | 6 | 17 | 9 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 7. | .362 | .447 | .375 | ||||||||||||
Burns, Jack | 177 | 34 | 64 | 29 | 16 | 3 | 3 | 17 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 30 | 41. | .362 | .537 | .418 | ||||||||||||
Ferrell, Rick | 130 | 17 | 43 | 24 | 8 | 1 | 0 | 17 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 20 | 34 | 22. | .331 | .408 | .408 | ||||||||||||
Blaeholder, George | 20 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2. | .300 | .350 | .333 | ||||||||||||
Hebert, Wally | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1. | .300 | .300 | .300 | ||||||||||||
Grimes, Ed | 27 | 1 | 8 | 6 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3. | .296 | .296 | .387 | ||||||||||||
Campbell, Bruce | 149 | 23 | 44 | 27 | 10 | 2 | 5 | 9 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 23 | 23. | .295 | .490 | .335 | ||||||||||||
Schulte, Fred | 143 | 26 | 42 | 17 | 9 | 0 | 2 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 24 | 22. | .294 | .399 | .365 | ||||||||||||
Scharein, Art | 76 | 10 | 21 | 13 | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 15 | 9. | .276 | .355 | .368 | ||||||||||||
Kress, Red | 22 | 2 | 6 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3. | .273 | .455 | .360 | ||||||||||||
Melillo, Ski | 170 | 15 | 45 | 21 | 4 | 7 | 1 | 4 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 53 | 17. | .265 | .388 | .286 | ||||||||||||
Jenkins, Tom | 31 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2. | .258 | .290 | .258 | ||||||||||||
Schulte, Johnny | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0. | .250 | .250 | .250 | ||||||||||||
Fischer, Carl | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0. | .250 | .250 | .250 | ||||||||||||
Bengough, Benny | 32 | 3 | 8 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3. | .250 | .281 | .351 | ||||||||||||
Levey, Jim | 147 | 18 | 36 | 10 | 7 | 3 | 0 | 9 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 26 | 45 | 13. | .245 | .333 | .288 | ||||||||||||
Garms, Debs | 32 | 9 | 7 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3. | .219 | .219 | .342 | ||||||||||||
Bettencourt, Larry | 24 | 6 | 3 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 2. | .125 | .167 | .364 | ||||||||||||
Kloza, Nap | 10 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2. | .100 | .300 | .438 | ||||||||||||
Gray, Sam | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | . | .083 | .083 | .154 | ||||||||||||
Stewart, Lefty | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0. | .056 | .056 | .190 | ||||||||||||
Coffman, Dick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | . | .000 | .000 | .000 | ||||||||||||
Kimsey, Chad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | ||||||||||||
Fisher, Showboat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | . | .000 | .000 | .000 | ||||||||||||
Cooney, Bob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0. | .000 | .000 | .200 | ||||||||||||
McLaughlin, Jim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | . | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 1491 | 218 | 441 | 208 | 72 | 22 | 17 | 149 | 138 | 17 | 8 | 1 | 10 | 0 | 3 | 41 | 187 | 329 | 217. | .296 | .408 | .360 |
Team Pitching
St. Louis Browns Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Fischer, Carl | 1 | 1 | 0 | 32.2 | 19 | 11 | 41 | 8 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 14.60 | 152 | .295 | .388 | .351 | 3.03 | ||||||||||
Cooney, Bob | 1 | 0 | 0 | 31.0 | 13 | 11 | 34 | 3 | 2 | 0 | 15 | 13 | 2 | 2 | 0 | 0 | 0 | 5 | 14.81 | 140 | .276 | .333 | .364 | 3.19 | ||||||||||
Kimsey, Chad | 1 | 2 | 4 | 20.2 | 9 | 9 | 20 | 4 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.76 | 89 | .244 | .354 | .303 | 3.92 | ||||||||||
Blaeholder, George | 7 | 2 | 0 | 63.0 | 32 | 29 | 75 | 16 | 4 | 6 | 25 | 16 | 0 | 1 | 1 | 1 | 0 | 9 | 14.29 | 283 | .292 | .455 | .355 | 4.14 | ||||||||||
Stewart, Lefty | 2 | 5 | 0 | 64.1 | 50 | 42 | 77 | 14 | 7 | 1 | 38 | 14 | 0 | 1 | 0 | 3 | 0 | 7 | 16.09 | 307 | .289 | .406 | .378 | 5.88 | ||||||||||
Coffman, Dick | 1 | 0 | 0 | 6.0 | 4 | 4 | 7 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18.00 | 30 | .292 | .500 | .414 | 6.00 | ||||||||||
Hebert, Wally | 2 | 3 | 3 | 42.2 | 31 | 29 | 56 | 6 | 1 | 3 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 14.98 | 198 | .306 | .399 | .359 | 6.12 | ||||||||||
Hadley, Bump | 3 | 5 | 0 | 53.0 | 49 | 44 | 86 | 17 | 3 | 6 | 29 | 16 | 0 | 0 | 0 | 1 | 0 | 7 | 19.53 | 268 | .361 | .534 | .431 | 7.47 | ||||||||||
Gray, Sam | 2 | 4 | 1 | 48.2 | 42 | 41 | 74 | 11 | 3 | 5 | 18 | 15 | 1 | 2 | 0 | 1 | 0 | 2 | 17.20 | 235 | .344 | .493 | .397 | 7.58 | ||||||||||
Polli, Lou | 0 | 0 | 0 | 3.0 | 7 | 7 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.00 | 17 | .467 | .733 | .529 | 21.00 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 20 | 22 | 8 | 365.0 | 256 | 227 | 477 | 82 | 22 | 25 | 166 | 107 | 3 | 6 | 1 | 8 | 0 | 39 | 15.93 | 1719 | .309 | .440 | .378 | 5.60 |
Team Fielding
St. Louis Browns Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Schulte, Johnny | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Cooney, Bob | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Bengough, Benny | 33 | 1 | 0/0/0 | 34 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Blaeholder, George | 1 | 4 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Stewart, Lefty | 1 | 6 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Coffman, Dick | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Kloza, Nap | 13 | 0 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | ||||||||||||||||
McLaughlin, Jim | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Gray, Sam | 3 | 8 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Polli, Lou | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Bettencourt, Larry | 6 | 4 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1.000 | ||||||||||||||||
Fisher, Showboat | 3 | 1 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
Storti, Lin | 9 | 29 | 0/0/0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Ferrell, Rick | 113 | 6 | 1/1/0 | 120 | 3 | 2 | 1 | 13 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .992 | ||||||||||||||||
Burns, Jack | 316 | 11 | 3/3/0 | 330 | 37 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | .991 | ||||||||||||||||
Schulte, Fred | 100 | 2 | 1/1/0 | 103 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | .990 | ||||||||||||||||
Goslin, Goose | 98 | 3 | 1/1/0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | .990 | ||||||||||||||||
Melillo, Ski | 105 | 139 | 5/5/0 | 249 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | .980 | ||||||||||||||||
Scharein, Art | 22 | 52 | 2/2/0 | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | .974 | ||||||||||||||||
Grimes, Ed | 12 | 18 | 1/1/0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | .968 | ||||||||||||||||
Campbell, Bruce | 119 | 2 | 5/5/0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .960 | ||||||||||||||||
Garms, Debs | 23 | 0 | 1/1/0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .958 | ||||||||||||||||
Kress, Red | 3 | 19 | 1/0/1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .957 | ||||||||||||||||
Levey, Jim | 91 | 120 | 11/9/2 | 222 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | .950 | ||||||||||||||||
Jenkins, Tom | 18 | 0 | 2/2/0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .900 | ||||||||||||||||
Hebert, Wally | 1 | 4 | 1/1/0 | 6 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
Kimsey, Chad | 0 | 4 | 1/0/1 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
Hadley, Bump | 1 | 3 | 1/1/0 | 5 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
Fischer, Carl | 0 | 3 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1095 | 443 | 38/34/4 | 1576 | 39 | 2 | 2 | 15 | 114 | 43 | 42 | 43 | 47 | 47 | 42 | 45 | 45 | .976 |