Campbell, Bruce St. Louis Browns
Bats: L Throws: R
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Campbell, Bruce

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-17-32 CWS 5 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2. .400 1.000 .400
05-18-32 CWS 4 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2. .500 .750 .600
05-19-32 CWS 3 1 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 1. .333 .333 .667
05-29-32 BOS 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1. .250 .250 .400
05-30-32 BOS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
06-15-32 NYY 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1. .400 .400 .400
06-16-32 NYY 4 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1. .250 .500 .250
06-17-32 NYY 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0. .200 .200 .200
06-24-32 @DET 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0. .200 .200 .200
06-25-32 @DET 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-26-32 @DET 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 . .250 .250 .250
07-03-32 @CLE 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
07-04-32 @CLE 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1. .400 .400 .400
07-04-32 @CLE 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 < 0 .250 .250 .250
07-18-32 @BOS 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
07-19-32 @BOS 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2. .600 .800 .600
07-20-32 @BOS 5 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2. .400 .600 .500
07-26-32 @PHA 4 2 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5. .750 1.750 .750
07-27-32 @PHA 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 . .000 .000 .000
07-28-32 @PHA 3 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0. .333 .333 .500
08-10-32 CLE 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 . .000 .000 .000
08-11-32 CLE 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
08-12-32 CLE 4 1 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3. .500 1.250 .500
09-02-32 WAS 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .500 .250
09-03-32 WAS 5 0 2 1 0 1 0 0 1 0 0 0 0 0 0 0 2 3 2. .400 .800 .400
09-04-32 WAS 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1. .400 .600 .400
09-17-32 @CWS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
09-18-32 @CWS 5 2 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 4. .600 1.400 .600
09-19-32 @CWS 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-20-32 @NYY 4 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3. .500 1.250 .500
09-21-32 @NYY 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .333 .333 .500
09-22-32 @NYY 4 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 6. .750 1.750 .800
09-23-32 DET 5 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 2 . .000 .000 .000
09-24-32 DET 5 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1. .400 .400 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 149 23 44 27 10 2 5 9 21 0 1 0 0 0 0 3 14 23 23. .295 .490 .335

Fielding by Game Campbell, Bruce

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-17-32 CWS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-18-32 CWS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-19-32 CWS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-29-32 BOS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-30-32 BOS 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-15-32 NYY 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-16-32 NYY 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-17-32 NYY 4 0 1/1/0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 .800
06-24-32 @DET 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-25-32 @DET 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
06-26-32 @DET 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-03-32 @CLE 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-04-32 @CLE 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-04-32 @CLE 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-18-32 @BOS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-19-32 @BOS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-20-32 @BOS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-26-32 @PHA 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-27-32 @PHA 3 1 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
07-28-32 @PHA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
08-10-32 CLE 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
08-11-32 CLE 4 0 2/2/0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 .667
08-12-32 CLE 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-02-32 WAS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-03-32 WAS 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-04-32 WAS 6 0 1/1/0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 .857
09-17-32 @CWS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-18-32 @CWS 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 .750
09-19-32 @CWS 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-20-32 @NYY 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-21-32 @NYY 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-22-32 @NYY 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-23-32 DET 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
09-24-32 DET 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 119 2 5/5/0 126 0 0 0 0 0 0 0 0 0 0 0 0 34 .960