St. Louis Browns American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines St. Louis Browns

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 @WAS L 1-4 30 1 3 1 1 0 1 3 3 0 0 0 0 1 5 5 1. .100 .233 .182
04-13-32 @WAS W 9-7 38 9 14 9 2 0 2 5 4 0 0 0 0 2 5 8 9. .368 .579 .442
04-14-32 @WAS L 1-4 31 1 5 1 2 0 0 1 6 0 0 0 0 1 2 4 1. .161 .226 .188
04-22-32 PHA L 3-18 36 3 10 1 0 1 0 5 3 0 0 0 0 1 8 12 5. .278 .333 .366
04-23-32 PHA W 5-4 34 5 11 5 2 0 1 3 0 1 0 0 0 1 6 8 6. .324 .471 .378
04-24-32 PHA L 2-3 35 2 11 2 3 0 0 3 2 3 2 0 0 0 6 9 5. .314 .400 .368
05-17-32 CWS W 10-5 37 10 13 8 2 0 1 4 2 1 0 0 0 0 5 8 8. .351 .486 .415
05-18-32 CWS L 6-8 38 6 13 6 3 0 1 3 4 0 1 0 0 1 4 8 7. .342 .500 .390
05-19-32 CWS W 7-6 41 7 16 7 2 0 1 9 3 0 0 0 0 3 9 13 10. .390 .512 .500
05-29-32 BOS W 8-7 38 8 15 8 2 0 0 5 4 2 0 0 0 1 5 11 9. .395 .447 .465
05-30-32 BOS L 2-7 39 2 10 2 3 2 0 2 2 0 0 0 0 0 8 12 5. .256 .436 .293
05-30-32 BOS W 13-5 38 13 16 13 2 0 1 5 6 1 0 0 0 0 4 7 11. .421 .553 .488
06-15-32 NYY W 7-6 37 7 10 7 2 1 0 3 5 0 0 0 1 0 2 4 5. .270 .378 .325
06-16-32 NYY L 5-6 37 5 13 5 2 0 0 2 3 0 1 0 0 2 4 7 5. .351 .405 .385
06-17-32 NYY W 8-6 35 8 11 8 0 0 0 4 2 1 0 0 0 0 4 8 5. .314 .314 .385
06-24-32 @DET L 1-8 32 1 7 1 1 0 0 7 2 0 2 0 0 0 8 11 3. .219 .250 .359
06-25-32 @DET L 1-4 33 1 7 1 1 0 0 2 2 0 0 0 0 1 5 7 2. .212 .242 .257
06-26-32 @DET L 5-10 33 5 8 5 1 1 1 3 3 0 0 1 0 2 2 5 4. .242 .424 .324
07-03-32 @CLE L 1-2 31 1 8 1 2 0 0 3 2 0 0 0 0 2 5 7 3. .258 .323 .324
07-04-32 @CLE L 4-6 39 4 13 4 1 0 1 2 6 0 0 0 0 0 5 10 6. .333 .436 .366
07-04-32 @CLE L 2-10 35 2 10 2 2 0 0 3 4 1 1 0 0 2 4 9 4. .286 .343 .342
07-18-32 @BOS W 4-1 36 4 6 4 2 0 0 3 3 0 0 0 0 0 4 8 2. .167 .222 .231
07-19-32 @BOS W 8-6 38 8 14 7 4 1 0 5 1 2 0 0 0 4 3 8 8. .368 .526 .442
07-20-32 @BOS W 9-3 43 9 17 9 2 0 0 6 3 0 0 0 0 0 5 13 10. .395 .442 .469
07-26-32 @PHA L 3-4 31 3 6 3 1 0 1 4 4 0 0 0 1 2 2 5 2. .194 .323 .286
07-27-32 @PHA W 6-1 39 6 12 6 3 0 0 5 4 0 0 0 0 0 5 11 6. .308 .385 .386
07-28-32 @PHA L 5-14 34 5 12 5 2 2 0 3 3 0 1 0 0 2 5 6 6. .353 .529 .405
08-10-32 CLE W 4-0 30 4 9 4 2 1 0 3 4 0 0 0 0 1 2 5 5. .300 .433 .364
08-11-32 CLE L 3-10 34 3 9 3 0 3 0 2 6 0 0 0 0 1 4 6 4. .265 .441 .306
08-12-32 CLE L 2-3 32 2 7 2 0 0 1 4 7 0 0 0 0 3 2 7 2. .219 .313 .306
09-02-32 WAS L 0-13 29 0 2 0 2 0 0 2 0 0 0 0 0 0 2 4 1. .069 .138 .129
09-03-32 WAS W 6-2 36 6 13 6 2 2 0 5 2 1 0 0 0 1 6 11 9. .361 .528 .439
09-04-32 WAS W 9-2 35 9 11 8 2 0 1 5 2 0 0 0 0 1 3 7 6. .314 .457 .400
09-17-32 @CWS L 1-13 36 1 8 1 1 0 0 0 3 0 0 0 0 0 5 8 2. .222 .250 .222
09-18-32 @CWS W 7-5 40 7 13 7 3 1 1 3 4 1 0 0 1 0 6 10 8. .325 .525 .372
09-19-32 @CWS W 11-3 42 11 14 10 1 1 0 7 6 0 0 0 0 0 6 11 8. .333 .405 .429
09-20-32 @NYY W 5-4 35 5 7 4 1 2 0 2 5 1 0 0 0 0 2 5 3. .200 .343 .243
09-21-32 @NYY L 4-8 31 4 6 3 1 1 0 5 3 0 0 0 0 1 2 6 3. .194 .290 .306
09-22-32 @NYY L 6-12 38 6 12 6 2 0 3 2 5 0 0 0 0 0 3 7 8. .316 .605 .350
09-23-32 DET W 10-2 40 10 16 10 3 0 0 0 2 1 0 0 0 1 5 6 7. .400 .475 .400
09-24-32 DET W 10-8 36 10 14 10 1 2 0 4 2 0 0 0 0 2 6 6 8. .389 .528 .450
09-25-32 DET L 4-6 29 4 9 3 1 1 0 2 1 1 0 0 0 2 3 6 4. .310 .414 .355
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1491 218 441 208 72 22 17 149 138 17 8 1 3 41 187 329 217. .296 .408 .360

Pitching St. Louis Browns

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-12-32 @WAS L 1-4 8.0 4 4 8 2 0 0 6 0 0 0 0 2 0 0 15.75 37 .276 .345 .400 4.50
04-13-32 @WAS W 9-7 9.0 7 7 13 4 0 1 5 3 0 0 0 1 0 0 18.00 45 .333 .513 .409 7.00
04-14-32 @WAS L 1-4 8.0 4 4 10 2 1 1 2 2 0 0 0 0 0 1 13.50 35 .303 .515 .343 4.50
04-22-32 PHA L 3-18 9.0 18 16 26 1 0 1 3 8 0 0 0 0 0 2 29.00 55 .500 .577 .527 16.00
04-23-32 PHA W 5-4 9.0 4 4 8 3 0 2 2 4 0 0 0 0 0 0 10.00 37 .229 .486 .270 4.00
04-24-32 PHA L 2-3 9.0 3 2 8 2 0 1 4 2 0 0 0 0 0 1 12.00 40 .222 .361 .300 2.00
05-17-32 CWS W 10-5 9.0 5 5 14 1 0 1 3 1 0 0 0 0 0 1 17.00 42 .359 .462 .405 5.00
05-18-32 CWS L 6-8 9.0 8 8 11 0 1 0 2 0 0 0 0 0 0 0 13.00 39 .297 .351 .333 8.00
05-19-32 CWS W 7-6 10.0 6 3 9 2 0 0 5 2 0 0 0 0 0 2 12.60 44 .231 .282 .318 2.70
05-29-32 BOS W 8-7 9.0 7 7 13 3 1 1 2 1 0 0 0 1 0 1 15.00 42 .333 .538 .366 7.00
05-30-32 BOS L 2-7 9.0 7 7 14 4 0 0 3 3 0 2 0 0 0 0 17.00 44 .341 .439 .386 7.00
05-30-32 BOS W 13-5 9.0 5 5 10 1 1 0 4 3 0 0 0 0 0 2 14.00 39 .286 .371 .359 5.00
06-15-32 NYY W 7-6 10.0 6 6 11 1 1 0 5 1 0 0 0 1 0 1 14.40 45 .282 .359 .364 5.40
06-16-32 NYY L 5-6 9.0 6 6 10 1 1 2 3 2 0 0 0 0 0 2 13.00 38 .286 .543 .342 6.00
06-17-32 NYY W 8-6 9.0 6 4 13 3 0 1 1 3 0 1 1 0 0 0 14.00 42 .317 .463 .333 4.00
06-24-32 @DET L 1-8 8.0 8 8 15 2 1 0 5 4 1 1 0 0 0 1 23.63 42 .417 .528 .500 9.00
06-25-32 @DET L 1-4 8.0 4 3 8 3 0 0 4 1 0 0 0 0 0 2 13.50 34 .267 .367 .353 3.38
06-26-32 @DET L 5-10 8.0 10 9 15 5 2 1 4 0 0 0 0 0 0 0 21.38 45 .366 .659 .422 10.13
07-03-32 @CLE L 1-2 8.0 2 2 10 1 0 0 2 4 0 0 0 0 0 1 13.50 34 .313 .344 .353 2.25
07-04-32 @CLE L 4-6 8.0 6 6 13 3 0 2 5 6 0 0 0 0 0 1 20.25 42 .351 .595 .429 6.75
07-04-32 @CLE L 2-10 8.0 10 10 12 2 1 1 6 1 0 0 0 0 0 0 20.25 43 .324 .514 .419 11.25
07-18-32 @BOS W 4-1 9.0 1 1 5 1 0 0 6 1 0 0 0 0 0 1 11.00 38 .156 .188 .289 1.00
07-19-32 @BOS W 8-6 9.0 6 6 12 4 1 0 4 2 0 0 0 0 0 1 16.00 42 .316 .474 .381 6.00
07-20-32 @BOS W 9-3 9.0 3 3 8 2 1 0 5 3 0 0 0 0 0 1 13.00 38 .242 .364 .342 3.00
07-26-32 @PHA L 3-4 8.0 4 4 13 2 1 0 3 4 0 1 0 0 0 0 18.00 40 .351 .459 .400 4.50
07-27-32 @PHA W 6-1 9.0 1 1 9 1 1 0 1 3 0 0 0 0 0 0 10.00 37 .250 .333 .270 1.00
07-28-32 @PHA L 5-14 8.0 14 14 18 4 0 2 5 2 0 0 0 0 0 3 25.88 45 .450 .700 .511 15.75
08-10-32 CLE W 4-0 9.0 0 0 4 0 0 0 4 4 1 0 0 1 0 0 9.00 36 .133 .133 .257 0.00
08-11-32 CLE L 3-10 9.0 10 0 16 0 1 0 2 2 0 0 0 1 0 1 18.00 49 .348 .391 .375 0.00
08-12-32 CLE L 2-3 9.0 3 3 7 2 0 1 1 7 0 0 0 0 0 0 8.00 35 .206 .353 .229 3.00
09-02-32 WAS L 0-13 9.0 13 9 15 1 0 0 11 1 0 0 0 0 0 2 26.00 52 .366 .390 .500 9.00
09-03-32 WAS W 6-2 9.0 2 2 8 1 0 0 6 2 0 0 0 1 0 2 14.00 39 .250 .281 .368 2.00
09-04-32 WAS W 9-2 9.0 2 2 9 2 0 0 0 0 0 0 0 0 0 1 9.00 34 .265 .324 .265 2.00
09-17-32 @CWS L 1-13 8.0 13 12 14 2 1 0 7 4 1 0 0 0 0 0 24.75 47 .359 .462 .468 13.50
09-18-32 @CWS W 7-5 9.0 5 4 11 3 1 0 2 2 0 0 0 0 0 2 13.00 39 .297 .432 .333 4.00
09-19-32 @CWS W 11-3 9.0 3 3 11 1 0 0 7 4 0 0 0 0 0 2 18.00 43 .306 .333 .419 3.00
09-20-32 @NYY W 5-4 9.0 4 4 11 1 1 2 3 2 0 0 0 0 0 2 14.00 39 .306 .556 .359 4.00
09-21-32 @NYY L 4-8 8.0 8 7 11 2 1 0 8 1 0 1 0 0 0 1 21.38 44 .306 .417 .432 7.88
09-22-32 @NYY L 6-12 8.0 12 10 16 3 0 4 2 2 0 0 0 0 0 1 20.25 43 .390 .756 .419 11.25
09-23-32 DET W 10-2 9.0 2 2 7 2 1 0 4 3 0 0 0 0 0 0 11.00 39 .200 .314 .282 2.00
09-24-32 DET W 10-8 9.0 8 8 13 1 2 0 3 4 0 0 0 0 0 1 16.00 41 .342 .474 .390 8.00
09-25-32 DET L 4-6 7.0 6 6 8 1 0 1 6 3 0 0 0 0 0 0 18.00 35 .276 .414 .400 7.71
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 20/22 365.0 256 227 477 82 22 25 166 107 3 6 1 8 0 39 15.93 1719 .309 .440 .378 5.60

Fielding St. Louis Browns

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp W/L P A E/F/T TC PB RTO OSB DPI FLD%
04-12-32 @WAS L 1-4 24 11 0/0/0 35 0 0 0 0 1.000
04-13-32 @WAS W 9-7 27 13 1/1/0 41 0 0 1 0 .976
04-14-32 @WAS L 1-4 24 10 0/0/0 34 0 0 0 1 1.000
04-22-32 PHA L 3-18 27 10 2/2/0 39 2 0 1 2 .949
04-23-32 PHA W 5-4 27 6 0/0/0 33 0 0 0 0 1.000
04-24-32 PHA L 2-3 27 8 2/2/0 37 0 0 0 1 .946
05-17-32 CWS W 10-5 27 14 0/0/0 41 0 0 2 1 1.000
05-18-32 CWS L 6-8 27 11 0/0/0 38 0 0 0 0 1.000
05-19-32 CWS W 7-6 30 11 2/2/0 43 0 0 0 2 .953
05-29-32 BOS W 8-7 27 13 1/1/0 41 0 0 0 1 .976
05-30-32 BOS L 2-7 27 10 0/0/0 37 0 0 0 0 1.000
05-30-32 BOS W 13-5 27 8 0/0/0 35 0 0 0 2 1.000
06-15-32 NYY W 7-6 30 12 0/0/0 42 0 0 1 1 1.000
06-16-32 NYY L 5-6 27 14 0/0/0 41 0 0 0 2 1.000
06-17-32 NYY W 8-6 27 6 2/2/0 35 0 0 2 0 .943
06-24-32 @DET L 1-8 24 9 0/0/0 33 0 0 1 1 1.000
06-25-32 @DET L 1-4 24 12 1/0/1 37 0 1 0 2 .973
06-26-32 @DET L 5-10 24 8 2/2/0 34 0 0 1 0 .941
07-03-32 @CLE L 1-2 24 13 0/0/0 37 0 0 0 1 1.000
07-04-32 @CLE L 4-6 24 6 1/1/0 31 0 0 0 1 .968
07-04-32 @CLE L 2-10 24 5 1/1/0 30 0 0 0 0 .967
07-18-32 @BOS W 4-1 27 11 1/1/0 39 0 0 0 1 .974
07-19-32 @BOS W 8-6 27 15 1/1/0 43 0 0 0 1 .977
07-20-32 @BOS W 9-3 27 8 0/0/0 35 0 1 0 1 1.000
07-26-32 @PHA L 3-4 24 12 1/1/0 37 0 0 1 0 .973
07-27-32 @PHA W 6-1 27 12 1/1/0 40 0 0 0 0 .975
07-28-32 @PHA L 5-14 24 11 1/1/0 36 0 0 0 3 .972
08-10-32 CLE W 4-0 27 11 0/0/0 38 0 0 0 0 1.000
08-11-32 CLE L 3-10 27 13 6/6/0 46 0 0 0 1 .870
08-12-32 CLE L 2-3 27 9 0/0/0 36 0 0 0 0 1.000
09-02-32 WAS L 0-13 27 13 1/0/1 41 0 0 1 2 .976
09-03-32 WAS W 6-2 27 11 0/0/0 38 0 0 0 2 1.000
09-04-32 WAS W 9-2 27 12 1/1/0 40 0 0 0 1 .975
09-17-32 @CWS L 1-13 24 7 1/1/0 32 0 0 0 0 .969
09-18-32 @CWS W 7-5 27 14 1/1/0 42 0 0 0 2 .976
09-19-32 @CWS W 11-3 27 11 1/1/0 39 0 0 1 2 .974
09-20-32 @NYY W 5-4 27 11 0/0/0 38 0 0 0 2 1.000
09-21-32 @NYY L 4-8 24 13 2/2/0 39 0 0 0 1 .949
09-22-32 @NYY L 6-12 24 7 2/2/0 33 0 0 1 1 .939
09-23-32 DET W 10-2 27 11 1/1/0 39 0 0 0 0 .974
09-24-32 DET W 10-8 27 11 0/0/0 38 0 0 2 1 1.000
09-25-32 DET L 4-6 21 10 0/0/0 31 0 0 0 0 1.000
W/L P A E/F/T TC PB RTO OSB DPI FLD%
Totals 20/22 1095 443 36/34/2 1574 2 2 15 39 .977