Gray, Sam St. Louis Browns
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Gray, Sam

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-13-32 @WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
04-22-32 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-18-32 CWS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 . .000 .000 .000
05-30-32 BOS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-16-32 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-24-32 @DET 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. - - 1.000
07-04-32 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-04-32 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-20-32 @BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-26-32 @PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
08-10-32 CLE 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 . .333 .333 .333
09-18-32 @CWS 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 . .000 .000 .000
09-20-32 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-22-32 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-24-32 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 12 0 1 0 0 0 0 1 4 0 0 0 0 0 0 2 1 1 . .083 .083 .154

Pitching by Game Gray, Sam

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-13-32 @WAS 3.2 3 3 7 2 0 0 1 2 0 0 0 0 0 0 19.64 19 .389 .500 .421 7.36
04-22-32 PHA 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 9.00 3 .333 .333 .333 0.00
05-18-32 CWS L 8.1 8 8 11 0 1 0 2 0 0 0 0 0 0 0 14.04 37 .314 .371 .351 8.64
05-30-32 BOS L 4.0 4 4 7 2 0 0 0 1 0 0 0 0 0 0 15.75 19 .368 .474 .368 9.00
06-16-32 NYY 3.0 0 0 1 0 0 0 2 1 0 0 0 0 0 1 9.00 11 .111 .111 .273 0.00
06-24-32 @DET L 2.0 7 7 9 0 0 0 3 2 0 1 0 0 0 0 54.00 17 .643 .643 .706 31.50
07-04-32 @CLE 1.0 1 1 2 0 0 1 0 1 0 0 0 0 0 0 18.00 5 .400 1.000 .400 9.00
07-04-32 @CLE 1.1 1 1 2 0 0 0 1 1 0 0 0 0 0 0 20.25 7 .333 .333 .429 6.75
07-20-32 @BOS 2.0 3 3 5 2 0 0 1 0 0 0 0 0 0 0 27.00 11 .500 .700 .545 13.50
07-26-32 @PHA L 5.0 4 4 11 2 1 0 2 2 0 1 0 0 0 0 23.40 28 .423 .577 .464 7.20
08-10-32 CLE W 9.0 0 0 4 0 0 0 4 4 1 0 0 1 0 0 9.00 36 .133 .133 .257 0.00
09-18-32 @CWS W 6.0 4 3 7 3 1 0 1 1 0 0 0 0 0 0 12.00 27 .269 .462 .296 4.50
09-20-32 @NYY 0.1 2 2 3 0 0 1 0 0 0 0 0 0 0 0 81.00 4 .750 1.500 .750 54.00
09-22-32 @NYY 1.1 5 5 4 0 0 3 1 0 0 0 0 0 0 0 33.75 10 .444 1.444 .500 33.75
09-24-32 DET S 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .000 .000 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/4/1 48.2 42 41 74 11 3 5 18 15 1 2 0 1 0 2 17.20 235 .344 .493 .397 7.58

Fielding by Game Gray, Sam

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-13-32 @WAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-22-32 PHA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-18-32 CWS 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-30-32 BOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-16-32 NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-24-32 @DET 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-04-32 @CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-04-32 @CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-20-32 @BOS 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-26-32 @PHA 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-10-32 CLE 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-18-32 @CWS 1 2 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-20-32 @NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-22-32 @NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-24-32 DET 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 8 0/0/0 11 0 0 0 0 15 0 0 0 0 0 0 0 0 1.000