Hebert, Wally St. Louis Browns
Bats: L Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hebert, Wally

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-13-32 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
04-22-32 PHA 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2. 1.000 1.000 1.000
05-19-32 CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-29-32 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-17-32 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-24-32 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-25-32 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-04-32 @CLE 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 . .000 .000 .000
07-19-32 @BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-27-32 @PHA 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0. .333 .333 .333
08-12-32 CLE 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-02-32 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-17-32 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-19-32 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-20-32 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-21-32 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-22-32 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-23-32 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 10 2 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 1. .300 .300 .300

Pitching by Game Hebert, Wally

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-13-32 @WAS S 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .000 .000 0.00
04-22-32 PHA L 5.1 11 10 16 1 0 0 1 5 0 0 0 0 0 1 28.69 33 .500 .531 .515 16.88
05-19-32 CWS 2.0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 9.00 8 .250 .250 .250 0.00
05-29-32 BOS W 2.0 0 0 1 0 0 0 1 1 0 0 0 0 0 1 9.00 8 .143 .143 .250 0.00
06-17-32 NYY S 3.0 1 1 4 1 0 0 0 2 0 0 0 0 0 0 12.00 13 .308 .385 .308 3.00
06-24-32 @DET 2.0 1 1 3 0 1 0 0 0 0 0 0 0 0 1 13.50 7 .429 .714 .429 4.50
06-25-32 @DET 2.0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.50 6 .167 .333 .167 0.00
07-04-32 @CLE L 4.2 4 4 6 1 0 1 3 0 0 0 0 0 0 0 17.36 24 .286 .476 .375 7.71
07-19-32 @BOS 0.2 1 1 2 1 0 0 1 0 0 0 0 0 0 0 40.50 5 .500 .750 .600 13.50
07-27-32 @PHA W 6.0 0 0 4 0 0 0 1 2 0 0 0 0 0 0 7.50 24 .174 .174 .208 0.00
08-12-32 CLE L 7.0 3 3 5 1 0 1 1 6 0 0 0 0 0 0 7.71 27 .192 .346 .222 3.86
09-02-32 WAS 2.1 5 4 5 0 0 0 4 0 0 0 0 0 0 1 34.71 16 .417 .417 .563 15.43
09-17-32 @CWS 0.2 4 4 5 0 0 0 2 1 0 0 0 0 0 0 94.50 9 .714 .714 .778 54.00
09-19-32 @CWS 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9.00 4 .000 .000 .250 0.00
09-20-32 @NYY S 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 2 .000 .000 .000 0.00
09-21-32 @NYY 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .000 .000 0.00
09-22-32 @NYY 0.2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 13.50 3 .333 1.333 .333 13.50
09-23-32 DET 2.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 4.50 7 .143 .143 .143 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/3/3 42.2 31 29 56 6 1 3 15 20 0 0 0 0 0 4 14.98 198 .306 .399 .359 6.12

Fielding by Game Hebert, Wally

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-13-32 @WAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-22-32 PHA 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-19-32 CWS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-29-32 BOS 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
06-17-32 NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-24-32 @DET 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-25-32 @DET 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-04-32 @CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-19-32 @BOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-27-32 @PHA 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-12-32 CLE 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-02-32 WAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-17-32 @CWS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-19-32 @CWS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-20-32 @NYY 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-21-32 @NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-22-32 @NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-23-32 DET 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 4 1/1/0 6 1 0 0 0 18 0 0 0 0 0 0 0 0 .833