Jenkins, Tom St. Louis Browns
Bats: L Throws: R
Pos: RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Jenkins, Tom

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 @WAS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 . .000 .000 .000
04-13-32 @WAS 5 2 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3. .800 .800 .800
04-14-32 @WAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
04-22-32 PHA 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2. .750 .750 .750
04-23-32 PHA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 . .000 .000 .000
04-24-32 PHA 4 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 . .250 .500 .250
05-19-32 CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-29-32 BOS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-30-32 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
06-15-32 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-16-32 NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-24-32 @DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-26-32 @DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 31 2 8 1 1 0 0 0 3 0 1 0 0 0 0 0 7 9 2. .258 .290 .258

Fielding by Game Jenkins, Tom

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 @WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
04-13-32 @WAS 3 0 1/1/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 .750
04-14-32 @WAS 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-22-32 PHA 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .500
04-23-32 PHA 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-24-32 PHA 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-19-32 CWS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-29-32 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-30-32 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-15-32 NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-16-32 NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
06-24-32 @DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-26-32 @DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 0 2/2/0 20 0 0 0 0 0 0 0 0 0 0 0 0 7 .900