Kimsey, Chad St. Louis Browns
Bats: L Throws: R
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Kimsey, Chad

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
04-14-32 @WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
04-22-32 PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
04-24-32 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-18-32 CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-29-32 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-15-32 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-16-32 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-24-32 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-03-32 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-04-32 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-18-32 @BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-19-32 @BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-28-32 @PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
08-12-32 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-03-32 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000

Pitching by Game Kimsey, Chad

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-12-32 @WAS 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9.00 4 .000 .000 .250 0.00
04-14-32 @WAS 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9.00 4 .000 .000 .250 0.00
04-22-32 PHA 0.2 0 0 2 0 0 0 0 2 0 0 0 0 0 0 27.00 4 .500 .500 .500 0.00
04-24-32 PHA 1.1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6.75 6 .167 .333 .167 0.00
05-18-32 CWS 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 2 .000 .000 .000 0.00
05-29-32 BOS S 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9.00 4 .250 .250 .250 0.00
06-15-32 NYY W 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
06-16-32 NYY L 3.0 1 1 2 0 0 1 1 1 0 0 0 0 0 0 9.00 12 .182 .455 .250 3.00
06-24-32 @DET 1.0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 9.00 4 .250 .500 .250 0.00
07-03-32 @CLE L 2.0 1 1 4 0 0 0 1 1 0 0 0 0 0 0 22.50 11 .400 .400 .455 4.50
07-04-32 @CLE 1.1 2 2 2 0 1 0 0 0 0 0 0 0 0 0 13.50 6 .333 .667 .333 13.50
07-18-32 @BOS S 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 2 .000 .000 .000 0.00
07-19-32 @BOS S 2.0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 9.00 7 .167 .333 .286 0.00
07-28-32 @PHA 0.1 5 5 3 0 0 0 2 0 0 0 0 0 0 0 135.00 6 .750 .750 .833 135.00
08-12-32 CLE 2.0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 9.00 8 .250 .375 .250 0.00
09-03-32 WAS S 1.2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.40 6 .167 .167 .167 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/2/4 20.2 9 9 20 4 1 1 7 5 0 0 0 0 0 0 11.76 89 .244 .354 .303 3.92

Fielding by Game Kimsey, Chad

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 @WAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-14-32 @WAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-22-32 PHA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-24-32 PHA 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-18-32 CWS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-29-32 BOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-15-32 NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-16-32 NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-24-32 @DET 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-03-32 @CLE 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-04-32 @CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-18-32 @BOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-19-32 @BOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-28-32 @PHA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-12-32 CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-03-32 WAS 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 4 0/0/0 4 0 0 0 0 16 0 0 0 0 0 0 0 0 1.000