Melillo, Ski St. Louis Browns
Bats: R Throws: R
Pos: 2B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Melillo, Ski

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 @WAS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
04-13-32 @WAS 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 . .000 .000 .000
04-14-32 @WAS 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2. .500 .750 .500
04-22-32 PHA 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 4 7 . .000 .000 .000
04-23-32 PHA 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 1. .500 .500 .500
04-24-32 PHA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
05-17-32 CWS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
05-18-32 CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
05-19-32 CWS 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1. .400 .400 .400
05-29-32 BOS 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1. .400 .400 .400
05-30-32 BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
05-30-32 BOS 5 2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2. .600 .600 .600
06-15-32 NYY 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-16-32 NYY 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 2 . .250 .250 .250
06-17-32 NYY 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 1 3 1. .500 .500 .500
06-24-32 @DET 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3 . .500 .500 .500
06-25-32 @DET 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0. .333 .333 .500
06-26-32 @DET 3 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2. .667 .667 .750
07-03-32 @CLE 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 . .250 .250 .250
07-04-32 @CLE 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0. .000 .000 .200
07-04-32 @CLE 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0. .250 .250 .250
07-18-32 @BOS 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2. .500 .750 .500
07-19-32 @BOS 5 1 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5. .800 1.200 .800
07-20-32 @BOS 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0. .200 .200 .200
07-26-32 @PHA 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
07-27-32 @PHA 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0. .200 .200 .200
07-28-32 @PHA 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0. .000 .000 .250
08-10-32 CLE 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2. .500 .750 .500
08-11-32 CLE 4 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 3 3. .500 1.500 .500
08-12-32 CLE 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1. .333 .333 .500
09-02-32 WAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
09-03-32 WAS 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1. .250 .750 .250
09-04-32 WAS 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 3 1. .250 1.000 .250
09-17-32 @CWS 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
09-18-32 @CWS 5 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0. .200 .200 .200
09-19-32 @CWS 5 1 2 3 0 1 0 0 1 0 0 0 0 0 0 0 1 2 2. .400 .800 .400
09-20-32 @NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
09-21-32 @NYY 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1. .250 .750 .250
09-22-32 @NYY 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0. .250 .250 .250
09-23-32 DET 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0. .250 .250 .250
09-24-32 DET 4 1 2 2 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1. .500 1.250 .500
09-25-32 DET 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 170 15 45 21 4 7 1 4 12 5 1 1 0 0 0 6 27 53 17. .265 .388 .286

Fielding by Game Melillo, Ski

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 @WAS 4 2 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-13-32 @WAS 3 5 0/0/0 8 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-14-32 @WAS 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-22-32 PHA 3 2 0/0/0 5 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-23-32 PHA 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
04-24-32 PHA 3 2 1/1/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 .833
05-17-32 CWS 1 8 0/0/0 9 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-18-32 CWS 3 3 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-19-32 CWS 4 5 1/1/0 10 2 0 0 0 0 0 0 1 0 0 0 0 0 .900
05-29-32 BOS 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-30-32 BOS 1 4 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
05-30-32 BOS 3 4 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-15-32 NYY 4 4 0/0/0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-16-32 NYY 2 6 0/0/0 8 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-17-32 NYY 2 0 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-24-32 @DET 1 0 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-25-32 @DET 3 3 0/0/0 6 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-26-32 @DET 1 2 1/1/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .750
07-03-32 @CLE 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-04-32 @CLE 3 1 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-04-32 @CLE 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-18-32 @BOS 5 4 0/0/0 9 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-19-32 @BOS 2 6 1/1/0 9 1 0 0 0 0 0 0 1 0 0 0 0 0 .889
07-20-32 @BOS 2 2 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-26-32 @PHA 3 2 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-27-32 @PHA 0 5 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-28-32 @PHA 2 5 0/0/0 7 3 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-10-32 CLE 4 3 0/0/0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-11-32 CLE 0 4 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-12-32 CLE 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-02-32 WAS 8 4 0/0/0 12 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-03-32 WAS 7 5 0/0/0 12 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-04-32 WAS 2 5 0/0/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-17-32 @CWS 2 3 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-18-32 @CWS 1 3 0/0/0 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-19-32 @CWS 2 8 0/0/0 10 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-20-32 @NYY 3 3 0/0/0 6 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-21-32 @NYY 3 6 0/0/0 9 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-22-32 @NYY 2 0 1/1/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .667
09-23-32 DET 0 3 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-24-32 DET 3 3 0/0/0 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-25-32 DET 3 2 0/0/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 105 139 5/5/0 249 32 0 0 0 0 0 0 42 0 0 0 0 0 .980