St. Louis Browns American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent St. Louis Browns

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Boston Red Sox 232 44 78 43 15 3 1 26 19 5 0 0 0 5 29 59 43. .336 .440 .403
Chicago White Sox 234 42 77 39 12 2 4 26 22 2 1 0 1 4 35 58 42. .329 .449 .396
Detroit Tigers 203 31 61 30 8 4 1 18 12 2 2 1 0 8 29 41 27. .300 .394 .360
Philadelphia Athletics 209 24 62 22 11 3 2 23 16 4 3 0 1 6 32 51 30. .297 .407 .366
Cleveland Indians 201 16 56 16 7 4 2 17 29 1 1 0 0 9 22 44 24. .279 .383 .335
New York Yankees 213 35 59 33 8 4 3 18 23 2 1 0 1 3 17 37 28. .277 .394 .333
Washington Senators 199 26 48 25 11 2 4 21 17 1 0 0 0 6 23 39 23. .241 .377 .314
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1491 218 441 208 72 22 17 149 138 17 8 1 3 41 187 329 217. .296 .408 .360

Pitching vs. Opponent St. Louis Browns

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Cleveland Indians 51.0 31 21 62 8 2 4 20 24 1 0 0 2 0 3 14.65 239 .287 .398 .350 3.71
Boston Red Sox 54.0 29 29 62 15 4 1 24 13 0 2 0 1 0 6 14.33 243 .284 .404 .355 4.83
Washington Senators 52.0 32 28 63 12 1 2 30 8 0 0 0 4 0 6 16.10 242 .303 .399 .391 4.85
Chicago White Sox 54.0 40 35 70 9 3 1 26 13 1 0 0 0 0 7 16.17 254 .308 .388 .382 5.83
New York Yankees 53.0 42 37 72 11 4 9 22 11 0 2 1 1 0 7 15.96 251 .316 .518 .376 6.28
Detroit Tigers 49.0 38 36 66 14 6 2 26 15 1 1 0 0 0 4 17.08 236 .316 .469 .394 6.61
Philadelphia Athletics 52.0 44 41 82 13 2 6 18 23 0 1 0 0 0 6 17.31 254 .347 .496 .394 7.10
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 365.0 256 227 477 82 22 25 166 107 3 6 1 8 0 39 15.93 1719 .309 .440 .378 5.60

Fielding vs. Opponent St. Louis Browns

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Boston Red Sox 162 65 3/3/0 230 0 1 0 6 .987
Washington Senators 156 70 3/2/1 229 0 0 2 6 .987
Detroit Tigers 147 61 4/3/1 212 0 1 4 4 .981
Chicago White Sox 162 68 5/5/0 235 0 0 3 7 .979
New York Yankees 159 63 6/6/0 228 0 0 4 7 .974
Philadelphia Athletics 156 59 7/7/0 222 2 0 2 6 .968
Cleveland Indians 153 57 8/8/0 218 0 0 0 3 .963
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 1095 443 36/34/2 1574 2 2 15 39 .977