Scharein, Art St. Louis Browns
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Scharein, Art

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
07-18-32 @BOS 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1. .333 .333 .500
07-19-32 @BOS 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 2 < 0 .200 .200 .200
07-20-32 @BOS 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2. .600 .600 .600
07-26-32 @PHA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .250
07-27-32 @PHA 4 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2. .500 .750 .600
07-28-32 @PHA 4 1 1 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1. .250 .750 .400
08-10-32 CLE 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0. .333 .333 .333
08-11-32 CLE 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .250
08-12-32 CLE 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 < 0 .250 .250 .250
09-02-32 WAS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .333
09-03-32 WAS 3 1 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 4. 1.000 1.333 1.000
09-04-32 WAS 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 . .000 .000 .000
09-17-32 @CWS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0. .250 .250 .250
09-18-32 @CWS 4 1 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1. .500 .500 .600
09-19-32 @CWS 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 3 1. .333 .333 .600
09-20-32 @NYY 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1. .250 .750 .250
09-21-32 @NYY 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0. .250 .250 .250
09-22-32 @NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
09-23-32 DET 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1. .500 .500 .500
09-24-32 DET 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
09-25-32 DET 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0. .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 76 10 21 13 2 2 0 11 2 0 0 0 0 0 1 6 8 15 9. .276 .355 .368

Fielding by Game Scharein, Art

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
07-18-32 @BOS 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-19-32 @BOS 3 0 0/0/0 3 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-20-32 @BOS 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-26-32 @PHA 2 3 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-27-32 @PHA 3 3 0/0/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-28-32 @PHA 0 1 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
08-10-32 CLE 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
08-11-32 CLE 1 3 1/1/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .800
08-12-32 CLE 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-02-32 WAS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-03-32 WAS 2 1 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-04-32 WAS 1 4 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-17-32 @CWS 2 3 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-18-32 @CWS 1 5 0/0/0 6 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-19-32 @CWS 0 1 0/0/0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-20-32 @NYY 1 3 0/0/0 4 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-21-32 @NYY 1 1 1/1/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .667
09-22-32 @NYY 2 4 0/0/0 6 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-23-32 DET 0 5 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
09-24-32 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
09-25-32 DET 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 22 52 2/2/0 76 4 0 0 0 0 0 0 0 21 0 0 0 0 .974