Storti, Lin St. Louis Browns
Bats: S Throws: R
Pos: 3B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Storti, Lin

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 @WAS 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4. 1.000 4.000 1.000
04-13-32 @WAS 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
04-14-32 @WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
04-22-32 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
04-24-32 PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
05-17-32 CWS 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
05-18-32 CWS 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0. .000 .000 .333
05-19-32 CWS 5 1 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2. .600 .800 .600
05-29-32 BOS 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0. .400 .400 .400
05-30-32 BOS 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1. .500 .500 .500
05-30-32 BOS 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1. .400 .400 .400
06-16-32 NYY 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 . 1.000 1.000 1.000
06-24-32 @DET 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0. .250 .250 .250
06-25-32 @DET 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0. .250 .250 .250
06-26-32 @DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 . .000 .000 .000
07-03-32 @CLE 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0. .250 .250 .250
07-04-32 @CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 47 6 17 9 1 0 1 1 6 0 1 0 0 0 0 1 7 13 7. .362 .447 .375

Fielding by Game Storti, Lin

Leaders / Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 @WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-13-32 @WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-14-32 @WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-22-32 PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-24-32 PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-17-32 CWS 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-18-32 CWS 0 3 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-19-32 CWS 2 2 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-29-32 BOS 1 4 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-30-32 BOS 1 3 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
05-30-32 BOS 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-16-32 NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000
06-24-32 @DET 1 3 0/0/0 4 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-25-32 @DET 1 3 0/0/0 4 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
06-26-32 @DET 2 2 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-03-32 @CLE 0 4 0/0/0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
07-04-32 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 29 0/0/0 38 2 0 0 0 0 0 0 0 11 0 0 0 0 1.000