St. Louis Cardinals (STL)
National League Sportsman's Park Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
St. Louis Cardinals Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Ford, Hod | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4. | 1.000 | 2.000 | 1.000 | ||||||||||||
Hendrick, Harvey | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .400 | .600 | .400 | ||||||||||||
Medwick, Ducky | 33 | 3 | 13 | 8 | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9. | .394 | .636 | .412 | ||||||||||||
Derringer, Paul | 20 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3. | .350 | .450 | .350 | ||||||||||||
Haines, Jesse | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .333 | .333 | .333 | ||||||||||||
Collins, Rip | 156 | 25 | 50 | 27 | 12 | 1 | 5 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 17 | 26 | 26. | .321 | .506 | .354 | ||||||||||||
Orsatti, Ernie | 100 | 8 | 32 | 11 | 4 | 0 | 1 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 14 | 13. | .320 | .390 | .340 | ||||||||||||
Pepper, Ray | 13 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2. | .308 | .538 | .308 | ||||||||||||
Adams, Sparky | 49 | 6 | 15 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7. | .306 | .327 | .382 | ||||||||||||
Mancuso, Gus | 92 | 9 | 28 | 8 | 9 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 24 | 12. | .304 | .467 | .333 | ||||||||||||
Reese, Jimmy | 90 | 12 | 27 | 8 | 6 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 11. | .300 | .367 | .323 | ||||||||||||
Dean, Dizzy | 29 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3. | .276 | .310 | .276 | ||||||||||||
Puccinelli, George | 40 | 5 | 11 | 6 | 5 | 0 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 7. | .275 | .475 | .341 | ||||||||||||
Bottomley, Jim | 86 | 8 | 23 | 14 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9. | .267 | .349 | .284 | ||||||||||||
Bressler, Rube | 19 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1. | .263 | .263 | .263 | ||||||||||||
Gelbert, Charlie | 116 | 9 | 30 | 4 | 5 | 2 | 0 | 9 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 28 | 13. | .259 | .336 | .317 | ||||||||||||
Johnson, Syl | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1. | .250 | .250 | .250 | ||||||||||||
Frisch, Frankie | 133 | 21 | 32 | 13 | 7 | 2 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 31 | 13. | .241 | .323 | .284 | ||||||||||||
Blades, Ray | 68 | 7 | 16 | 7 | 2 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 7. | .235 | .294 | .307 | ||||||||||||
Flowers, Jake | 68 | 6 | 15 | 4 | 2 | 0 | 1 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 8. | .221 | .294 | .354 | ||||||||||||
Watkins, George | 118 | 10 | 26 | 8 | 3 | 2 | 0 | 10 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 20 | 9. | .220 | .280 | .287 | ||||||||||||
Wilson, Jimmie | 70 | 5 | 14 | 4 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 15 | 3. | .200 | .229 | .233 | ||||||||||||
Rhem, Flint | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0. | .200 | .200 | .200 | ||||||||||||
Martin, Pepper | 101 | 9 | 18 | 7 | 1 | 2 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 19 | 30 | 5. | .178 | .257 | .231 | ||||||||||||
Delker, Eddie | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0. | .125 | .250 | .125 | ||||||||||||
Wilson, Charlie | 15 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | . | .067 | .200 | .067 | ||||||||||||
Hallahan, Bill | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0. | .063 | .063 | .167 | ||||||||||||
Carleton, Tex | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0. | .056 | .056 | .056 | ||||||||||||
Lindsey, Jim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | . | .000 | .000 | .000 | ||||||||||||
Stout, Allyn | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | . | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 1492 | 158 | 387 | 147 | 69 | 14 | 14 | 89 | 98 | 23 | 9 | 4 | 7 | 0 | 3 | 33 | 180 | 308 | 155. | .259 | .353 | .303 |
Team Pitching
St. Louis Cardinals Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Hallahan, Bill | 4 | 2 | 0 | 49.1 | 14 | 13 | 42 | 9 | 2 | 2 | 15 | 15 | 1 | 0 | 0 | 3 | 0 | 5 | 10.58 | 203 | .228 | .332 | .290 | 2.37 | ||||||||||
Carleton, Tex | 3 | 3 | 0 | 57.1 | 20 | 17 | 58 | 4 | 0 | 1 | 15 | 22 | 1 | 0 | 0 | 1 | 0 | 16 | 11.62 | 236 | .265 | .297 | .315 | 2.67 | ||||||||||
Derringer, Paul | 4 | 3 | 0 | 65.0 | 27 | 21 | 63 | 16 | 3 | 2 | 12 | 14 | 1 | 2 | 0 | 3 | 0 | 7 | 10.52 | 268 | .250 | .361 | .287 | 2.91 | ||||||||||
Dean, Dizzy | 6 | 8 | 0 | 87.1 | 35 | 32 | 70 | 13 | 2 | 6 | 24 | 31 | 1 | 1 | 0 | 3 | 0 | 7 | 9.79 | 357 | .213 | .319 | .268 | 3.30 | ||||||||||
Rhem, Flint | 0 | 1 | 0 | 15.2 | 8 | 8 | 14 | 4 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 11.49 | 66 | .237 | .305 | .308 | 4.60 | ||||||||||
Lindsey, Jim | 0 | 1 | 1 | 21.2 | 15 | 14 | 32 | 5 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 14.95 | 99 | .337 | .442 | .364 | 5.82 | ||||||||||
Starr, Ray | 0 | 0 | 0 | 1.1 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54.00 | 12 | .333 | .333 | .667 | 6.75 | ||||||||||
Haines, Jesse | 0 | 1 | 0 | 20.2 | 19 | 19 | 40 | 6 | 1 | 2 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 8 | 20.03 | 99 | .435 | .587 | .469 | 8.27 | ||||||||||
Stout, Allyn | 0 | 1 | 1 | 23.0 | 23 | 22 | 34 | 8 | 0 | 2 | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 20.35 | 116 | .347 | .490 | .448 | 8.61 | ||||||||||
Johnson, Syl | 0 | 5 | 0 | 31.0 | 33 | 32 | 61 | 11 | 3 | 4 | 10 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 20.61 | 155 | .427 | .629 | .464 | 9.29 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 17 | 25 | 2 | 372.1 | 200 | 179 | 416 | 76 | 12 | 20 | 115 | 112 | 5 | 5 | 1 | 14 | 0 | 55 | 12.96 | 1611 | .282 | .390 | .336 | 4.33 |
Team Fielding
St. Louis Cardinals Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Haines, Jesse | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Carleton, Tex | 1 | 4 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Johnson, Syl | 0 | 5 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Dean, Dizzy | 3 | 10 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Rhem, Flint | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Lindsey, Jim | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Watkins, George | 92 | 1 | 0/0/0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 17 | 1.000 | ||||||||||||||||
Ford, Hod | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Stout, Allyn | 3 | 5 | 0/0/0 | 8 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Mancuso, Gus | 77 | 9 | 0/0/0 | 86 | 2 | 1 | 7 | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Delker, Eddie | 2 | 6 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Blades, Ray | 62 | 1 | 0/0/0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 1.000 | ||||||||||||||||
Puccinelli, George | 27 | 1 | 0/0/0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1.000 | ||||||||||||||||
Bressler, Rube | 8 | 0 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.000 | ||||||||||||||||
Hendrick, Harvey | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
Pepper, Ray | 12 | 0 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | ||||||||||||||||
Bottomley, Jim | 143 | 12 | 1/1/0 | 156 | 19 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .994 | ||||||||||||||||
Reese, Jimmy | 52 | 69 | 1/1/0 | 122 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | .992 | ||||||||||||||||
Collins, Rip | 243 | 9 | 3/3/0 | 255 | 37 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 11 | 0 | 6 | .988 | ||||||||||||||||
Flowers, Jake | 19 | 48 | 1/1/0 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | .985 | ||||||||||||||||
Adams, Sparky | 18 | 28 | 1/0/1 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | .979 | ||||||||||||||||
Martin, Pepper | 59 | 21 | 2/2/0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 15 | 1 | .976 | ||||||||||||||||
Frisch, Frankie | 65 | 88 | 4/4/0 | 157 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 4 | 0 | 0 | 0 | .975 | ||||||||||||||||
Orsatti, Ernie | 60 | 0 | 2/2/0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | .968 | ||||||||||||||||
Wilson, Jimmie | 69 | 2 | 3/2/1 | 74 | 0 | 1 | 1 | 6 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .959 | ||||||||||||||||
Gelbert, Charlie | 61 | 102 | 8/7/1 | 171 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | .953 | ||||||||||||||||
Medwick, Ducky | 26 | 0 | 2/2/0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | .929 | ||||||||||||||||
Derringer, Paul | 4 | 6 | 1/0/1 | 11 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .909 | ||||||||||||||||
Wilson, Charlie | 5 | 12 | 2/2/0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .895 | ||||||||||||||||
Hallahan, Bill | 2 | 3 | 1/1/0 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||||||||||||||||
Frey, Benny | 0 | 0 | 1/0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Starr, Ray | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1117 | 451 | 33/28/5 | 1601 | 55 | 2 | 8 | 15 | 87 | 45 | 44 | 42 | 46 | 45 | 45 | 44 | 44 | .979 |