Carleton, Tex St. Louis Cardinals
Bats: S Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Carleton, Tex

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-22-32 @PIT 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0. .333 .333 .333
05-19-32 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-29-32 @CIN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
06-15-32 @PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
06-24-32 BSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-03-32 BRK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-20-32 CIN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 . .000 .000 .000
07-31-32 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
08-12-32 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
08-29-32 @CHC 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-19-32 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-20-32 PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-22-32 PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-23-32 @BSN 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 18 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 0. .056 .056 .056

Pitching by Game Carleton, Tex

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-22-32 @PIT W 8.0 4 4 6 0 0 0 3 2 0 0 0 0 0 2 10.13 31 .214 .214 .290 4.50
05-19-32 @NYG 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .000 .000 0.00
05-29-32 @CIN W 9.0 1 1 6 0 0 0 2 4 0 0 0 0 0 3 8.00 34 .188 .188 .235 1.00
06-15-32 @PHI 1.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 18.00 5 .400 .400 .400 0.00
06-24-32 BSN 0.1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 27.00 2 .000 .000 .500 0.00
07-03-32 BRK L 9.0 3 3 10 0 0 1 1 7 0 0 0 0 0 0 11.00 38 .270 .351 .289 3.00
07-20-32 CIN W 8.1 0 0 7 0 0 0 1 1 1 0 0 1 0 2 9.72 32 .241 .241 .290 0.00
07-31-32 PIT 0.1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 1 .000 .000 .000 0.00
08-12-32 @BRK 1.0 1 0 1 0 0 0 2 1 0 0 0 0 0 0 27.00 6 .250 .250 .500 0.00
08-29-32 @CHC L 8.0 4 3 10 1 0 0 0 1 0 0 0 0 0 2 11.25 33 .303 .333 .303 3.38
09-19-32 NYG 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9.00 5 .200 .200 .200 0.00
09-20-32 PHI 2.0 1 1 3 1 0 0 1 0 0 0 0 0 0 2 18.00 8 .429 .571 .500 4.50
09-22-32 PHI 1.0 1 1 2 0 0 0 1 0 0 0 0 0 0 1 27.00 5 .500 .500 .600 9.00
09-23-32 @BSN L 8.0 5 4 10 2 0 0 3 4 0 0 0 0 0 4 14.63 35 .313 .375 .371 4.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3/3/0 57.1 20 17 58 4 0 1 15 22 1 0 0 1 0 16 11.62 236 .265 .297 .315 2.67

Fielding by Game Carleton, Tex

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-22-32 @PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-19-32 @NYG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-29-32 @CIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-15-32 @PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-24-32 BSN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-03-32 BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-20-32 CIN 1 3 0/0/0 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-31-32 PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-12-32 @BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-29-32 @CHC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-19-32 NYG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-20-32 PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-22-32 PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-23-32 @BSN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 4 0/0/0 5 1 0 0 0 14 0 0 0 0 0 0 0 0 1.000