Dean, Dizzy St. Louis Cardinals
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Dean, Dizzy

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-32 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
04-22-32 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
05-19-32 @NYG 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 . .000 .000 .000
05-30-32 @CIN 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0. .333 .333 .333
06-16-32 @PHI 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
06-26-32 BSN 3 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1. .667 .667 .667
07-04-32 BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
07-04-32 BRK 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-18-32 CIN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-30-32 PIT 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .333 .667 .333
08-11-32 @BRK 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. 1.000 1.000 1.000
08-12-32 @BRK 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
08-31-32 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-17-32 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . - - -
09-18-32 NYG 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .667 .667 .667
09-21-32 PHI 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 . .000 .000 .000
09-25-32 @BSN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 29 3 8 0 1 0 0 0 1 0 0 0 1 0 0 0 1 3 3. .276 .310 .276

Pitching by Game Dean, Dizzy

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-12-32 CHC W 2.0 0 0 1 0 0 0 1 3 0 0 0 0 0 1 9.00 7 .167 .167 .286 0.00
04-22-32 @PIT 1.0 1 1 3 0 0 0 0 0 0 0 0 0 0 1 27.00 5 .600 .600 .600 9.00
05-19-32 @NYG L 6.2 8 8 9 2 1 2 0 1 1 0 0 0 0 0 13.50 31 .300 .633 .323 10.80
05-30-32 @CIN L 8.0 3 3 7 1 0 2 2 3 0 0 0 0 0 0 10.13 34 .219 .438 .265 3.38
06-16-32 @PHI L 2.0 6 6 4 2 0 1 4 0 0 0 0 0 0 0 36.00 14 .400 .900 .571 27.00
06-26-32 BSN W 10.0 4 3 10 4 1 0 2 5 0 1 0 0 0 0 10.80 44 .238 .381 .273 2.70
07-04-32 BRK 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
07-04-32 BRK W 3.0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 3.00 10 .100 .100 .100 0.00
07-18-32 CIN L 9.0 1 0 3 1 0 0 4 5 0 0 0 1 0 0 7.00 35 .100 .133 .206 0.00
07-30-32 PIT W 9.0 0 0 5 1 0 0 2 4 0 0 0 1 0 1 7.00 32 .172 .207 .226 0.00
08-11-32 @BRK W 1.2 0 0 1 0 0 0 1 1 0 0 0 0 0 1 10.80 6 .200 .200 .333 0.00
08-12-32 @BRK W 4.0 0 0 2 0 0 0 1 2 0 0 0 0 0 0 6.75 16 .133 .133 .188 0.00
08-31-32 @CHC L 3.0 2 2 4 1 0 0 1 0 0 0 0 0 0 0 15.00 14 .308 .385 .357 6.00
09-17-32 NYG 2.0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 9.00 9 .000 .000 .222 0.00
09-18-32 NYG L 9.0 3 2 7 1 0 0 1 1 0 0 0 1 0 0 8.00 35 .212 .242 .235 2.00
09-21-32 PHI L 9.0 6 6 8 0 0 1 2 0 0 0 0 0 0 2 10.00 35 .242 .333 .286 6.00
09-25-32 @BSN L 7.0 1 1 5 0 0 0 1 4 0 0 0 0 0 0 7.71 27 .192 .192 .222 1.29
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 6/8/0 87.1 35 32 70 13 2 6 24 31 1 1 0 3 0 7 9.79 357 .213 .319 .268 3.30

Fielding by Game Dean, Dizzy

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-32 CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-22-32 @PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-19-32 @NYG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-30-32 @CIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-16-32 @PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
06-26-32 BSN 2 2 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-04-32 BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-04-32 BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
07-18-32 CIN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-30-32 PIT 0 4 0/0/0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
08-11-32 @BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-12-32 @BRK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
08-31-32 @CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-17-32 NYG 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-18-32 NYG 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
09-21-32 PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-25-32 @BSN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 3 10 0/0/0 13 0 0 0 0 17 0 0 0 0 0 0 0 0 1.000