St. Louis Cardinals National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent St. Louis Cardinals

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Brooklyn Dodgers 236 36 73 33 10 2 2 20 11 4 2 0 1 9 28 53 32. .309 .394 .363
Pittsburgh Pirates 211 27 62 25 12 4 3 9 12 5 2 1 0 4 24 39 29. .294 .431 .326
New York Giants 230 25 61 25 10 7 1 11 18 4 2 3 1 2 36 50 27. .265 .383 .307
Cincinnati Reds 202 15 51 13 10 0 3 11 10 1 0 0 0 5 20 42 20. .252 .347 .291
Philadelphia Phillies 220 24 52 22 12 0 4 10 15 5 0 0 0 4 24 45 21. .236 .345 .270
Boston Braves 196 13 46 12 8 0 1 15 17 3 1 0 0 5 28 40 16. .235 .291 .289
Chicago Cubs 197 18 42 17 7 1 0 13 15 1 2 0 1 4 20 39 13. .213 .259 .262
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 1492 158 387 147 69 14 14 89 98 23 9 4 3 33 180 308 155. .259 .353 .303

Pitching vs. Opponent St. Louis Cardinals

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Cincinnati Reds 52.0 14 13 39 4 1 4 16 19 1 0 0 3 0 5 9.69 211 .204 .298 .269 2.25
Boston Braves 52.0 22 17 56 12 1 1 15 21 0 1 0 2 0 7 12.29 224 .271 .353 .320 2.94
Chicago Cubs 51.0 22 19 53 10 1 1 13 16 0 1 0 2 0 7 11.65 213 .268 .343 .313 3.35
Pittsburgh Pirates 53.2 23 23 62 11 1 1 12 16 1 0 0 2 0 6 12.58 227 .292 .368 .333 3.86
Brooklyn Dodgers 57.0 28 27 69 8 2 6 14 23 2 1 1 2 0 14 13.42 243 .307 .440 .353 4.26
New York Giants 55.2 33 28 57 12 3 4 15 9 1 0 0 3 0 3 11.80 243 .254 .388 .304 4.53
Philadelphia Phillies 51.0 58 52 80 19 3 3 30 8 0 2 0 0 0 13 19.41 250 .364 .518 .440 9.18
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 372.1 200 179 416 76 12 20 115 112 5 5 1 14 0 55 12.96 1611 .282 .390 .336 4.33

Fielding vs. Opponent St. Louis Cardinals

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Pittsburgh Pirates 161 57 0/0/0 218 0 0 3 6 1.000
Philadelphia Phillies 153 68 2/2/0 223 0 0 4 13 .991
Brooklyn Dodgers 171 77 3/3/0 251 0 2 2 14 .988
Chicago Cubs 153 61 4/4/0 218 1 1 2 7 .982
Boston Braves 156 68 6/6/0 230 0 1 1 7 .974
Cincinnati Reds 156 57 6/6/0 219 1 1 0 5 .973
New York Giants 167 63 11/7/4 241 0 3 3 3 .954
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 1117 451 32/28/4 1600 2 8 15 55 .980