Reese, Jimmy St. Louis Cardinals
Bats: L Throws: R
Pos: 2B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Reese, Jimmy

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-15-32 @PHI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 . .000 .000 .000
06-16-32 @PHI 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1. .400 .600 .400
06-17-32 @PHI 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0. .250 .250 .250
07-18-32 CIN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-29-32 PIT 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 . .000 .000 .000
07-30-32 PIT 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
07-31-32 PIT 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1. .400 .400 .400
08-10-32 @BRK 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .400 .400 .400
08-11-32 @BRK 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1. .333 .333 .333
08-12-32 @BRK 5 2 3 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 2. .600 .800 .667
08-29-32 @CHC 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
08-30-32 @CHC 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 . .000 .000 .000
08-31-32 @CHC 5 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0. .200 .200 .200
09-17-32 NYG 6 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1. .333 .500 .333
09-18-32 NYG 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1. .333 .333 .500
09-19-32 NYG 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0. .200 .200 .200
09-20-32 PHI 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0. .250 .250 .250
09-21-32 PHI 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1. .333 .333 .500
09-22-32 PHI 6 3 4 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0 4. .667 1.000 .667
09-23-32 @BSN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . .000 .000 .000
09-24-32 @BSN 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2. .500 .750 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 90 12 27 8 6 0 0 2 4 2 1 1 0 0 0 0 7 13 11. .300 .367 .323

Fielding by Game Reese, Jimmy

Leaders / Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1932

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
06-15-32 @PHI 2 5 0/0/0 7 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-16-32 @PHI 6 5 0/0/0 11 4 0 0 0 0 0 0 1 0 0 0 0 0 1.000
06-17-32 @PHI 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-18-32 CIN 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-29-32 PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-30-32 PIT 2 3 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
07-31-32 PIT 0 2 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-10-32 @BRK 3 4 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-11-32 @BRK 3 4 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-12-32 @BRK 5 6 0/0/0 11 4 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-29-32 @CHC 3 5 0/0/0 8 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-30-32 @CHC 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
08-31-32 @CHC 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-17-32 NYG 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-18-32 NYG 2 2 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-19-32 NYG 2 5 1/1/0 8 2 0 0 0 0 0 0 1 0 0 0 0 0 .875
09-20-32 PHI 3 3 0/0/0 6 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-21-32 PHI 2 3 0/0/0 5 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-22-32 PHI 4 3 0/0/0 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-23-32 @BSN 4 4 0/0/0 8 4 0 0 0 0 0 0 1 0 0 0 0 0 1.000
09-24-32 @BSN 5 4 0/0/0 9 2 0 0 0 0 0 0 1 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 52 69 1/1/0 122 30 0 0 0 0 0 0 20 0 0 0 0 0 .992