Washington Senators (WAS)
American League Griffith Stadium Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Washington Senators Leaders / Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Maple, Howard | 13 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5. | .538 | .538 | .600 | ||||||||||||
Kingdon, Wes | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3. | .500 | 1.000 | .600 | ||||||||||||
Weaver, Monte | 32 | 4 | 13 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5. | .406 | .438 | .406 | ||||||||||||
Thomas, Tommy | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1. | .375 | .500 | .375 | ||||||||||||
Judge, Joe | 106 | 19 | 39 | 22 | 8 | 0 | 2 | 17 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 17 | 24. | .368 | .500 | .455 | ||||||||||||
Manush, Heinie | 177 | 37 | 64 | 34 | 11 | 6 | 3 | 14 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 20 | 44 | 38. | .362 | .542 | .411 | ||||||||||||
Bluege, Ossie | 151 | 24 | 54 | 30 | 4 | 0 | 3 | 26 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 26 | 34. | .358 | .444 | .452 | ||||||||||||
Cronin, Joe | 157 | 36 | 55 | 33 | 16 | 7 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 43 | 37. | .350 | .541 | .430 | ||||||||||||
West, Sam | 141 | 23 | 45 | 23 | 8 | 4 | 4 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 23 | 30. | .319 | .518 | .400 | ||||||||||||
Myer, Buddy | 161 | 29 | 49 | 22 | 9 | 8 | 1 | 22 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 16 | 37 | 31. | .304 | .478 | .388 | ||||||||||||
Kuhel, Joe | 83 | 14 | 25 | 14 | 4 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 12. | .301 | .434 | .326 | ||||||||||||
Rice, Sam | 93 | 16 | 28 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 13. | .301 | .312 | .414 | ||||||||||||
Reynolds, Carl | 114 | 20 | 34 | 27 | 11 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 25 | 17. | .298 | .491 | .322 | ||||||||||||
Harris, Dave | 34 | 3 | 10 | 3 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 5. | .294 | .441 | .333 | ||||||||||||
Burke, Bobby | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1. | .286 | .429 | .286 | ||||||||||||
Marberry, Firpo | 12 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1. | .250 | .500 | .250 | ||||||||||||
Crowder, Alvin | 36 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2. | .250 | .250 | .270 | ||||||||||||
Brown, Lloyd | 22 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1. | .227 | .273 | .227 | ||||||||||||
Spencer, Roy | 85 | 9 | 19 | 7 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 23 | 6. | .224 | .235 | .275 | ||||||||||||
Berg, Moe | 69 | 4 | 15 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 29 | 3. | .217 | .232 | .250 | ||||||||||||
Coffman, Dick | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1. | .200 | .200 | .333 | ||||||||||||
Kerr, John | 45 | 5 | 8 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 2. | .178 | .267 | .213 | ||||||||||||
McAfee, Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | .000 | .000 | .000 | ||||||||||||
Fischer, Carl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 1564 | 256 | 491 | 250 | 85 | 30 | 18 | 164 | 101 | 14 | 7 | 1 | 9 | 0 | 1 | 36 | 195 | 358 | 263. | .314 | .441 | .379 |
Team Pitching
Washington Senators Leaders / Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Friedrich, Bob | 0 | 0 | 0 | 4.2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15.43 | 21 | .188 | .188 | .381 | 0.00 | ||||||||||
Crowder, Alvin | 7 | 3 | 0 | 90.2 | 26 | 23 | 53 | 18 | 4 | 4 | 39 | 22 | 0 | 2 | 0 | 1 | 0 | 3 | 9.13 | 362 | .165 | .283 | .255 | 2.28 | ||||||||||
Weaver, Monte | 6 | 2 | 0 | 72.2 | 25 | 25 | 61 | 13 | 4 | 1 | 26 | 21 | 1 | 0 | 0 | 2 | 0 | 5 | 10.90 | 300 | .225 | .314 | .295 | 3.10 | ||||||||||
Brown, Lloyd | 3 | 3 | 0 | 68.2 | 33 | 27 | 72 | 14 | 2 | 4 | 21 | 12 | 1 | 0 | 0 | 0 | 0 | 8 | 12.32 | 294 | .265 | .375 | .320 | 3.54 | ||||||||||
Burke, Bobby | 0 | 2 | 0 | 27.1 | 17 | 14 | 34 | 5 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 2 | 0 | 8 | 15.80 | 121 | .324 | .419 | .403 | 4.61 | ||||||||||
Marberry, Firpo | 3 | 4 | 2 | 44.1 | 26 | 24 | 46 | 7 | 2 | 5 | 26 | 19 | 0 | 2 | 0 | 1 | 0 | 5 | 14.62 | 200 | .266 | .416 | .362 | 4.87 | ||||||||||
McAfee, Bill | 0 | 0 | 0 | 9.0 | 6 | 6 | 15 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 43 | .375 | .400 | .419 | 6.00 | ||||||||||
Coffman, Dick | 3 | 1 | 0 | 25.1 | 18 | 17 | 31 | 1 | 1 | 0 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 5 | 16.70 | 117 | .307 | .337 | .402 | 6.04 | ||||||||||
Fischer, Carl | 0 | 0 | 0 | 9.1 | 7 | 7 | 13 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 18.32 | 45 | .333 | .462 | .422 | 6.75 | ||||||||||
Ragland, Frank | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 5 | .400 | 1.000 | .400 | 9.00 | ||||||||||
Thomas, Tommy | 2 | 3 | 0 | 23.1 | 29 | 27 | 43 | 6 | 4 | 4 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 22.37 | 123 | .398 | .639 | .472 | 10.41 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 24 | 18 | 2 | 376.1 | 188 | 171 | 373 | 67 | 18 | 21 | 170 | 107 | 3 | 4 | 1 | 6 | 0 | 42 | 13.06 | 1631 | .257 | .371 | .336 | 4.09 |
Team Fielding
Washington Senators Leaders / Batting / Pitching / Fielding / Washington Senators / Major League Baseball 1932 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Friedrich, Bob | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Crowder, Alvin | 12 | 9 | 0/0/0 | 21 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Weaver, Monte | 1 | 15 | 0/0/0 | 16 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Maple, Howard | 19 | 0 | 0/0/0 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Burke, Bobby | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Marberry, Firpo | 2 | 9 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
McAfee, Bill | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Coffman, Dick | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Fischer, Carl | 1 | 1 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Kerr, John | 18 | 36 | 0/0/0 | 54 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Kuhel, Joe | 135 | 5 | 0/0/0 | 140 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Kingdon, Wes | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Berg, Moe | 59 | 3 | 0/0/0 | 62 | 2 | 0 | 3 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Judge, Joe | 229 | 17 | 1/1/0 | 247 | 35 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .996 | ||||||||||||||||
Manush, Heinie | 89 | 6 | 1/1/0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | .990 | ||||||||||||||||
Bluege, Ossie | 60 | 116 | 2/2/0 | 178 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | .989 | ||||||||||||||||
Rice, Sam | 77 | 3 | 1/1/0 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | .988 | ||||||||||||||||
Spencer, Roy | 73 | 3 | 1/1/0 | 77 | 1 | 0 | 2 | 5 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .987 | ||||||||||||||||
Reynolds, Carl | 67 | 2 | 1/1/0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | .986 | ||||||||||||||||
West, Sam | 96 | 1 | 2/2/0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | .980 | ||||||||||||||||
Cronin, Joe | 76 | 130 | 7/5/2 | 213 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | .967 | ||||||||||||||||
Myer, Buddy | 88 | 122 | 8/8/0 | 218 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | .963 | ||||||||||||||||
Harris, Dave | 23 | 0 | 1/1/0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .958 | ||||||||||||||||
Brown, Lloyd | 1 | 3 | 1/1/0 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
Thomas, Tommy | 1 | 2 | 1/1/0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
Ragland, Frank | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
McLeod, Jim | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 1129 | 491 | 27/25/2 | 1647 | 42 | 0 | 5 | 13 | 85 | 47 | 43 | 44 | 44 | 44 | 42 | 44 | 45 | .984 |