Negro League Replay
League Standings Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
1942 Kansas City Monarchs 26 14 .650 - 6-4 L 1 15-5 11-9 8-6 .286 3.49
1913 New York Lincoln Giants 22 18 .550 4 7-3 L 1 11-9 11-9 7-9 .286 3.71
1946 Newark Eagles 21 19 .525 5 3-7 W 1 10-10 11-9 7-4 .266 4.19
1935 Pittsburgh Crawfords 19 21 .475 7 5-5 W 1 9-11 10-10 3-11 .274 4.41
1933 Chicago American Giants 17 23 .425 9 7-3 L 1 10-10 7-13 12-7 .261 4.53
1943 Birmingham Black Barons 15 25 .375 11 2-8 W 1 8-12 7-13 7-7 .233 4.52
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 120 120 .268 4.14
Team Batting Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
1942 Kansas City Monarchs 1406 221 402 211 55 28 38 111 143 64 7 8 11 9 2 36 146 259 217. .286 .446 .340
1913 New York Lincoln Giants 1425 202 407 197 56 18 20 130 150 73 7 17 8 4 7 32 176 304 208. .286 .392 .352
1935 Pittsburgh Crawfords 1433 202 392 193 70 25 25 99 143 52 8 4 11 10 7 25 148 274 193. .274 .410 .320
1946 Newark Eagles 1370 189 364 180 49 21 26 124 200 41 7 11 6 10 6 43 148 271 176. .266 .389 .329
1933 Chicago American Giants 1393 167 364 164 55 27 29 112 172 45 6 12 6 10 7 42 154 269 179. .261 .402 .320
1943 Birmingham Black Barons 1363 124 317 115 41 24 4 95 178 35 3 11 12 8 2 32 143 269 123. .233 .307 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 8390 1105 2246 1060 326 143 142 671 986 310 38 63 54 51 31 210 915 1646 1090. .268 .391 .325
Team Pitching Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
1942 Kansas City Monarchs 26 14 3 358.0 150 139 328 52 24 20 105 174 11 5 1 7 12 20 11.16 1487 .243 .361 .300 3.49
1913 New York Lincoln Giants 22 18 3 361.2 166 149 345 50 25 21 96 162 6 5 1 8 3 38 11.12 1488 .251 .369 .302 3.71
1946 Newark Eagles 21 19 1 352.2 201 164 380 63 19 17 105 173 8 3 1 9 11 29 12.58 1545 .269 .377 .321 4.19
1935 Pittsburgh Crawfords 19 21 1 361.1 195 177 395 53 23 21 136 150 17 5 4 4 8 38 13.65 1592 .277 .390 .345 4.41
1943 Birmingham Black Barons 15 25 0 358.1 191 180 401 53 24 33 98 134 10 4 0 15 9 42 12.78 1539 .285 .427 .334 4.52
1933 Chicago American Giants 17 23 2 360.0 202 181 397 55 28 30 131 193 11 10 1 11 8 43 13.48 1578 .280 .422 .344 4.53
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 120 120 10 2152.0 1105 990 2246 326 143 142 671 986 63 32 8 54 51 210 12.46 9229 .268 .391 .325 4.14
Team Fielding Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name P A E/F/T TC DPI PB RTO OSB FLD%
1942 Kansas City Monarchs 1074 458 18/17/1 1550 20 1 5 42 .988
1943 Birmingham Black Barons 1075 493 19/19/0 1587 42 4 8 54 .988
1935 Pittsburgh Crawfords 1084 521 21/21/0 1626 38 2 4 57 .987
1913 New York Lincoln Giants 1085 542 24/22/2 1651 38 0 10 47 .985
1933 Chicago American Giants 1080 490 26/25/1 1596 43 0 4 50 .984
1946 Newark Eagles 1058 458 41/39/2 1557 29 0 7 60 .974
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 6456 2962 149/143/6 9567 210 7 38 310 .984