Negro League Replay
League Standings Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
1942 Kansas City Monarchs 22 10 .688 - 9-1 W 8 15-5 7-5 7-5 .294 3.60
1946 Newark Eagles 19 13 .594 3 6-4 W 1 8-4 11-9 7-3 .276 3.94
1913 New York Lincoln Giants 16 16 .500 6 5-5 L 1 8-8 8-8 5-9 .282 3.62
1935 Pittsburgh Crawfords 15 17 .469 7 6-4 L 1 6-10 9-7 2-8 .278 4.59
1943 Birmingham Black Barons 13 19 .406 9 1-9 L 7 7-9 6-10 6-5 .231 4.62
1933 Chicago American Giants 11 21 .344 11 3-7 W 1 7-9 4-12 9-6 .257 4.85
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 96 96 .270 4.20

Team Batting Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
1942 Kansas City Monarchs 1125 185 331 177 46 24 34 85 115 53 5 5 6 8 2 26 110 201 186. .294 .468 .344
1913 New York Lincoln Giants 1144 153 323 150 43 16 13 107 117 62 5 14 6 3 6 23 147 250 165. .282 .382 .350
1935 Pittsburgh Crawfords 1163 166 323 158 59 22 18 78 110 38 6 3 9 7 4 19 126 227 159. .278 .413 .323
1946 Newark Eagles 1111 156 307 149 38 19 25 93 159 32 5 9 5 7 6 39 116 218 151. .276 .412 .335
1933 Chicago American Giants 1104 124 284 122 44 23 18 92 141 35 6 11 4 8 5 35 124 218 136. .257 .388 .319
1943 Birmingham Black Barons 1085 104 251 96 31 22 4 74 135 25 3 11 9 8 2 25 113 209 99. .231 .312 .285
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 6732 888 1819 852 261 126 112 529 777 245 30 53 39 41 25 167 736 1323 889. .270 .396 .326

Team Pitching Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
1942 Kansas City Monarchs 22 10 3 287.2 121 115 278 43 21 15 82 132 9 4 1 6 8 13 11.54 1206 .252 .371 .308 3.60
1913 New York Lincoln Giants 16 16 1 290.2 133 117 273 37 22 20 72 128 5 3 1 6 2 33 10.84 1186 .248 .376 .297 3.62
1946 Newark Eagles 19 13 1 280.2 147 123 297 50 16 12 77 138 6 2 1 5 9 20 12.19 1218 .265 .370 .313 3.94
1935 Pittsburgh Crawfords 15 17 1 290.0 157 148 318 40 19 11 117 124 14 5 3 2 6 29 13.93 1286 .277 .374 .350 4.59
1943 Birmingham Black Barons 13 19 0 286.1 155 147 326 46 21 26 76 103 8 2 0 12 9 34 12.89 1232 .289 .437 .336 4.62
1933 Chicago American Giants 11 21 2 286.0 175 154 327 45 27 28 105 152 11 10 0 8 7 38 13.94 1266 .288 .449 .352 4.85
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 96 96 8 1721.1 888 804 1819 261 126 112 529 777 53 26 6 39 41 167 12.55 7394 .270 .396 .326 4.20

Team Fielding Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name P A E/F/T TC DPI PB RTO OSB FLD%
1942 Kansas City Monarchs 863 385 11/11/0 1259 13 1 5 33 .991
1935 Pittsburgh Crawfords 870 415 15/15/0 1300 29 2 3 47 .988
1943 Birmingham Black Barons 859 397 15/15/0 1271 34 4 7 46 .988
1913 New York Lincoln Giants 872 440 22/20/2 1334 33 0 8 36 .984
1933 Chicago American Giants 858 393 22/21/1 1273 38 0 2 37 .983
1946 Newark Eagles 842 358 29/27/2 1229 20 0 5 46 .976
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 5164 2388 114/109/5 7666 167 7 30 245 .985