Negro League Replay
League Standings Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
1942 Kansas City Monarchs 18 10 .643 - 7-3 W 4 11-5 7-5 6-5 .291 3.86
1946 Newark Eagles 17 11 .607 1 8-2 W 3 8-4 9-7 6-3 .280 3.94
1913 New York Lincoln Giants 14 14 .500 4 4-6 L 2 8-8 6-6 5-7 .287 3.59
1943 Birmingham Black Barons 13 15 .464 5 2-8 L 3 7-9 6-6 6-4 .235 4.28
1935 Pittsburgh Crawfords 13 15 .464 5 6-4 W 2 4-8 9-7 2-7 .278 4.78
1933 Chicago American Giants 9 19 .321 9 3-7 L 4 5-7 4-12 7-6 .262 5.06
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 84 84 .272 4.25

Team Batting Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
1942 Kansas City Monarchs 993 159 289 152 41 22 28 72 100 47 5 3 6 7 2 22 100 175 158. .291 .461 .339
1913 New York Lincoln Giants 998 132 286 130 38 16 10 96 98 57 5 11 5 2 5 18 131 226 148. .287 .387 .355
1946 Newark Eagles 972 142 272 135 33 18 24 84 137 26 4 8 4 5 6 36 101 188 137. .280 .425 .341
1935 Pittsburgh Crawfords 1022 144 284 137 54 21 15 70 94 34 6 3 8 6 4 18 114 200 140. .278 .416 .324
1933 Chicago American Giants 965 108 253 106 40 22 11 84 116 32 6 10 3 8 4 32 110 197 120. .262 .383 .325
1943 Birmingham Black Barons 958 97 225 90 28 19 4 67 115 23 3 11 9 6 1 23 103 188 90. .235 .316 .291
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5908 782 1609 750 234 118 92 473 660 219 29 46 35 34 22 149 659 1174 791. .272 .399 .329

Team Pitching Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
1913 New York Lincoln Giants 14 14 1 253.1 117 101 242 33 21 13 64 103 4 2 1 5 2 30 11.01 1037 .252 .370 .300 3.59
1942 Kansas City Monarchs 18 10 3 251.2 114 108 252 40 18 15 75 112 9 3 1 6 6 11 12.02 1070 .259 .383 .316 3.86
1946 Newark Eagles 17 11 1 246.2 125 108 258 45 15 9 69 122 6 1 1 4 8 19 12.15 1067 .263 .367 .313 3.94
1943 Birmingham Black Barons 13 15 0 254.1 129 121 284 41 19 20 63 88 6 2 0 12 8 30 12.49 1084 .285 .425 .329 4.28
1935 Pittsburgh Crawfords 13 15 1 254.0 143 135 283 35 18 10 108 102 13 4 3 1 4 26 14.31 1134 .281 .381 .357 4.78
1933 Chicago American Giants 9 19 2 247.0 154 139 290 40 27 25 94 133 8 8 0 7 6 33 14.28 1104 .293 .464 .357 5.06
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 84 84 8 1507.0 782 712 1609 234 118 92 473 660 46 20 6 35 34 149 12.71 6496 .272 .399 .329 4.25

Team Fielding Negro League Replay

Leaders / Batting / Pitching / Fielding / Negro League Replay

Name P A E/F/T TC DPI PB RTO OSB FLD%
1942 Kansas City Monarchs 755 340 11/11/0 1106 11 1 5 31 .990
1935 Pittsburgh Crawfords 762 366 12/12/0 1140 26 2 2 41 .989
1943 Birmingham Black Barons 763 350 15/15/0 1128 30 4 7 40 .987
1913 New York Lincoln Giants 760 388 21/19/2 1169 30 0 8 33 .982
1933 Chicago American Giants 741 337 20/19/1 1098 33 0 2 32 .982
1946 Newark Eagles 740 320 25/23/2 1085 19 0 5 42 .977
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 4521 2101 104/99/5 6726 149 7 29 219 .985