Game 1: October 9, 1984 - Detroit 3, Chicago 1 at Tiger Stadium
Game 2: October 10, 1984 - Detroit 10, Chicago 9 at Tiger Stadium
Game 3: October 12, 1984 - Chicago 7, Detroit 3 at Wrigley Field
Game 4: October 13, 1984 - Chicago 5, Detroit 2 at Wrigley Field
Game 5: October 14, 1984 - Detroit 3, Chicago 1 at Wrigley Field
Game 6: October 16, 1984 - Detroit 5, Chicago 3 at Tiger Stadium
| TOTALS | 1 | 2 | 3 | | 4 | 5 | 6 | | 7 | 8 | 9 | | R | H | E | LOB |
| Chicago | 9 | 5 | 3 | | 4 | 2 | 2 | | 0 | 1 | 0 | | 26 | 48 | 1 | 45 |
| Detroit | 2 | 3 | 4 | | 1 | 6 | 5 | | 1 | 4 | 0 | | 26 | 44 | 3 | 37 |
| 1984 WORLD SERIES COMPOSITE BATTING STATISTICS |
| Chicago Cubs | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | SH | SF | HBP | DP | PO | A | E | AVG | SLG% | OBP% | OPS | RC |
| Bosley | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 |
| Bowa | 6 | 14 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | .143 | .214 | .133 | .348 | 0 |
| Cey | 6 | 24 | 4 | 6 | 3 | 0 | 1 | 12 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | .250 | .500 | .280 | .780 | 3 |
| Cotto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ---- | ---- | ---- | ---- | ---- |
| Davis | 6 | 22 | 1 | 4 | 0 | 1 | 0 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 1 | 0 | .182 | .273 | .217 | .490 | 1 |
| Dernier | 6 | 22 | 3 | 6 | 2 | 0 | 0 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | .273 | .364 | .407 | .771 | 4 |
| Durham | 6 | 22 | 7 | 7 | 2 | 0 | 2 | 15 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | .318 | .682 | .423 | 1.105 | 6 |
| Hassey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- | 1.000 | ---- | 0 |
| Hebner | 5 | 19 | 0 | 8 | 1 | 1 | 0 | 11 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 | .579 | .450 | 1.029 | 5 |
| Lopes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 |
| Matthews | 6 | 20 | 4 | 3 | 0 | 0 | 1 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .150 | .300 | .370 | .670 | 3 |
| Moreland | 6 | 22 | 3 | 5 | 1 | 0 | 0 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .227 | .273 | .320 | .593 | 2 |
| Owen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .000 | .000 | .000 | 0 |
| Sandberg | 6 | 25 | 2 | 6 | 2 | 0 | 1 | 11 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | .240 | .440 | .296 | .736 | 3 |
| Woods | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Pitchers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | .000 | .000 | .000 | .000 | 0 |
| Totals | 6 | 198 | 26 | 48 | 12 | 2 | 5 | 79 | 24 | 25 | 33 | 1 | 1 | 1 | 0 | 1 | 3 | 153 | 41 | 1 | .242 | .399 | .329 | .728 | 26 |
| |
| Detroit Tigers | G | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | SH | SF | HBP | DP | PO | A | E | AVG | SLG% | OBP% | OPS | RC |
| Bergman | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 0 | 0 | .231 | .308 | .333 | .641 | 1 |
| Castillo | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | .143 | .143 | .143 | .286 | 0 |
| Evans | 6 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | .100 | .100 | .182 | .282 | 0 |
| Garbey | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| Gibson | 6 | 22 | 6 | 9 | 2 | 1 | 3 | 22 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | .409 | 1.000 | .480 | 1.480 | 9 |
| Grubb | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .333 | .606 | 1 |
| Herndon | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .167 | .167 | 0 |
| Johnson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 |
| Jones | 5 | 17 | 3 | 5 | 0 | 0 | 1 | 8 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .294 | .471 | .350 | .821 | 3 |
| Kuntz | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 |
| Lemon | 6 | 23 | 3 | 4 | 1 | 0 | 2 | 11 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | .174 | .478 | .174 | .652 | 2 |
| Parrish | 6 | 24 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 1 | .125 | .250 | .160 | .410 | 1 |
| Trammell | 6 | 19 | 6 | 7 | 0 | 0 | 0 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 21 | 0 | .368 | .368 | .520 | .888 | 5 |
| Whitaker | 6 | 23 | 3 | 6 | 1 | 0 | 1 | 10 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 2 | .261 | .435 | .346 | .781 | 4 |
| Pitchers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | 0 |
| Totals | 6 | 191 | 26 | 44 | 5 | 1 | 8 | 75 | 26 | 18 | 46 | 2 | 0 | 0 | 2 | 3 | 2 | 156 | 63 | 3 | .230 | .393 | .304 | .696 | 24 |
| 1984 WORLD SERIES COMPOSITE PITCHING STATISTICS |
| Chicago Cubs | W | L | PCT | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | SO | ERA | WP | BK | HP |
| Brusstar | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 3 | 5 | 0.00 | 0 | 0 | 0 |
| Eckersley | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 2.67 | 10 | 6 | 6 | 0 | 0 | 1 | 2.22 | 0 | 0 | 2 |
| Frazier | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.00 | 2 | 1 | 1 | 0 | 0 | 4 | 4.50 | 0 | 0 | 0 |
| Sanderson | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 8.00 | 10 | 3 | 3 | 1 | 1 | 5 | 3.38 | 1 | 0 | 0 |
| Smith | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Stoddard | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1.33 | 3 | 3 | 3 | 0 | 2 | 0 | 2.30 | 1 | 0 | 0 |
| Sutcliffe | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 14.00 | 13 | 8 | 8 | 5 | 5 | 17 | 5.14 | 0 | 0 | 0 |
| Trout | 1 | 1 | .500 | 2 | 2 | 2 | 0 | 0 | 17.00 | 6 | 5 | 5 | 2 | 7 | 14 | 2.65 | 0 | 0 | 1 |
| Totals | 2 | 4 | .333 | 6 | 6 | 2 | 0 | 0 | 51.00 | 44 | 26 | 26 | 8 | 18 | 46 | 4.59 | 2 | 0 | 3 |
| |
| Detroit Tigers | W | L | PCT | G | GS | CG | ShO | SV | IP | H | R | ER | HR | BB | SO | ERA | WP | BK | HP |
| Bair | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.33 | 3 | 2 | 2 | 0 | 2 | 1 | 7.73 | 0 | 0 | 0 |
| Hernandez | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 4.34 | 1 | 0 | 0 | 0 | 1 | 6 | 0.00 | 0 | 0 | 0 |
| Lopez | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4.00 | 5 | 1 | 1 | 0 | 3 | 0 | 2.25 | 0 | 1 | 0 |
| Morris | 1 | 1 | .500 | 2 | 2 | 2 | 0 | 0 | 17.00 | 12 | 6 | 6 | 0 | 7 | 10 | 3.18 | 0 | 0 | 1 |
| Petry | 1 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 8.67 | 10 | 7 | 7 | 2 | 3 | 5 | 7.27 | 0 | 0 | 0 |
| Scherrer | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.33 | 3 | 2 | 2 | 2 | 1 | 2 | 7.73 | 0 | 0 | 0 |
| Wilcox | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 13.33 | 14 | 8 | 3 | 1 | 8 | 11 | 2.03 | 0 | 0 | 0 |
| Totals | 4 | 2 | .667 | 6 | 6 | 2 | 0 | 3 | 52.00 | 48 | 26 | 21 | 5 | 25 | 35 | 3.63 | 0 | 1 | 1 |