<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Attendance 6/18/2012</title>
	<atom:link href="http://www.kenn.com/the_blog/?feed=rss2&#038;p=4747" rel="self" type="application/rss+xml" />
	<link>http://www.kenn.com/the_blog/?p=4747</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:08:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 1976 San Antonio Thunder at Fun While It Lasted</title>
		<link>http://www.kenn.com/the_blog/?p=4747#comment-16875</link>
		<dc:creator>1976 San Antonio Thunder at Fun While It Lasted</dc:creator>
		<pubDate>Fri, 06 Jul 2012 18:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4747#comment-16875</guid>
		<description>[...] Through their first six home matches, the Scorps are averaging a robust 9,460 fans per game according to Kenn.com, more than double any other team in the 2nd [...]</description>
		<content:encoded><![CDATA[<p>[...] Through their first six home matches, the Scorps are averaging a robust 9,460 fans per game according to Kenn.com, more than double any other team in the 2nd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric A.</title>
		<link>http://www.kenn.com/the_blog/?p=4747#comment-16669</link>
		<dc:creator>Eric A.</dc:creator>
		<pubDate>Tue, 26 Jun 2012 14:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4747#comment-16669</guid>
		<description>Detroit City in the NPSL drew 1743 at a game the other day. http://www.mlive.com/soccer/index.ssf/2012/06/detroit_remains_top_of_the_table_despite_a_draw_with_cleveland.html</description>
		<content:encoded><![CDATA[<p>Detroit City in the NPSL drew 1743 at a game the other day. <a href="http://www.mlive.com/soccer/index.ssf/2012/06/detroit_remains_top_of_the_table_despite_a_draw_with_cleveland.html" rel="nofollow">http://www.mlive.com/soccer/index.ssf/2012/06/detroit_remains_top_of_the_table_despite_a_draw_with_cleveland.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kenn.com/the_blog/?p=4747#comment-16530</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 20 Jun 2012 01:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4747#comment-16530</guid>
		<description>Thank you, Dale! 

I don&#039;t know where these folks are looking, but it&#039;s good to know they are.</description>
		<content:encoded><![CDATA[<p>Thank you, Dale! </p>
<p>I don&#8217;t know where these folks are looking, but it&#8217;s good to know they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.kenn.com/the_blog/?p=4747#comment-16527</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 19 Jun 2012 23:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4747#comment-16527</guid>
		<description>Kenn;

Here&#039;s a link to a Wikipedia article that list several WPSL Elite attendances that you do not have, a total of 11.

http://en.wikipedia.org/wiki/2012_WPSL_Elite_League_season</description>
		<content:encoded><![CDATA[<p>Kenn;</p>
<p>Here&#8217;s a link to a Wikipedia article that list several WPSL Elite attendances that you do not have, a total of 11.</p>
<p><a href="http://en.wikipedia.org/wiki/2012_WPSL_Elite_League_season" rel="nofollow">http://en.wikipedia.org/wiki/2012_WPSL_Elite_League_season</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kenn.com/the_blog/?p=4747#comment-16512</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Jun 2012 15:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4747#comment-16512</guid>
		<description>You&#039;re right. I misread my own chart. I was looking at their median from last year, not their high, which was 3,071.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. I misread my own chart. I was looking at their median from last year, not their high, which was 3,071.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ERic</title>
		<link>http://www.kenn.com/the_blog/?p=4747#comment-16509</link>
		<dc:creator>ERic</dc:creator>
		<pubDate>Tue, 19 Jun 2012 15:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4747#comment-16509</guid>
		<description>Are you sure about that Minnesota comment? I have 3071 for their tenth game last year. But that&#039;s the only better attendance that I have for that stretch. So I think you&#039;re almost right, but not quite.

Unfortunately, I wasn&#039;t keeping track of opponents/dates, so I can&#039;t give you any better than &#039;10th game last year&#039;.</description>
		<content:encoded><![CDATA[<p>Are you sure about that Minnesota comment? I have 3071 for their tenth game last year. But that&#8217;s the only better attendance that I have for that stretch. So I think you&#8217;re almost right, but not quite.</p>
<p>Unfortunately, I wasn&#8217;t keeping track of opponents/dates, so I can&#8217;t give you any better than &#8217;10th game last year&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kenn.com/the_blog/?p=4747#comment-16464</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 18 Jun 2012 18:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4747#comment-16464</guid>
		<description>NICE! 

If only I could get all the other NPSL teams&#039; numbers, I&#039;d include them. Phoenix would be at the bottom.</description>
		<content:encoded><![CDATA[<p>NICE! </p>
<p>If only I could get all the other NPSL teams&#8217; numbers, I&#8217;d include them. Phoenix would be at the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Conductor</title>
		<link>http://www.kenn.com/the_blog/?p=4747#comment-16461</link>
		<dc:creator>El Conductor</dc:creator>
		<pubDate>Mon, 18 Jun 2012 17:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4747#comment-16461</guid>
		<description>First: Do not apologize. You could die today and your life would have had meaning just in your role chronicling the growth of American soccer&#039;s popularity (but hopefully, you won&#039;t and you have some other stuff, you know, going on that you could be proud of too).

Second: Where are all the other stat columns? You lazy bum :)

BTW: NPSL Chattanooga FC&#039;s five home games have totaled 12,089 for an average of 2,418 (I knew you&#039;d want to know)</description>
		<content:encoded><![CDATA[<p>First: Do not apologize. You could die today and your life would have had meaning just in your role chronicling the growth of American soccer&#8217;s popularity (but hopefully, you won&#8217;t and you have some other stuff, you know, going on that you could be proud of too).</p>
<p>Second: Where are all the other stat columns? You lazy bum <img src='http://www.kenn.com/the_blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>BTW: NPSL Chattanooga FC&#8217;s five home games have totaled 12,089 for an average of 2,418 (I knew you&#8217;d want to know)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
