<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Attendance 7/12/2012: Ranking &#8216;Em 1-149</title>
	<atom:link href="http://www.kenn.com/the_blog/?feed=rss2&#038;p=4770" rel="self" type="application/rss+xml" />
	<link>http://www.kenn.com/the_blog/?p=4770</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:06:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Very Good Things in U.S. soccer &#124; SportsMyriad</title>
		<link>http://www.kenn.com/the_blog/?p=4770#comment-17934</link>
		<dc:creator>Very Good Things in U.S. soccer &#124; SportsMyriad</dc:creator>
		<pubDate>Thu, 16 Aug 2012 13:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4770#comment-17934</guid>
		<description>[...] in the NASL, a league that seems to have more life than the skeptics thought. Along with other healthy USL and NASL clubs, there&#8217;s life beyond MLS in men&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] in the NASL, a league that seems to have more life than the skeptics thought. Along with other healthy USL and NASL clubs, there&#8217;s life beyond MLS in men&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kenn.com/the_blog/?p=4770#comment-17037</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Jul 2012 17:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4770#comment-17037</guid>
		<description>Why would anybody put a team in Chicago? You already HAVE a team in Chicago, and it&#039;s actually been around now longer than the Sting actually was (the same number of years if you count the Sting&#039;s indoor denouement). 

(As for the trademark, it&#039;s owned by Classic Ink, and Tampa Bay had a devil of a time getting it from them. The Stern family had, at last check, no interest in pursuing litigation in that regard.)</description>
		<content:encoded><![CDATA[<p>Why would anybody put a team in Chicago? You already HAVE a team in Chicago, and it&#8217;s actually been around now longer than the Sting actually was (the same number of years if you count the Sting&#8217;s indoor denouement). </p>
<p>(As for the trademark, it&#8217;s owned by Classic Ink, and Tampa Bay had a devil of a time getting it from them. The Stern family had, at last check, no interest in pursuing litigation in that regard.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krolpolski</title>
		<link>http://www.kenn.com/the_blog/?p=4770#comment-17036</link>
		<dc:creator>krolpolski</dc:creator>
		<pubDate>Tue, 17 Jul 2012 16:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4770#comment-17036</guid>
		<description>Under &quot;We&#039;re putting the band back together&quot; news.

With the Strikers and Tampa Bay and Edmondton and Minneapolis in NASL, will the return of the Cosmos foreshadow the return of our beloved Chicago Sting in some way or form? I heard Tulsa was interested in a team, too.</description>
		<content:encoded><![CDATA[<p>Under &#8220;We&#8217;re putting the band back together&#8221; news.</p>
<p>With the Strikers and Tampa Bay and Edmondton and Minneapolis in NASL, will the return of the Cosmos foreshadow the return of our beloved Chicago Sting in some way or form? I heard Tulsa was interested in a team, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kenn.com/the_blog/?p=4770#comment-16995</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 14 Jul 2012 14:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4770#comment-16995</guid>
		<description>Brendan, I&#039;ll look again, thanks. Sometimes there&#039;s a keystroke error. 

I have 

7,959
7,414
5,237
5,944
5,692
4,653
5,432

Anytime an error has a 9 in it, I figure somewhere two numbers got flipped. 6/30 against Harrisburg is listed as 6,592, a transposition error on my part. Thanks for checking on that!</description>
		<content:encoded><![CDATA[<p>Brendan, I&#8217;ll look again, thanks. Sometimes there&#8217;s a keystroke error. </p>
<p>I have </p>
<p>7,959<br />
7,414<br />
5,237<br />
5,944<br />
5,692<br />
4,653<br />
5,432</p>
<p>Anytime an error has a 9 in it, I figure somewhere two numbers got flipped. 6/30 against Harrisburg is listed as 6,592, a transposition error on my part. Thanks for checking on that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len</title>
		<link>http://www.kenn.com/the_blog/?p=4770#comment-16993</link>
		<dc:creator>Len</dc:creator>
		<pubDate>Sat, 14 Jul 2012 11:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4770#comment-16993</guid>
		<description>The lowest announced MLS crowd - 6,149. How times have changed. I&#039;m sure we all remember seasons where crowds of 4000 were so common. It is an exciting time to be an MLS fan.</description>
		<content:encoded><![CDATA[<p>The lowest announced MLS crowd &#8211; 6,149. How times have changed. I&#8217;m sure we all remember seasons where crowds of 4000 were so common. It is an exciting time to be an MLS fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.kenn.com/the_blog/?p=4770#comment-16991</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Sat, 14 Jul 2012 09:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4770#comment-16991</guid>
		<description>I&#039;ve got a 6175.86 average for Rochester.  (7959, 7414, 5237, 5944, 6592, 4653, 5432). You&#039;ve got 6047.29.  According to USL-Pro numbers, you&#039;re off by around 900 on the total. [if I&#039;m correct]

Either way, the standings are the same.  It also doesn&#039;t make that much of a dent on Orlando or open up a more significant lead on Atlanta.  So it&#039;s probably not important.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a 6175.86 average for Rochester.  (7959, 7414, 5237, 5944, 6592, 4653, 5432). You&#8217;ve got 6047.29.  According to USL-Pro numbers, you&#8217;re off by around 900 on the total. [if I'm correct]</p>
<p>Either way, the standings are the same.  It also doesn&#8217;t make that much of a dent on Orlando or open up a more significant lead on Atlanta.  So it&#8217;s probably not important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kenn.com/the_blog/?p=4770#comment-16973</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Jul 2012 13:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4770#comment-16973</guid>
		<description>I do that on a regular basis. This was just displaying the usual data in a different form to shake things up. If you see previous posts, league averages, medians, highs and lows are a staple.</description>
		<content:encoded><![CDATA[<p>I do that on a regular basis. This was just displaying the usual data in a different form to shake things up. If you see previous posts, league averages, medians, highs and lows are a staple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artml</title>
		<link>http://www.kenn.com/the_blog/?p=4770#comment-16968</link>
		<dc:creator>artml</dc:creator>
		<pubDate>Fri, 13 Jul 2012 08:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4770#comment-16968</guid>
		<description>It would be cool to insert league averages/medians as well, to put things into context. But anyway, great data and thanks a lot for putting this together.</description>
		<content:encoded><![CDATA[<p>It would be cool to insert league averages/medians as well, to put things into context. But anyway, great data and thanks a lot for putting this together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Conductor</title>
		<link>http://www.kenn.com/the_blog/?p=4770#comment-16961</link>
		<dc:creator>El Conductor</dc:creator>
		<pubDate>Thu, 12 Jul 2012 22:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4770#comment-16961</guid>
		<description>Chattanooga FC&#039;s average of 2,325 puts us 35th. No bad for the 98th-largest Metro Area.</description>
		<content:encoded><![CDATA[<p>Chattanooga FC&#8217;s average of 2,325 puts us 35th. No bad for the 98th-largest Metro Area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
