<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Attendance: Final Unofficial PDL Attendance Numbers</title>
	<atom:link href="http://www.kenn.com/the_blog/?feed=rss2&#038;p=4795" rel="self" type="application/rss+xml" />
	<link>http://www.kenn.com/the_blog/?p=4795</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:13:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.kenn.com/the_blog/?p=4795#comment-31501</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Apr 2013 17:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4795#comment-31501</guid>
		<description>Thank you for that data point. Much appreciated.</description>
		<content:encoded><![CDATA[<p>Thank you for that data point. Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claytona</title>
		<link>http://www.kenn.com/the_blog/?p=4795#comment-31479</link>
		<dc:creator>Claytona</dc:creator>
		<pubDate>Mon, 08 Apr 2013 05:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4795#comment-31479</guid>
		<description>Thanks for the response-I suppose it&#039;s much more complicated than I thought and your point about them staying on is right.

Missing Highlanders game was season opener against Seattle-&gt; 1,253

http://www.timescolonist.com/sports/seattle-pressed-by-game-highlanders-1.11628</description>
		<content:encoded><![CDATA[<p>Thanks for the response-I suppose it&#8217;s much more complicated than I thought and your point about them staying on is right.</p>
<p>Missing Highlanders game was season opener against Seattle-&gt; 1,253</p>
<p><a href="http://www.timescolonist.com/sports/seattle-pressed-by-game-highlanders-1.11628" rel="nofollow">http://www.timescolonist.com/sports/seattle-pressed-by-game-highlanders-1.11628</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.kenn.com/the_blog/?p=4795#comment-18120</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Tue, 28 Aug 2012 04:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4795#comment-18120</guid>
		<description>You know how you can guesstimate the chances that a given team is in a decent financial position?

If they&#039;re still around. 

Des Moines has been around for a long time. Fresno, too. Portland&#039;s got an MLS team behind them that sells out every game. Carolina has been around forever, too. And Austin...well, I have no idea, other than that they have ambition. 

And I said above that PDL attendance this year was lower than last year.</description>
		<content:encoded><![CDATA[<p>You know how you can guesstimate the chances that a given team is in a decent financial position?</p>
<p>If they&#8217;re still around. </p>
<p>Des Moines has been around for a long time. Fresno, too. Portland&#8217;s got an MLS team behind them that sells out every game. Carolina has been around forever, too. And Austin&#8230;well, I have no idea, other than that they have ambition. </p>
<p>And I said above that PDL attendance this year was lower than last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Silverstein</title>
		<link>http://www.kenn.com/the_blog/?p=4795#comment-18117</link>
		<dc:creator>Marc Silverstein</dc:creator>
		<pubDate>Mon, 27 Aug 2012 21:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4795#comment-18117</guid>
		<description>Kenn:  is it your best guess that the top 5 attendance teams listed here might be at a financial break-even?  do you think that overall PDL attendance fell since last year?</description>
		<content:encoded><![CDATA[<p>Kenn:  is it your best guess that the top 5 attendance teams listed here might be at a financial break-even?  do you think that overall PDL attendance fell since last year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ERic</title>
		<link>http://www.kenn.com/the_blog/?p=4795#comment-17331</link>
		<dc:creator>ERic</dc:creator>
		<pubDate>Thu, 26 Jul 2012 16:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4795#comment-17331</guid>
		<description>Regarding Austin&#039;s home opener -- I thought the Aztex had modified the attendance to 2505. Interesting that it&#039;s 1505 at the league. That&#039;s the difference that I was talking about. Not that it really matters. As I said, first game inexperience led to a miscount that can&#039;t be recovered. The 2505 number was a &#039;reasonable adjustment&#039; that probably had as much basis in reality as the 1505 number. It&#039;s all good, and will be better from here out.:)</description>
		<content:encoded><![CDATA[<p>Regarding Austin&#8217;s home opener &#8212; I thought the Aztex had modified the attendance to 2505. Interesting that it&#8217;s 1505 at the league. That&#8217;s the difference that I was talking about. Not that it really matters. As I said, first game inexperience led to a miscount that can&#8217;t be recovered. The 2505 number was a &#8216;reasonable adjustment&#8217; that probably had as much basis in reality as the 1505 number. It&#8217;s all good, and will be better from here out.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kenn.com/the_blog/?p=4795#comment-17289</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jul 2012 16:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4795#comment-17289</guid>
		<description>Well, they&#039;ll be rolling. I am not sure which way.</description>
		<content:encoded><![CDATA[<p>Well, they&#8217;ll be rolling. I am not sure which way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.kenn.com/the_blog/?p=4795#comment-17288</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 25 Jul 2012 16:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4795#comment-17288</guid>
		<description>All Boston Victory need to do is move up to USL-Pro.  That&#039;s when the big bucks start rolling in.</description>
		<content:encoded><![CDATA[<p>All Boston Victory need to do is move up to USL-Pro.  That&#8217;s when the big bucks start rolling in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kenn.com/the_blog/?p=4795#comment-17239</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Jul 2012 15:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4795#comment-17239</guid>
		<description>Well, feel free. I don&#039;t have any interest in tracking down the average ticket price posted by each of 73 PDL teams and giving you an estimate of how much ticket revenue each club brought in, given that such a chart would (surprise) likely show that Des Moines brings in a lot and Bradenton brings in zippo. And to what end? You know how you know your PDL team&#039;s owners are okay with how it&#039;s going? &lt;em&gt;They&#039;re still around&lt;/em&gt;. 

You&#039;re not going to find gate receipts in this country (unless it&#039;s a publicly traded franchise or it comes out in discovery for a legal action), and a club&#039;s posted average ticket price is probably not what their actual average ticket price is, given groups and other discounts.

But, by all means, knock yourself out.</description>
		<content:encoded><![CDATA[<p>Well, feel free. I don&#8217;t have any interest in tracking down the average ticket price posted by each of 73 PDL teams and giving you an estimate of how much ticket revenue each club brought in, given that such a chart would (surprise) likely show that Des Moines brings in a lot and Bradenton brings in zippo. And to what end? You know how you know your PDL team&#8217;s owners are okay with how it&#8217;s going? <em>They&#8217;re still around</em>. </p>
<p>You&#8217;re not going to find gate receipts in this country (unless it&#8217;s a publicly traded franchise or it comes out in discovery for a legal action), and a club&#8217;s posted average ticket price is probably not what their actual average ticket price is, given groups and other discounts.</p>
<p>But, by all means, knock yourself out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClaytonA</title>
		<link>http://www.kenn.com/the_blog/?p=4795#comment-17214</link>
		<dc:creator>ClaytonA</dc:creator>
		<pubDate>Tue, 24 Jul 2012 00:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4795#comment-17214</guid>
		<description>This is an interesting table and premise of the relative strength of soccer as a spectator activity in different markets.

To expand on this though, from a business perspective, it means nothing until there is someone who is willing to put their money on the table. ie a table showing the attendance and an estimate of gate receipts would be infinitly more enlightening. Even if they were just average ticket price times attendance with the methodolgy explained or noted.</description>
		<content:encoded><![CDATA[<p>This is an interesting table and premise of the relative strength of soccer as a spectator activity in different markets.</p>
<p>To expand on this though, from a business perspective, it means nothing until there is someone who is willing to put their money on the table. ie a table showing the attendance and an estimate of gate receipts would be infinitly more enlightening. Even if they were just average ticket price times attendance with the methodolgy explained or noted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kenn.com/the_blog/?p=4795#comment-17213</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Jul 2012 23:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenn.com/the_blog/?p=4795#comment-17213</guid>
		<description>Thanks, Jim.

I have 2,507 - 808 - 946 - 1,083 - 1,357 - 1,162 - 1,308 - 1,986 for Austin. So our difference appears to be in the home opener, which would be an outlier, obviously. It appears they revised it downward to 1,505 after I originally entered the number. I&#039;ll make that change, thanks.

Tucson was 513 on 7/6. Sometimes you have to check the local newspaper report or the team Twitter feeds.</description>
		<content:encoded><![CDATA[<p>Thanks, Jim.</p>
<p>I have 2,507 &#8211; 808 &#8211; 946 &#8211; 1,083 &#8211; 1,357 &#8211; 1,162 &#8211; 1,308 &#8211; 1,986 for Austin. So our difference appears to be in the home opener, which would be an outlier, obviously. It appears they revised it downward to 1,505 after I originally entered the number. I&#8217;ll make that change, thanks.</p>
<p>Tucson was 513 on 7/6. Sometimes you have to check the local newspaper report or the team Twitter feeds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
