Calendar Guys
Saturday, May 31st, 2008After their sixth straight win Saturday, the Chicago Cubs have the best record in Major League Baseball at 35-21 and lead the National League Central by 2 1/2 games over St. Louis.
Sunday, the calendar flips to June, so I thought I’d check and see what happened to the teams that recently had the best record in the majors as of June 1. Two of the last three have been popping champagne come October:
| Year | Team | W | L | Pct. | Ended up? |
|---|---|---|---|---|---|
| 2008 | Chicago Cubs | 35 | 21 | .625 | ????? |
| 2007 | Boston Red Sox | 36 | 16 | .692 | World Series Champs |
| 2006 | Detroit Tigers | 35 | 18 | .660 | AL Pennant Winner |
| 2005 | Chicago White Sox | 35 | 17 | .673 | World Series Champs |
| 2004 | New York Yankees | 30 | 19 | .612 | Lost in ALCS |
| 2003 | Atlanta Braves | 37 | 18 | .673 | Lost in NLDS |
| 2002 | Boston Red Sox | 36 | 15 | .706 | 2nd, AL East |
| 2001 | Seattle Mariners | 40 | 12 | .769 | Lost ALCS |
| 2000 | Atlanta Braves | 35 | 16 | .686 | Lost in NLDS |
| 1999 | Cleveland Indians | 33 | 16 | .673 | Lost in ALDS |
| 1998 | New York Yankees | 37 | 13 | .740 | World Series Champs |
| 1997 | Baltimore Orioles | 36 | 15 | .706 | Lost ALCS |
| 1996 | Atlanta Braves | 35 | 17 | .673 | NL Pennant Winner |
| Cleveland Indians | 35 | 17 | .673 | Lost ALDS | |
| 1995 | Philadelphia Phillies | 23 | 9 | .719 | 2nd, NL East |
Now, only three of the previous 14 teams with TBRIB on June 1 won the World Series (the Braves and Indians were tied for the honor in 1996), but 12 of the 14 made the playoffs and two won the pennant before losing in the Fall Classic. The last four have at least made it to the League Championship Series.
I don’t know that you can tell a whole lot from this, I just thought it would be fun. Traditionally, July 4 has been looked at as the measuring stick, going back to the days when there were no league playoffs, just the World Series. In another month, we’ll look and see where we are.
Â
Well, not yet, but Brian McBride 