You’re Up, You’re Down
Tuesday, September 30th, 2008Now that the 2008 baseball regular season is (nearly) over, here’s a look at who did the best and worst jobs at improving themselves over 2007. Teams are ranked in each league by their number of games improvement (or lack thereof) over their 2007 marks.*
| NL Team | Diff | ||||||
|---|---|---|---|---|---|---|---|
| Houston | 73 | 89 | .451 | 86 | 75 | .534 | +13.5 |
| Florida | 71 | 91 | .438 | 84 | 77 | .522 | +13.5 |
| Chicago | 85 | 77 | .525 | 97 | 64 | .602 | +12.5 |
| St. Louis | 78 | 84 | .481 | 86 | 76 | .531 | +8 |
| Milwaukee | 83 | 79 | .512 | 90 | 72 | .556 | +7 |
| Philadelphia | 89 | 73 | .549 | 92 | 70 | .568 | +3 |
| Los Angeles | 82 | 80 | .506 | 84 | 78 | .519 | +2 |
| Cincinnati | 72 | 90 | .444 | 74 | 88 | .457 | +2 |
| New York | 88 | 74 | .543 | 89 | 73 | .549 | +1 |
| San Francisco | 71 | 91 | .438 | 72 | 90 | .444 | +1 |
| Pittsburgh | 68 | 94 | .420 | 67 | 95 | .414 | -1 |
| Arizona | 90 | 72 | .556 | 82 | 80 | .506 | -8 |
| Atlanta | 84 | 78 | .519 | 72 | 90 | .444 | -12 |
| Washington | 73 | 89 | .451 | 59 | 102 | .366 | -13.5 |
| Colorado | 89 | 73 | .549 | 74 | 88 | .457 | -15 |
| San Diego | 89 | 73 | .549 | 63 | 99 | .389 | -26 |
| AL Team | Diff | ||||||
| Tampa Bay | 66 | 96 | .407 | 97 | 65 | .599 | +31 |
| Chicago | 72 | 90 | .444 | 88 | 74 | .543 | +16 |
| Minnesota | 79 | 83 | .488 | 88 | 74 | .543 | +9 |
| Los Angeles | 94 | 68 | .580 | 100 | 62 | .617 | +6 |
| Kansas City | 69 | 93 | .426 | 75 | 87 | .463 | +6 |
| Texas | 75 | 87 | .463 | 79 | 83 | .488 | +4 |
| Toronto | 83 | 79 | .512 | 86 | 76 | .531 | +3 |
| Oakland | 76 | 86 | .469 | 75 | 86 | .466 | -0.5 |
| Baltimore | 69 | 93 | .426 | 68 | 93 | .422 | -0.5 |
| Boston | 96 | 66 | .593 | 95 | 67 | .586 | -1 |
| New York | 94 | 68 | .580 | 89 | 73 | .549 | -5 |
| Detroit | 88 | 74 | .543 | 74 | 88 | .457 | -14 |
| Cleveland | 96 | 66 | .593 | 81 | 81 | .500 | -15 |
| Seattle | 88 | 74 | .543 | 61 | 101 | .377 | -27 |
Notes: The Rays just missed the biggest one-season improvement in AL history, doing themselves 31 games better from ’07 to ’08 (the AL record is 33, by the 1946 Boston Red Sox and 1989 Baltimore Orioles)…12 of the 30 teams were within 5 games of their record of a year ago…the two teams with the biggest dropoffs, Seattle and San Diego, share a spring training facility in Peoria, Arizona (maybe there’s something in the water?)…regardless of who wins tonight’s one-game playoff, half of the playoff field for 2008 will be different from that of 2007…Boston will be the only team whose record actually dropped from a year ago who managed to make the postseason…also without regard to the White Sox/Twins playoff, three of the top four most-improved teams in the AL will make the playoffs, while only one of the NL’s top four will (but numbers five, six and seven will).
*Yes, the one-game playoff between the Twins and White Sox tonight is technically a regular-season game, the 163rd for each team. Sue me. Do the math tomorrow if you like.
First it was the 