Taking Attendance, 5/31/2011
Tuesday, May 31st, 2011Might be the last one for a while, but here’s the latest list of attendance figures for the prominent leagues (if a team’s not listed, either they haven’t had a home game yet or I have no figures for them).
| THE MLS | G | Total | Avg. |
|---|---|---|---|
| Seattle Sounders FC | 7 | 253,864 | 36,266 |
| Los Angeles Galaxy | 6 | 136,938 | 22,823 |
| Vancouver Whitecaps FC | 7 | 140,923 | 20,132 |
| Toronto FC | 8 | 157,020 | 19,628 |
| Portland Timbers | 6 | 111,762 | 18,627 |
| Philadelphia Union | 6 | 108,596 | 18,099 |
| Houston Dynamo | 7 | 122,414 | 17,488 |
| New York Red Bulls | 6 | 104,036 | 17,339 |
| Chivas USA | 5 | 85,592 | 17,118 |
| DC United | 6 | 98,063 | 16,344 |
| Real Salt Lake | 5 | 81,360 | 16,272 |
| Colorado Rapids | 6 | 83,007 | 13,835 |
| FC Dallas | 7 | 96,099 | 13,728 |
| Chicago Fire | 5 | 66,439 | 13,288 |
| New England Revolution | 7 | 87,146 | 12,449 |
| Columbus Crew | 6 | 60,427 | 10,071 |
| San Jose Earthquakes | 6 | 59,132 | 9,855 |
| TMLS TOTAL | 106 | 1,852,818 | 17,479 |
| NASL | G | Total | Avg. |
| Montreal Impact | 2 | 23,967 | 11,984 |
| Ft. Lauderdale Strikers | 3 | 15,599 | 5,200 |
| FC Tampa Bay | 6 | 18,538 | 3,090 |
| Atlanta Silverbacks | 5 | 15,128 | 3,026 |
| Puerto Rico Islanders | 2 | 5,374 | 2,687 |
| FC Edmonton | 2 | 4,891 | 2,446 |
| Carolina RailHawks | 6 | 13,038 | 2,173 |
| NSC Minnesota Stars | 5 | 7,115 | 1,423 |
| NASL TOTAL | 31 | 103,650 | 3,344 |
| USL-PRO | G | Total | Avg. |
| Orlando City | 4 | 25,605 | 6,401 |
| Rochester Rhinos | 4 | 17,185 | 4,296 |
| Charleston Battery | 5 | 17,666 | 3,533 |
| Wilmington Hammerheads | 4 | 13,919 | 3,480 |
| Antigua Barracuda FC | 3 | 9,200 | 3,067 |
| Richmond Kickers | 6 | 11,468 | 1,911 |
| FC New York | 2 | 3,041 | 1,521 |
| Harrisburg City Islanders | 3 | 3,738 | 1,246 |
| Charlotte Eagles | 4 | 3,831 | 958 |
| Pittsburgh Riverhounds | 5 | 4,779 | 956 |
| Dayton Dutch Lions | 4 | 2,719 | 680 |
| Los Angeles Blues | 2 | 1,319 | 660 |
| River Plate Puerto Rico | 2 | 442 | 221 |
| Puerto Rico United | 2 | 210 | 105 |
| USL PRO TOTALS | 50 | 115,122 | 2,302 |
| WPS | G | Total | Avg. |
| Boston Breakers | 3 | 13,075 | 4,358 |
| Atlanta Beat | 4 | 16,582 | 4,146 |
| Western New York Flash | 4 | 13,316 | 3,329 |
| Philadelphia Independence | 2 | 5,335 | 2,668 |
| Sky Blue FC | 3 | 7,769 | 2,590 |
| magicJack | 4 | 4,048 | 1,012 |
| WPS TOTAL | 20 | 60,125 | 3,006 |
| PDL | G | Total | Avg. |
| Fresno Fuego | 2 | 11,965 | 5,983 |
| Des Moines Menace | 2 | 6,464 | 3,232 |
| Carolina Dynamo | 2 | 4,998 | 2,499 |
| West Texas United Sockers | 3 | 5,756 | 1,919 |
| Ventura County Fusion | 4 | 4,662 | 1,166 |
| Portland Timbers U23 | 3 | 3,285 | 1,095 |
| Victoria Highlanders | 1 | 1,027 | 1,027 |
| FC Jax Destroyers | 2 | 1,967 | 984 |
| Laredo Heat | 3 | 2,822 | 941 |
| Michigan Bucks | 2 | 1,804 | 902 |
| Mississippi Brilla | 2 | 1,447 | 724 |
| Real Maryland Monarchs | 1 | 721 | 721 |
| Chivas El Paso Patriots | 3 | 1,970 | 657 |
| St. Louis Lions | 2 | 1,212 | 606 |
| RGV Grandes FC | 3 | 1,800 | 600 |
| Jersey Express | 2 | 1,125 | 563 |
| BYU Cougars | 2 | 1,080 | 540 |
| Nashville Metros | 2 | 1,050 | 525 |
| Cincinnati Kings | 1 | 506 | 506 |
| Kitsap Pumas | 3 | 1,375 | 458 |
| WSA Winnipeg | 2 | 850 | 425 |
| New Hampshire Phantoms | 2 | 800 | 400 |
| River City Rovers | 2 | 725 | 363 |
| Long Island Rough Riders | 3 | 1,079 | 360 |
| MPS Portland Phoenix | 2 | 717 | 359 |
| Ocean City Nor’easters | 1 | 357 | 357 |
| Virginia Beach Piranhas | 2 | 688 | 344 |
| Central Florida Kraze | 3 | 995 | 332 |
| Reading United AC | 2 | 655 | 328 |
| Indiana Invaders | 2 | 625 | 313 |
| Los Angeles Legends | 3 | 900 | 300 |
| Ogden Outlaws | 2 | 552 | 276 |
| Vermont Voltage | 2 | 550 | 275 |
| Tacoma Tide | 2 | 522 | 261 |
| North Sound SeaWolves | 1 | 250 | 250 |
| Fredericksburg Hotspur | 3 | 664 | 221 |
| Real Colorado Foxes | 2 | 420 | 210 |
| Toronto Lynx | 2 | 400 | 200 |
| Akron Summit Assault | 2 | 393 | 197 |
| IMG Bradenton Academics | 2 | 375 | 188 |
| Springfield Demize | 2 | 372 | 186 |
| Vancouver Whitecaps Residency | 2 | 327 | 164 |
| West Virginia Chaos | 3 | 423 | 141 |
| Chicago Fire | 2 | 259 | 130 |
| Abbotsford Mariners | 1 | 118 | 118 |
| Southern California Seahorses | 1 | 117 | 117 |
| Orange County Blue Star | 3 | 303 | 101 |
| Bermuda Hogges | 2 | 200 | 100 |
| LA Blues 23 | 2 | 190 | 95 |
| New Jersey Rangers | 2 | 143 | 72 |
| Fort Lauderdale Schulz Academy | 4 | 255 | 64 |
| Westchester Flames | 2 | 120 | 60 |
| Washington Crossfire | 2 | 118 | 59 |
| PDL TOTAL | 115 | 72,498 | 630 |
| W-LEAGUE | G | Total | Avg. |
| Vancouver Whitecaps FC | 2 | 2,470 | 1,235 |
| Atlanta Silverbacks | 1 | 612 | 612 |
| Long Island Rough Riders | 1 | 496 | 496 |
| Charlotte Lady Eagles | 1 | 470 | 470 |
| Virginia Beach Piranhas | 2 | 747 | 374 |
| Fredericksburg Impact | 1 | 346 | 346 |
| Victoria Highlanders | 3 | 895 | 298 |
| LA Strikers | 2 | 575 | 288 |
| Colorado Rush | 1 | 235 | 235 |
| Rochester Ravens | 1 | 200 | 200 |
| Colorado Force | 1 | 128 | 128 |
| Pali Blues | 3 | 337 | 112 |
| London Gryphons | 1 | 107 | 107 |
| New Jersey Rangers | 1 | 89 | 89 |
| Toronto Lady Lynx | 2 | 150 | 75 |
| W-LEAGUE TOTAL | 23 | 7,857 | 342 |


