Taking Attendance
The latest attendance figures for MLS, USL-1 and WPS:
| Team | G | Total | Average | Median | |
| Seattle Sounders FC | 4 | 118,655 | 29,664 | 28,792 | |
| Toronto FC | 5 | 100,899 | 20,180 | 20,056 | |
| Los Angeles Galaxy | 4 | 79,045 | 19,761 | 19,510 | |
| Houston Dynamo | 3 | 48,255 | 16,085 | 16,053 | |
| Chivas USA | 4 | 59,354 | 14,839 | 15,037 | |
| DC United | 4 | 57,155 | 14,289 | 14,333 | |
| Columbus Crew | 3 | 38,779 | 12,926 | 14,686 | |
| Real Salt Lake | 3 | 37,650 | 12,550 | 11,806 | |
| New England Revolution | 1 | 11,314 | 11,314 | 11,314 | |
| Colorado Rapids | 3 | 33,110 | 11,037 | 11,885 | |
| San Jose Earthquakes | 5 | 55,140 | 11,028 | 10,049 | |
| Chicago Fire | 3 | 32,703 | 10,901 | 10,782 | |
| New York Red Bulls | 3 | 31,273 | 10,424 | 10,303 | |
| FC Dallas | 3 | 29,242 | 9,747 | 6,813 | |
| Kansas City Wizards | 3 | 27,692 | 9,231 | 10,385 | |
| MLS TOTAL | 51 | 760,266 | 14,907 | 14,051 | |
| Team | G | Total | Average | Median | |
| Portland Timbers | 2 | 15,291 | 7,646 | 7,646 | |
| Vancouver Whitecaps | 2 | 10,139 | 5,070 | 5,070 | |
| Puerto Rico Islanders | 3 | 13,350 | 4,450 | 4,078 | |
| Charleston Battery | 2 | 8,512 | 4,256 | 4,256 | |
| Minnesota Thunder | 1 | 3,298 | 3,298 | 3,298 | |
| Austin Aztex | 3 | 9,688 | 3,229 | 3,248 | |
| Carolina RailHawks | 3 | 7,631 | 2,544 | 2,927 | |
| Cleveland City Stars | 1 | 2,087 | 2,087 | 2,087 | |
| Miami FC Blues | 4 | 6,686 | 1,672 | 1,539 | |
| Montreal Impact | 0 | 0 | 0 | 0 | |
| Rochester Rhinos | 0 | 0 | 0 | 0 | |
| USL-1 TOTAL | 21 | 76,682 | 3,652 | 3,427 | |
| Team | G | Total | Average | Median | |
| Los Angeles Sol | 2 | 20,951 | 10,476 | 10,476 | |
| Boston Breakers | 2 | 12,835 | 6,418 | 6,418 | |
| Chicago Red Stars | 2 | 9,942 | 4,971 | 4,971 | |
| Washington Freedom | 3 | 14,409 | 4,803 | 5,028 | |
| Saint Louis Athletica | 2 | 9,236 | 4,618 | 4,618 | |
| Sky Blue FC | 2 | 8,806 | 4,403 | 4,403 | |
| FC Gold Pride | 3 | 12,313 | 4,104 | 3,321 | |
| WPS TOTAL | 16 | 88,492 | 5,531 | 5,018 | |
- It’s early in USL-1. Montreal and Rochester, who’ve taken turns leading the league in average attendance historically, don’t have their home openers until later this month.
- It’s also early in WPS, and the crowds aren’t huge, but they’re fairly steady. Hanging in there. If they can make a go of it with the revenue generated by those crowds, fantastic.
- Seattle and Toronto lead the way in MLS. Seattle has a chance to break Los Angeles’ all time league record for average attendance (28,916, set in 1996). LA’s median was only 18,813 that year and the Sounders should crush that.
- The five teams in football stadiums (Seattle, Houston, DC, New England, New York) are averaging 17,777 thanks to Seattle. The seven teams in Soccer-Specific Stadia are averaging 14,671. The two teams in temporary facilities (San Jose and Kansas City) are averaging 10,354 (San Jose did play one game in Oakland).
Tags: attendance, MLS, soccer, stuff I find interesting
May 4th, 2009 at 6:31 pm
[...] that someone else does this part 2 Here’s your USL First Division attendance table. Look who’s top of the table. As long as Montreal never plays at home we’ll stay [...]
May 8th, 2009 at 6:47 am
I pulled Seattle’s attendance numbers out and the overall league attendance drops over 1,000 to 13,651. 2008’s league average was 16,460. There seems to be a lot of focus on Seattle’s big numbers, but that is obscuring the fact that numbers in many other markets have been paltry. Any thoughts as to why? Does MLS traditionally start slow and then pick up in attendance over the summer?
I’ll be tracking per game USL I attendance at http://indianapolaso.blogspot.com/ is people are interested.
May 11th, 2009 at 9:29 pm
[...] blog is going to be keeping track of attendance in USL and MLS. Who’s in the lead? Well, it’s sort of early to tell, but no surprise, [...]
May 12th, 2009 at 4:58 pm
I assume the season record for median in MLS is Toronto with 20,000 or so. Is that right?
May 12th, 2009 at 5:03 pm
FYI - Seattle is increasing capacity to 32,000 or so from June 28 on. By my math that means a 30,000 median in Seattle is possible, and maybe even likely.
May 12th, 2009 at 5:07 pm
Sorry for triple posting - just wanted to add that I just realized last year’s Galaxy of course would have had a better median than Toronto.