Taking Attendance
Here are the 33 MLS, USL-1 and WPS teams ranked by average attendance as of this morning.
| Team | League | G | Total | Avg. | Median |
|---|---|---|---|---|---|
| Seattle Sounders FC | MLS | 11 | 332,244 | 30,204 | 29,104 |
| Toronto FC | MLS | 11 | 223,053 | 20,278 | 20,172 |
| Los Angeles Galaxy | MLS | 9 | 173,632 | 19,292 | 19,673 |
| Real Salt Lake | MLS | 9 | 147,179 | 16,353 | 17,478 |
| Chivas USA | MLS | 9 | 145,903 | 16,211 | 15,463 |
| Houston Dynamo | MLS | 10 | 155,383 | 15,538 | 15,608 |
| DC United | MLS | 9 | 136,739 | 15,193 | 15,652 |
| Columbus Crew | MLS | 10 | 131,143 | 13,114 | 14,023 |
| New England Revolution | MLS | 8 | 104,705 | 13,088 | 11,249 |
| Chicago Fire | MLS | 9 | 117,242 | 13,027 | 13,120 |
| Colorado Rapids | MLS | 10 | 127,112 | 12,711 | 11,651 |
| New York Red Bulls | MLS | 9 | 114,314 | 12,702 | 12,039 |
| Montreal Impact | USL-1 | 8 | 96,480 | 12,060 | 12,197 |
| San Jose Earthquakes | MLS | 10 | 111,041 | 11,104 | 9,984 |
| Kansas City Wizards | MLS | 9 | 90,215 | 10,024 | 10,385 |
| FC Dallas | MLS | 10 | 94,073 | 9,407 | 8,414 |
| Portland Timbers | USL-1 | 8 | 68,352 | 8,544 | 7,947 |
| Rochester Rhinos | USL-1 | 8 | 53,744 | 6,718 | 6,652 |
| Los Angeles Sol | WPS | 10 | 62,980 | 6,298 | 5,806 |
| Washington Freedom | WPS | 9 | 52,893 | 5,877 | 5,028 |
| Vancouver Whitecaps | USL-1 | 8 | 42,319 | 5,290 | 5,288 |
| Chicago Red Stars | WPS | 10 | 49,276 | 4,928 | 4,673 |
| Boston Breakers | WPS | 9 | 40,020 | 4,447 | 4,125 |
| St. Louis Athletica | WPS | 9 | 34,889 | 3,877 | 3,860 |
| Charleston Battery | USL-1 | 10 | 36,973 | 3,697 | 3,897 |
| FC Gold Pride | WPS | 9 | 32,810 | 3,646 | 2,956 |
| Sky Blue FC | WPS | 9 | 31,058 | 3,451 | 3,256 |
| Minnesota Thunder | USL-1 | 11 | 36,449 | 3,314 | 3,311 |
| Puerto Rico Islanders | USL-1 | 10 | 33,026 | 3,303 | 3,105 |
| Austin Aztex | USL-1 | 12 | 36,091 | 3,008 | 2,839 |
| Carolina RailHawks | USL-1 | 10 | 29,463 | 2,946 | 2,855 |
| Cleveland City Stars | USL-1 | 12 | 17,348 | 1,446 | 1,346 |
| Miami FC Blues | USL-1 | 11 | 12,456 | 1,132 | 922 |
Tags: attendance, MLS, soccer, USL, WPS
August 4th, 2009 at 4:10 am
You know I love you, but what is your infatuation with attendance numbers?
August 4th, 2009 at 6:26 am
No idea. Some people collect stamps.
August 4th, 2009 at 10:43 am
Better to be infatuated with attendance than TV Ratings. The death of any ‘sport’ is when it becomes a ‘TV Show’ with a live audience.
August 4th, 2009 at 11:02 pm
You could make a pretty strong argument that the NFL is a TV show with a live audience…and last I checked it’s not planning on pulling an AFL anytime soon.
August 9th, 2009 at 8:57 pm
Has a USL team ever outdrawn 3 MLS teams before?
August 9th, 2009 at 9:42 pm
Rochester might have. Though, of course, San Jose and Kansas City are (slightly) special cases at the moment.