Taking Attendance, 9/8/2010
We’re going to focus on the leagues that are still playing this time around (if you are keen on them, the final numbers for the W-League and PDL are here) and give you a little extra data that I keep but don’t normally put into these posts because, quite frankly, it screws up the formatting.
| MLS | G | Total | Average | Median | High | Low |
|---|---|---|---|---|---|---|
| Seattle | 12 | 434,087 | 36,174 | 36,183 | 36,386 | 35,924 |
| Toronto | 12 | 248,252 | 20,688 | 20,860 | 22,108 | 18,394 |
| Los Angeles | 10 | 202,983 | 20,298 | 20,228 | 27,000 | 15,453 |
| Philadelphia | 10 | 200,294 | 20,029 | 17,875 | 34,870 | 16,128 |
| New York | 11 | 196,108 | 17,828 | 17,900 | 25,000 | 11,462 |
| Salt Lake | 12 | 203,425 | 16,952 | 17,313 | 19,970 | 12,659 |
| Houston | 12 | 202,741 | 16,895 | 15,558 | 24,750 | 13,231 |
| Chicago | 10 | 160,438 | 16,044 | 14,357 | 21,868 | 11,312 |
| Columbus | 12 | 172,611 | 14,384 | 14,350 | 18,139 | 10,197 |
| DC United | 12 | 171,257 | 14,271 | 13,307 | 20,664 | 10,038 |
| Chivas USA | 10 | 140,930 | 14,093 | 14,006 | 18,653 | 12,517 |
| Colorado | 11 | 140,243 | 12,749 | 11,641 | 18,363 | 9,882 |
| New England | 12 | 144,841 | 12,070 | 12,262 | 20,155 | 5,990 |
| Dallas | 11 | 118,922 | 10,811 | 10,323 | 15,993 | 8,016 |
| Kansas City | 11 | 111,202 | 10,109 | 10,385 | 10,385 | 8,155 |
| San Jose | 10 | 96,376 | 9,638 | 9,963 | 10,799 | 8,033 |
| MLS TOTAL | 178 | 2,944,710 | 16,543 | 14,434 | 36,386 | 5,990 |
| WPS | G | Total | Average | Median | High | Low |
| Boston | 12 | 53,878 | 4,490 | 4,560 | 6,108 | 3,052 |
| Chicago | 12 | 48,296 | 4,025 | 3,955 | 6,089 | 2,173 |
| Washington | 11 | 42,359 | 3,851 | 3,744 | 8,261 | 2,118 |
| Atlanta | 12 | 44,284 | 3,690 | 3,291 | 7,248 | 2,267 |
| Sky Blue FC | 10 | 32,711 | 3,271 | 3,387 | 4,440 | 2,491 |
| Saint Louis | 4 | 12,109 | 3,027 | 3,204 | 3,356 | 2,346 |
| FC Gold Pride | 12 | 36,114 | 3,010 | 3,078 | 3,757 | 2,431 |
| Philadelphia | 13 | 38,190 | 2,938 | 2,585 | 6,028 | 2,053 |
| WPS TOTAL | 86 | 307,941 | 3,581 | 3,334 | 8,261 | 2,053 |
| USSFD2 | G | Total | Average | Median | High | Low |
| Montreal | 13 | 160,310 | 12,332 | 12,355 | 13,034 | 10,864 |
| Portland | 15 | 160,899 | 10,727 | 9,017 | 15,418 | 5,808 |
| Rochester | 13 | 81,974 | 6,306 | 6,978 | 9,157 | 1,447 |
| Vancouver | 13 | 66,514 | 5,116 | 5,177 | 5,387 | 4,815 |
| Tampa Bay | 12 | 48,944 | 4,079 | 3,884 | 8,082 | 1,825 |
| Austin | 14 | 50,107 | 3,579 | 3,620 | 6,051 | 2,143 |
| St. Louis | 12 | 32,841 | 2,737 | 2,358 | 5,695 | 2,037 |
| Puerto Rico | 12 | 27,428 | 2,286 | 2,110 | 5,077 | 1,069 |
| Carolina | 12 | 25,900 | 2,158 | 2,198 | 2,821 | 1,426 |
| Minnesota | 13 | 18,067 | 1,390 | 1,429 | 2,310 | 627 |
| Miami | 11 | 14,151 | 1,286 | 1,148 | 1,855 | 1,004 |
| Baltimore | 12 | 12,509 | 1,042 | 989 | 2,348 | 507 |
| USSF2 TOTAL | 152 | 699,644 | 4,603 | 3,104 | 15,418 | 507 |
| USL-2 | G | Total | Average | Median | High | Low |
| Charleston | 10 | 36,412 | 3,641 | 3,469 | 4,735 | 2,787 |
| Richmond | 10 | 20,440 | 2,044 | 1,910 | 3,044 | 1,279 |
| Harrisburg | 10 | 16,659 | 1,666 | 1,618 | 2,389 | 1,373 |
| Pittsburgh | 10 | 9,409 | 941 | 887 | 1,657 | 651 |
| Charlotte | 10 | 9,107 | 911 | 880 | 1,262 | 590 |
| Maryland | 7 | 4,259 | 608 | 560 | 1,100 | 206 |
| USL-2 TOTAL | 57 | 96,286 | 1,689 | 1,385 | 4,735 | 206 |
Notes:
- The Portland Timbers are only the third D2 franchise to average over 10k for a season (Montreal and Rochester are the others) thanks to a late surge that saw them pack PGE Park three times in the last month. Those guys should be in TMLS!
- In WPS, everybody but Sky Blue FC, FC Gold Pride and the Washington Freedom have finished their home schedules, so don’t expect a big bump on the last weekend. FCGP simply can’t draw (I’ve said it before, having Marta in the East Bay is like Pavarotti at a dinner theater in Jupiter, Florida) so an 11:30 am start for the WPS final in a couple of weeks should be fun.
- Stadium renderings usually aren’t indicative of how a stadium finally turns out, but these first looks at the proposed new Earthquakes stadium are pretty nice. They’d better get it sorted, because continuing to play at Buck Shaw is just a feeding tube at this point.
- I’m missing three game attendances for Real Maryland in USL-2, but only my OCD-like sense of completeness compels me to hope I’ll get them. There may not be anybody there to ask before too long.
- Finally, there are 12 teams in USSFD2. Montreal is off to TMLS in 2011, with Portland and Vancouver moving up next year. That’ll leave Rochester as the flagship franchise again, but it’s the bottom of the attendance ladder that’s really troubling. St. Louis has supposedly found a new investor, but Carolina and Minnesota are still looking and Baltimore is broke. Miami can re-brand as the Strikers all they want, they still have Traffic running them. And Puerto Rico has reportedly jumped ship from What’s Left of USL to the NASL. I can’t for the life of me see how the NASL gets USSF sanctioning. Or, at this point, how anybody does.
Tags: attendance, soccer, The Major League Soccer, things only I care about, USL, USSFD2, women's soccer, WPS
September 8th, 2010 at 7:54 am
everything seems to check out with my numbers and yours this week. one exception is you seem to be missing the last CP Baltimore home game (9/3) which was 1,605.
as always thanks for the hard work.
September 8th, 2010 at 10:54 am
Ole - that 1605 was a Carolina Railhawks home game. His numbers match mine.
http://ussf.demosphere.com/stats/2010/1634291.html
September 10th, 2010 at 9:06 am
@Eric: yeah. i see now that i am an idiot and cannot read. my bad. i officially lose ‘double checking’ privileges.
September 10th, 2010 at 9:54 am
@Ole. I wouldn’t take it hard. What with going between the USSF D2 website and the USL2 website, I regularly have had to be double-double sure that I was marking the right team down as the home team.