Taking Attendance 6/18/2012
I just noticed this seems to be the only stuff I post here anymore. Sorry about that. I really don’t have much to say that’s over 140 characters most of the time anymore.
Anyway, here are the latest attendance figures for the various leagues, with only a few quick notes because I’m otherwise engaged:
| THE MAJOR LEAGUE SOCCER | G | Total | Average |
|---|---|---|---|
| Seattle Sounders | 8 | 308,698 | 38,587 |
| Montreal Impact | 6 | 199,600 | 33,267 |
| Houston Dynamo | 4 | 88,156 | 22,039 |
| Los Angeles Galaxy | 8 | 176,305 | 22,038 |
| Portland Timbers | 7 | 143,066 | 20,438 |
| Sporting KC | 7 | 135,549 | 19,364 |
| Vancouver Whitecaps | 8 | 152,051 | 19,006 |
| Toronto FC | 6 | 113,336 | 18,889 |
| Real Salt Lake | 7 | 129,403 | 18,486 |
| Philadelphia Union | 6 | 110,439 | 18,407 |
| New York Red Bulls | 6 | 94,939 | 15,823 |
| Colorado Rapids | 6 | 91,165 | 15,194 |
| Chicago Fire | 7 | 100,906 | 14,415 |
| DC United | 9 | 123,013 | 13,668 |
| Chivas USA | 8 | 109,239 | 13,655 |
| Columbus Crew | 6 | 79,314 | 13,219 |
| FC Dallas | 8 | 105,451 | 13,181 |
| New England Revolution | 7 | 82,730 | 11,819 |
| San Jose Earthquakes | 7 | 81,677 | 11,668 |
| MLS TOTAL | 131 | 2,425,037 | 18,512 |
| NORTH AMERICAN SOCCER LEAGUE | G | Total | Average |
| San Antonio Scorpions | 6 | 56,757 | 9,460 |
| Atlanta Silverbacks | 6 | 28,180 | 4,697 |
| Minnesota Stars FC | 4 | 15,461 | 3,865 |
| Carolina RailHawks | 6 | 18,610 | 3,102 |
| Fort Lauderdale Strikers | 7 | 21,491 | 3,070 |
| Tampa Bay Rowdies | 5 | 15,301 | 3,060 |
| FC Edmonton | 5 | 7,925 | 1,585 |
| Puerto Rico Islanders | 7 | 7,812 | 1,116 |
| NASL TOTAL | 46 | 171,537 | 3,729 |
| USL PRO | G | Total | Average |
| Orlando City | 7 | 48,844 | 6,978 |
| Rochester Rhinos | 4 | 26,554 | 6,639 |
| Wilmington Hammerheads | 6 | 23,966 | 3,994 |
| Charleston Battery | 6 | 22,367 | 3,728 |
| Richmond Kickers | 5 | 14,990 | 2,998 |
| Harrisburg City Islanders | 6 | 7,683 | 1,281 |
| Antigua Barracuda FC | 6 | 6,400 | 1,067 |
| Los Angeles Blues | 6 | 5,382 | 897 |
| Dayton Dutch Lions | 4 | 3,465 | 866 |
| Charlotte Eagles | 6 | 4,954 | 826 |
| Pittsburgh Riverhounds | 5 | 4,052 | 810 |
| USL PRO TOTAL | 61 | 168,657 | 2,765 |
| PREMIER DEVELOPMENT LEAGUE | G | Total | Average |
| Portland Timbers U-23s | 5 | 18,314 | 3,663 |
| Des Moines Menace | 5 | 17,963 | 3,593 |
| Fresno Fuego | 4 | 13,100 | 3,275 |
| Carolina Dynamo | 4 | 7,535 | 1,884 |
| Austin Aztex | 6 | 7,863 | 1,311 |
| West Texas Sockers | 5 | 6,293 | 1,259 |
| Ventura County Fusion | 5 | 5,687 | 1,137 |
| Victoria Highlanders FC | 5 | 4,785 | 957 |
| Western Mass Pioneers | 4 | 3,613 | 903 |
| Michigan Bucks | 3 | 2,413 | 804 |
| Forest City London | 2 | 1,550 | 775 |
| FC Tucson | 4 | 2,718 | 680 |
| Palmetto FC Bantams | 5 | 3,287 | 657 |
| Laredo Heat | 3 | 1,962 | 654 |
| Baltimore Bohemians | 3 | 1,818 | 606 |
| Kitsap Pumas | 2 | 1,178 | 589 |
| BYU Cougars | 4 | 2,236 | 559 |
| Panama City Beach Pirates | 2 | 1,115 | 558 |
| Mississippi Brilla | 4 | 2,185 | 546 |
| Thunder Bay Chill | 4 | 2,155 | 539 |
| WSA Winnipeg | 6 | 3,000 | 500 |
| Sounders FC U23 | 5 | 2,455 | 491 |
| Long Island Rough Riders | 4 | 1,628 | 407 |
| CFC Azul | 6 | 2,363 | 394 |
| Fredericksburg Hotspur | 5 | 1,941 | 388 |
| Ocean City Nor’easters | 3 | 1,154 | 385 |
| El Paso Patriots | 5 | 1,908 | 382 |
| Orlando City U23 | 3 | 1,083 | 361 |
| Worcester Hydra | 5 | 1,799 | 360 |
| Ocala Stampede | 3 | 1,000 | 333 |
| St. Louis Lions | 4 | 1,332 | 333 |
| Virginia Beach Piranhas | 4 | 1,319 | 330 |
| Seacoast United Phantoms | 4 | 1,185 | 296 |
| Jersey Express | 4 | 1,139 | 285 |
| Reading United AC | 4 | 1,081 | 270 |
| Real Colorado Foxes | 4 | 1,050 | 263 |
| Cincinnati Kings | 5 | 1,296 | 259 |
| GPS Portland Phoenix | 6 | 1,451 | 242 |
| Northern Virginia Royals | 6 | 1,354 | 226 |
| FC Jax Destroyers | 4 | 850 | 213 |
| Kansas City Brass | 1 | 213 | 213 |
| Boston Victory | 5 | 1,053 | 211 |
| River City Rovers | 4 | 820 | 205 |
| VSI Tampa Flames | 4 | 791 | 198 |
| Southern California Seahorses | 5 | 980 | 196 |
| Southern West Virginia King’s Warriors | 4 | 765 | 191 |
| West Virginia Chaos | 5 | 914 | 183 |
| Ogden Outlaws | 6 | 1,074 | 179 |
| LA Misioneros FC | 3 | 454 | 151 |
| Hamilton FC Rage | 2 | 300 | 150 |
| Texas Dutch Lions | 1 | 150 | 150 |
| North Sound SeaWolves FC | 3 | 441 | 147 |
| Ottawa Fury | 3 | 387 | 129 |
| Chicago Inferno | 3 | 385 | 128 |
| Westchester Flames | 4 | 480 | 120 |
| Toronto Lynx | 4 | 475 | 119 |
| Orange County Blue Star | 6 | 697 | 116 |
| Springfield Demize | 8 | 878 | 110 |
| Vancouver Whitecaps FC U-23 | 5 | 505 | 101 |
| IMG Bradenton Academics | 7 | 665 | 95 |
| Nashville Metros | 3 | 285 | 95 |
| Brooklyn Knights | 4 | 377 | 94 |
| Bermuda Hogges | 4 | 373 | 93 |
| Washington Crossfire | 5 | 419 | 84 |
| Central Jersey Spartans | 3 | 245 | 82 |
| Fraser Valley Mariners FC | 4 | 310 | 78 |
| Pali Blues | 3 | 230 | 77 |
| New Jersey Rangers FC | 3 | 205 | 68 |
| Chicago Fire | 2 | 90 | 45 |
| PDL TOTAL | 283 | 153,119 | 541 |
| WPSL ELITE | G | Total | Average |
| Boston Breakers | 2 | 4,654 | 2,327 |
| Western New York Flash | 2 | 2,057 | 1,029 |
| New England Mutiny | 1 | 937 | 937 |
| Philadelphia Fever | 1 | 782 | 782 |
| ASA Chesapeake Charge | 1 | 400 | 400 |
| WPSL-E TOTAL | 7 | 8,830 | 1,261 |
| W-LEAGUE | G | Total | Average |
| Seattle Sounders Women | 3 | 13,500 | 4,500 |
| Vancouver Whitecaps FC | 4 | 4,505 | 1,126 |
| Santa Clarita Blue Heat | 2 | 1,233 | 617 |
| DC United Women | 2 | 1,085 | 543 |
| Charlotte Lady Eagles | 4 | 2,109 | 527 |
| Northern Virginia Majestics | 2 | 1,019 | 510 |
| Quebec City Amiral | 3 | 1,359 | 453 |
| New Jersey Wildcats | 3 | 1,331 | 444 |
| Colorado Rush | 3 | 1,272 | 424 |
| Virginia Beach Piranhas | 4 | 1,670 | 418 |
| Victoria Highlanders | 5 | 1,922 | 384 |
| Dayton Dutch Lions | 2 | 731 | 366 |
| Colorado Rapids Women | 2 | 700 | 350 |
| Fredericksburg Impact | 4 | 1,388 | 347 |
| Atlanta Silverbacks | 4 | 1,370 | 343 |
| Long Island Rough Riders | 3 | 971 | 324 |
| Central SC Cobras | 2 | 505 | 253 |
| Ottawa Fury | 2 | 465 | 233 |
| North Jersey Valkyries | 2 | 412 | 206 |
| FC Jax Destroyers | 3 | 591 | 197 |
| Los Angeles Strikers | 3 | 570 | 190 |
| Pali Blues | 3 | 537 | 179 |
| New York Magic | 2 | 301 | 151 |
| Laval Comets | 2 | 260 | 130 |
| Rochester Ravens | 4 | 510 | 128 |
| Hamilton FC Rage | 3 | 382 | 127 |
| London Gryphons | 2 | 194 | 97 |
| Toronto Lady Lynx | 1 | 75 | 75 |
| VSI Tampa Flames | 3 | 195 | 65 |
| New Jersey Rangers | 4 | 190 | 48 |
| W-LEAGUE TOTAL | 86 | 41,352 | 481 |
NOTES:
- MLS is on pace right now to draw slightly more than six million fans, but that’s if everybody holds their current averages and Montreal can’t now that they’ve moved back into Saputo Stadium.
- Speaking of which, how do you get 60,000 for a game in Olympic Stadium and yet not sell out the first game back at Saputo? The Impact only drew 17,112 for Saputo’s rebirth after averaging 36,498 (with a previous low of 19,223) for five games at the Big O.
- The Minnesota Stars had a franchise-high crowd of 2,908, the biggest NSC Stadium league attendance since
the old Thunder drew 3,773 to a USL First Division match on September 20, 2009 against Charlestonlast July 22, when Montreal was in town and they drew 3,071 (thanks, ERic). - Atlanta’s crowd of 6,000 against Carolina Saturday was also a club record, but tickets were free as part of
We’ll Make It Up To YouFan Appreciation Night. - Orlando drew 6,148 Sunday night and continue to lead USL Pro at just under 7k a night. On the other side of the coin, the LA Blues drew 276 and 239 for two matches against Dayton this weekend. The Blues, I fear, are not long for this world.
- I have seven – seven – attendance figures from the 31 matches played in the WPSL Elite League. It is not, apparently, a big concern for them.
- Seattle Sounders Women continue to lead the W-League after another sellout crowd of 4,500 at Starfire yesterday against the LA Strikers. Remarkable that Seattle has just now discovered a team that averaged just over 500 people a game last year and for most of the last several years, and that they’re still turning out after the US Women’s National Team stars are away.
- PDL figures are a lot easier to come by than WPSL ones, but I’m still missing about 15 percent of the games from the amateur league. Portland – on the basis of two 8k+ crowds at JELD-WEN, still leads the league, but its margin over Des Moines shrank after the Timbers U23s drew 505 to Sherwood High School yesterday. (Portland moves its U23 games around the area to venues of differing sizes.) And thanks to the fine folks at the Austin Aztex, who directed me to a figure I didn’t have. Austin – which lost the original Aztex to Orlando after 2010 – is doing well in the PDL.
June 18th, 2012 at 10:57 am
First: Do not apologize. You could die today and your life would have had meaning just in your role chronicling the growth of American soccer’s popularity (but hopefully, you won’t and you have some other stuff, you know, going on that you could be proud of too).
Second: Where are all the other stat columns? You lazy bum
BTW: NPSL Chattanooga FC’s five home games have totaled 12,089 for an average of 2,418 (I knew you’d want to know)
June 18th, 2012 at 11:16 am
NICE!
If only I could get all the other NPSL teams’ numbers, I’d include them. Phoenix would be at the bottom.
June 19th, 2012 at 8:25 am
Are you sure about that Minnesota comment? I have 3071 for their tenth game last year. But that’s the only better attendance that I have for that stretch. So I think you’re almost right, but not quite.
Unfortunately, I wasn’t keeping track of opponents/dates, so I can’t give you any better than ’10th game last year’.
June 19th, 2012 at 8:46 am
You’re right. I misread my own chart. I was looking at their median from last year, not their high, which was 3,071.
June 19th, 2012 at 4:22 pm
Kenn;
Here’s a link to a Wikipedia article that list several WPSL Elite attendances that you do not have, a total of 11.
http://en.wikipedia.org/wiki/2012_WPSL_Elite_League_season
June 19th, 2012 at 6:02 pm
Thank you, Dale!
I don’t know where these folks are looking, but it’s good to know they are.
June 26th, 2012 at 7:36 am
Detroit City in the NPSL drew 1743 at a game the other day. http://www.mlive.com/soccer/index.ssf/2012/06/detroit_remains_top_of_the_table_despite_a_draw_with_cleveland.html
July 6th, 2012 at 11:52 am
[...] Through their first six home matches, the Scorps are averaging a robust 9,460 fans per game according to Kenn.com, more than double any other team in the 2nd [...]