Taking Attendance 7/12/2012: Ranking ‘Em 1-149

Just because people have asked and not because it’s particularly revealing or surprising, here are the 149 teams in MLS, the NASL, USL Pro, the PSL, WPSL Elite and the W-League ranked by average announced attendance. Before you ask, many lower teams don’t always report all of their numbers, so there are many missing figures in the WPSL-E, the PDL and W-League. And, no, I don’t get NPSL figures because they really don’t make an effort to put those numbers out there and I’m not inclined to go searching for attendance figures for a league that let the Phoenix Monsoon in. Please to enjoy:

Rk Team League G Total Average Median High Low
1 Seattle MLS 10 394,690 39,469 38,554 46,932 38,301
2 Montreal MLS 10 253,572 25,357 18,168 60,860 12,085
3 Los Angeles MLS 10 224,834 22,483 21,836 27,000 16,512
4 Houston MLS 7 151,424 21,632 22,039 22,039 19,806
5 Portland MLS 9 183,942 20,438 20,438 20,438 20,438
6 Kansas City MLS 9 174,130 19,348 19,777 20,488 15,161
7 Vancouver MLS 9 172,111 19,123 19,271 21,000 15,382
8 Toronto MLS 8 152,284 19,036 18,911 20,071 18,227
9 Salt Lake MLS 11 204,642 18,604 18,219 20,415 16,444
10 Philadelphia MLS 8 147,039 18,380 18,460 19,074 17,189
11 New York MLS 7 120,126 17,161 17,114 25,187 11,315
12 San Jose MLS 8 132,068 16,509 10,391 50,391 8,734
13 Chicago MLS 9 138,583 15,398 14,166 20,533 10,489
14 Colorado MLS 9 138,555 15,395 15,269 19,152 10,969
15 Columbus MLS 7 98,988 14,141 11,978 19,674 10,479
16 DC United MLS 10 141,315 14,132 14,131 18,302 10,135
17 Dallas MLS 11 150,937 13,722 12,203 21,508 10,069
18 Chivas USA MLS 10 131,274 13,127 13,594 18,800 7,723
19 New England MLS 9 112,367 12,485 12,523 16,414 6,149
20 San Antonio NASL 8 77,784 9,723 9,326 13,151 7,007
21 Orlando USL 8 52,350 6,544 6,772 8,421 3,506
22 Rochester USL 7 42,331 6,047 5,692 7,959 4,653
23 Atlanta NASL 7 33,180 4,740 5,000 6,000 3,261
24 Seattle W-L 6 26,000 4,333 4,500 4,500 3,500
25 Wilmington USL 8 33,015 4,127 4,180 5,183 2,482
26 Charleston USL 8 31,438 3,930 3,982 4,729 3,162
27 Des Moines PDL 8 27,790 3,474 3,497 3,961 2,929
28 Fresno PDL 4 13,100 3,275 3,508 4,361 1,723
29 Carolina NASL 9 29,398 3,266 3,041 4,475 2,580
30 Tampa Bay NASL 8 25,164 3,146 3,148 4,710 2,288
31 Ft. Lauderdale NASL 8 24,997 3,125 2,835 4,779 2,404
32 Minnesota NASL 7 21,830 3,119 2,199 8,693 1,692
33 Portland OR PDL 8 23,079 2,885 1,444 8,174 349
34 Richmond USL 7 18,779 2,683 2,346 5,009 1,424
35 Boston WPSLE 6 13,036 2,173 2,132 2,342 2,026
36 Carolina PDL 7 11,894 1,699 1,694 2,741 945
37 Edmonton NASL 6 9,399 1,567 1,485 2,521 1,120
38 Austin PDL 8 11,157 1,395 1,235 2,507 808
39 West Texas PDL 6 8,210 1,368 1,191 1,917 1,088
40 W.New York WPSLE 3 4,074 1,358 1,304 2,017 753
41 Harrisburg USL 7 9,287 1,327 1,527 1,958 355
42 New York WPSLE 1 1,300 1,300 1,300 1,300 1,300
43 Puerto Rico NASL 9 11,339 1,260 1,175 2,025 520
44 Antigua USL 6 6,400 1,067 900 1,800 800
45 Ventura Co. PDL 7 7,252 1,036 871 1,547 749
46 Victoria PDL 7 7,116 1,017 1,078 1,253 720
47 Vancouver W-L 7 6,642 949 825 1,465 677
48 Western Mass PDL 6 5,376 896 881 1,491 411
49 BYU PDL 7 6,151 879 944 2,026 207
50 Pittsburgh USL 8 6,914 864 866 1,215 532
51 Los Angeles USL 8 6,420 803 519 2,432 200
52 New England WPSLE 4 3,135 784 863 937 473
53 Philadelphia WPSLE 1 782 782 782 782 782
54 Charlotte USL 8 6,177 772 635 1,447 522
55 Laredo PDL 8 5,747 718 682 1,123 526
56 Dayton USL 7 4,860 694 780 1,012 367
57 Tucson PDL 7 4,769 681 686 827 513
58 Michigan PDL 6 3,548 591 394 1,342 285
59 DC United W-L 6 3,292 549 542 703 421
60 Palmetto FC PDL 7 3,807 544 501 1,031 216
61 Thunder Bay PDL 6 3,252 542 536 583 509
62 Ocean City PDL 6 3,209 535 458 792 298
63 Mississippi PDL 6 3,201 534 550 667 418
64 Charlotte W-L 5 2,569 514 530 684 336
65 London PDL 7 3,550 507 400 1,000 200
66 New Orleans PDL 2 1,000 500 500 500 500
67 Winnipeg PDL 6 3,000 500 375 1,200 250
68 Quebec City W-L 5 2,427 485 426 696 237
69 Panama City PDL 5 2,420 484 455 598 407
70 Vermont PDL 6 2,851 475 221 1,340 135
71 El Paso PDL 6 2,724 454 476 816 180
72 No. Virginia W-L 5 2,224 445 412 545 381
73 Kitsap PDL 7 3,069 438 438 691 228
74 Baltimore PDL 6 2,615 436 403 753 131
75 Indiana WPSLE 2 859 430 430 613 246
76 Santa Clarita W-L 6 2,533 422 300 1,033 200
77 Sounders U23 PDL 6 2,523 421 282 968 68
78 Virginia Beach W-L 5 2,004 401 379 591 187
79 Chesapeake WPSLE 1 400 400 400 400 400
80 NJ Wildcats W-L 4 1,550 388 425 481 219
81 Col. Rush W-L 6 2,199 367 370 479 244
82 Long Island PDL 7 2,539 363 328 612 103
83 Orlando PDL 3 1,083 361 315 468 300
84 CFC Azul PDL 8 2,853 357 365 457 235
85 Atlanta W-L 4 1,370 343 382 481 125
86 Fredericksburg PDL 7 2,392 342 273 537 202
87 Kansas City PDL 7 2,379 340 358 398 213
88 Col. Rapids W-L 4 1,350 338 325 450 250
89 Victoria W-L 7 2,330 333 284 730 124
90 Fredericksburg W-L 5 1,625 325 237 537 157
91 Worcester PDL 8 2,589 324 300 531 250
92 Long Island W-L 5 1,608 322 270 583 163
93 Virginia Beach PDL 7 2,133 305 294 357 258
94 Reading PDL 7 2,073 296 267 416 220
95 St. Louis PDL 7 1,988 284 285 423 153
96 Ocala PDL 7 1,975 282 250 500 150
97 Portland ME PDL 7 1,951 279 322 500 125
98 Colorado PDL 7 1,875 268 200 450 150
99 Dayton W-L 4 1,017 254 239 453 86
100 Pali W-L 6 1,507 251 252 467 114
101 Jersey PDL 8 1,863 233 205 526 100
102 No. Virginia PDL 8 1,856 232 230 375 68
103 Seacoast PDL 6 1,385 231 125 610 100
104 So. California PDL 8 1,783 223 200 356 145
105 Central SC W-L 6 1,263 211 214 270 146
106 Ft. Lauderdale PDL 5 986 197 211 300 100
107 Ottawa W-L 5 969 194 178 320 143
108 Jacksonville PDL 5 960 192 165 325 110
109 Cincinnati PDL 8 1,508 189 144 501 55
110 Central Jersey PDL 4 749 187 90 504 65
111 Los Angeles W-L 5 937 187 150 317 50
112 So.W.Virginia PDL 8 1,485 186 193 305 95
113 Ogden PDL 8 1,452 182 189 253 109
114 Laval W-L 5 885 177 210 225 50
115 Boston PDL 8 1,365 171 118 546 52
116 Tampa PDL 8 1,342 168 140 365 105
117 River City PDL 7 1,171 167 139 325 100
118 North Jersey W-L 5 790 158 159 225 109
119 Jacksonville W-L 5 786 157 165 250 75
120 Ottawa PDL 6 937 156 146 203 100
121 New York W-L 5 757 151 117 286 83
122 Hamilton W-L 4 582 146 138 232 75
123 North Sound PDL 7 946 135 130 280 50
124 West Virginia PDL 8 1,072 134 107 310 20
125 Chi.Inferno PDL 3 385 128 107 174 104
126 Los Angeles PDL 7 894 128 120 184 100
127 Hamilton PDL 5 595 119 100 200 75
128 Rochester W-L 6 715 119 103 200 85
129 Vancouver PDL 6 708 118 99 203 77
130 Orange Co. PDL 6 697 116 125 157 75
131 Nashville PDL 6 685 114 109 167 83
132 Springfield PDL 8 878 110 98 245 40
133 Pali PDL 5 539 108 82 192 71
134 Toronto PDL 7 750 107 100 200 25
135 Washington PDL 8 819 102 85 250 50
136 Westchester PDL 8 794 99 95 95 140
137 Bradenton PDL 7 665 95 75 150 50
138 Texas PDL 4 360 90 90 150 30
139 Tampa W-L 5 410 82 90 110 50
140 London W-L 5 407 81 71 140 50
141 Brooklyn PDL 8 642 80 86 103 42
142 Chicago Fire PDL 4 310 78 40 200 0
143 Fraser Valley PDL 8 605 76 75 85 65
144 Toronto W-L 3 225 75 75 77 73
145 New Jersey PDL 6 414 69 66 115 44
146 Bermuda PDL 7 453 65 50 108 30
147 NJ Rangers W-L 4 190 48 40 80 30
148 Maryland PDL 0 0 0 0 0 0
149 Chicago WPSLE 0 0 0 0 0 0

Tags: , , , , , , , ,

9 Responses to “Taking Attendance 7/12/2012: Ranking ‘Em 1-149”

  1. El Conductor Says:

    Chattanooga FC’s average of 2,325 puts us 35th. No bad for the 98th-largest Metro Area.

  2. artml Says:

    It would be cool to insert league averages/medians as well, to put things into context. But anyway, great data and thanks a lot for putting this together.

  3. admin Says:

    I do that on a regular basis. This was just displaying the usual data in a different form to shake things up. If you see previous posts, league averages, medians, highs and lows are a staple.

  4. Brendan Says:

    I’ve got a 6175.86 average for Rochester. (7959, 7414, 5237, 5944, 6592, 4653, 5432). You’ve got 6047.29. According to USL-Pro numbers, you’re off by around 900 on the total. [if I'm correct]

    Either way, the standings are the same. It also doesn’t make that much of a dent on Orlando or open up a more significant lead on Atlanta. So it’s probably not important.

  5. Len Says:

    The lowest announced MLS crowd – 6,149. How times have changed. I’m sure we all remember seasons where crowds of 4000 were so common. It is an exciting time to be an MLS fan.

  6. admin Says:

    Brendan, I’ll look again, thanks. Sometimes there’s a keystroke error.

    I have

    7,959
    7,414
    5,237
    5,944
    5,692
    4,653
    5,432

    Anytime an error has a 9 in it, I figure somewhere two numbers got flipped. 6/30 against Harrisburg is listed as 6,592, a transposition error on my part. Thanks for checking on that!

  7. krolpolski Says:

    Under “We’re putting the band back together” news.

    With the Strikers and Tampa Bay and Edmondton and Minneapolis in NASL, will the return of the Cosmos foreshadow the return of our beloved Chicago Sting in some way or form? I heard Tulsa was interested in a team, too.

  8. admin Says:

    Why would anybody put a team in Chicago? You already HAVE a team in Chicago, and it’s actually been around now longer than the Sting actually was (the same number of years if you count the Sting’s indoor denouement).

    (As for the trademark, it’s owned by Classic Ink, and Tampa Bay had a devil of a time getting it from them. The Stern family had, at last check, no interest in pursuing litigation in that regard.)

  9. Very Good Things in U.S. soccer | SportsMyriad Says:

    [...] in the NASL, a league that seems to have more life than the skeptics thought. Along with other healthy USL and NASL clubs, there’s life beyond MLS in men’s [...]

Leave a Reply