I Only Watch The Grey Cup For The Commercials
Final Canadian Football League attendance numbers for 2012:
| Team | G | Total | Average | Median | High | Low |
|---|---|---|---|---|---|---|
| Edmonton | 9 | 309,406 | 34,378 | 35,538 | 43,178 | 21,147 |
| Saskatchewan | 9 | 291,158 | 32,351 | 32,690 | 33,427 | 29,747 |
| British Columbia | 9 | 273,204 | 30,356 | 29,734 | 36,357 | 25,109 |
| Calgary | 9 | 257,984 | 28,665 | 28,246 | 32,228 | 26,387 |
| Winnipeg | 9 | 251,830 | 27,981 | 27,169 | 30,077 | 25,462 |
| Hamilton | 9 | 231,515 | 25,724 | 24,264 | 31,032 | 22,635 |
| Toronto | 9 | 213,207 | 23,690 | 23,061 | 27,283 | 20,682 |
| Montreal | 9 | 202,111 | 22,457 | 22,773 | 23,312 | 21,016 |
| CFL TOTAL | 72 | 2,030,415 | 28,200 | 28,107 | 43,178 | 20,682 |
H/T to Twelve Men On the Field.
Tags: attendance, CFL, football eh, stuff only I care about