All-Time CISL Standings
Here are the all-time standings and playoff results for the Continental Indoor Soccer League, which played in the summer and early fall from 1993 to 1997.
| Eastern Division | GP | W | L | Pct. | GB | GF | GA |
|---|---|---|---|---|---|---|---|
| Monterrey La Raza | 28 | 20 | 8 | .714 | 0.0 | 190 | 166 |
| Indiana Twisters | 28 | 17 | 11 | .607 | 3.0 | 194 | 177 |
| Houston Hotshots | 28 | 17 | 11 | .607 | 3.0 | 199 | 157 |
| Dallas Sidekicks | 28 | 13 | 15 | .464 | 7.0 | 165 | 160 |
| Washington Warthogs | 28 | 12 | 16 | .429 | 8.0 | 170 | 170 |
| Detroit Safari | 28 | 3 | 25 | .107 | 17.0 | 134 | 217 |
| Western Division | GP | W | L | Pct. | GB | GF | GA |
| Seattle SeaDogs | 28 | 21 | 7 | .750 | 0.0 | 170 | 128 |
| Anaheim Splash | 28 | 16 | 12 | .571 | 5.0 | 165 | 134 |
| Sacramento Knights | 28 | 14 | 14 | .500 | 7.0 | 146 | 148 |
| Portland Pride | 28 | 13 | 15 | .464 | 8.0 | 144 | 158 |
| Arizona Sandsharks | 28 | 8 | 20 | .286 | 13.0 | 135 | 189 |
|
Playoffs #1E Monterrey d. #4E Dallas 2-1 #3E Houston d. #2E Indiana 2-1 #1W Seattle d. #4W Portland 2-0 #3W SACRAMENTO d. #2W Anaheim 2-0 #1W Seattle d. #3W Sacramento 2-0 #3W Houston d. #1E Monterrey 2-1 #1W Seattle d. #3W Houston 2-0 |
|||||||
| Eastern Division | GP | W | L | Pct. | GB | GF | GA |
| Monterrey La Raza | 28 | 18 | 10 | .643 | 0.0 | 196 | 159 |
| Houston Hotshots | 28 | 18 | 10 | .643 | 0.0 | 186 | 167 |
| Dallas Sidekicks | 28 | 16 | 12 | .571 | 2.0 | 212 | 181 |
| Washington Warthogs | 28 | 13 | 15 | .464 | 5.0 | 151 | 170 |
| Detroit Neon | 28 | 13 | 15 | .464 | 5.0 | 173 | 197 |
| Indianapolis Twisters | 28 | 10 | 18 | .357 | 8.0 | 160 | 188 |
| Western Division | GP | W | L | Pct. | GB | GF | GA |
| San Diego Sockers | 28 | 17 | 11 | .607 | 0.0 | 173 | 156 |
| Anaheim Splash | 28 | 15 | 13 | .536 | 2.0 | 180 | 169 |
| Sacramento Knights | 28 | 14 | 14 | .500 | 3.0 | 143 | 153 |
| Portland Pride | 28 | 10 | 18 | .357 | 7.0 | 156 | 185 |
| Seattle SeaDogs | 28 | 10 | 18 | .357 | 7.0 | 143 | 148 |
|
Playoffs #1 Monterrey d. #8 Detroit 2-1 #2 San Diego d. #7 Washington 2-1 #3 Houston d. #6 Sacramento 2-1 #4 Dallas d. #5 Anaheim 2-0 #3 Houston d. #2 San Diego 2-1 #1 Monterrey d. #4 Dallas 2-0 #1 Monterrey d. #3 Houston 2-0 |
|||||||
| Eastern Division | GP | W | L | Pct. | GB | GF | GA |
| Monterrey La Raza | 28 | 23 | 5 | .821 | 0.0 | 242 | 169 |
| Dallas Sidekicks | 28 | 18 | 10 | .643 | 5.0 | 215 | 169 |
| Washington Warthogs | 28 | 13 | 15 | .464 | 10.0 | 190 | 207 |
| Pittsburgh Stingers | 28 | 10 | 18 | .357 | 13.0 | 140 | 184 |
| Detroit Neon | 28 | 5 | 23 | .179 | 18.0 | 143 | 236 |
| Southern Division | GP | W | L | Pct. | GB | GF | GA |
| Anaheim Splash | 28 | 17 | 11 | .607 | 0.0 | 188 | 167 |
| Mexico Toros | 28 | 17 | 11 | .607 | 0.0 | 200 | 147 |
| San Diego Sockers | 28 | 17 | 11 | .607 | 0.0 | 185 | 167 |
| Arizona Sandsharks | 28 | 11 | 17 | .393 | 6.0 | 176 | 222 |
| Houston Hotshots | 28 | 8 | 20 | .286 | 9.0 | 156 | 201 |
| Western Division | GP | W | L | Pct. | GB | GF | GA |
| Sacramento Knights | 28 | 20 | 8 | .714 | 0.0 | 200 | 163 |
| San Jose Grizzlies | 28 | 15 | 13 | .536 | 5.0 | 206 | 180 |
| Las Vegas Dustdevils | 28 | 13 | 15 | .464 | 7.0 | 215 | 208 |
| Seattle SeaDogs | 28 | 12 | 16 | .429 | 8.0 | 175 | 204 |
| Portland Pride | 28 | 11 | 17 | .393 | 9.0 | 218 | 227 |
|
Playoffs #1 Monterrey d. #8 Las Vegas 2-0 #2 Sacramento d. #7 San Jose 2-1 #3 Anaheim d. #6 San Diego 2-1 #4 Dallas d. #5 Mexico 2-0 #2 Sacramento d. #3 Anaheim 2-1 #1 Monterrey d. #4 Dallas 2-0 #1 Monterrey d. #2 Sacramento 2-1 |
|||||||
| Eastern Division | GP | W | L | Pct. | GB | GF | GA |
| Dallas Sidekicks | 28 | 24 | 4 | .857 | 0.0 | 255 | 160 |
| Monterrey La Raza | 28 | 17 | 11 | .607 | 7.0 | 271 | 210 |
| Washington Warthogs | 28 | 14 | 14 | .500 | 10.0 | 215 | 193 |
| Pittsburgh Stingers | 28 | 13 | 15 | .464 | 11.0 | 165 | 189 |
| Detroit Neon | 28 | 11 | 17 | .393 | 13.0 | 188 | 204 |
| Houston Hotshots | 28 | 7 | 21 | .250 | 17.0 | 150 | 223 |
| Carolina Vipers | 28 | 3 | 25 | .107 | 21.0 | 126 | 245 |
| Western Division | GP | W | L | Pct. | GB | GF | GA |
| Anaheim Splash | 28 | 20 | 8 | .714 | 0.0 | 227 | 172 |
| San Diego Sockers | 28 | 18 | 10 | .643 | 2.0 | 222 | 178 |
| Las Vegas Dustdevils | 28 | 17 | 11 | .607 | 3.0 | 200 | 198 |
| Sacramento Knights | 28 | 15 | 13 | .536 | 5.0 | 163 | 179 |
| Portland Pride | 28 | 14 | 14 | .500 | 6.0 | 176 | 189 |
| San Jose Grizzlies | 28 | 12 | 16 | .429 | 8.0 | 177 | 181 |
| Arizona Sandsharks | 28 | 11 | 17 | .393 | 9.0 | 200 | 214 |
|
Playoffs #1E Dallas d. #4E Pittsburgh 2-0 #3E Washington d. #2E Monterrey 2-1 #1W Anaheim d. #4W Sacramento 2-1 #3W Las Vegas d. #2W San Diego 2-1 #1E Dallas d. #3E Washington 2-0 #3W Las Vegas d. #1W Anaheim 2-0 #3W Las Vegas d #1E Dallas 2-1 |
|||||||
| GP | W | L | Pct. | GB | GF | GA | |
| Dallas Sidekicks | 28 | 23 | 5 | .821 | 0.0 | 230 | 150 |
| San Diego Sockers | 28 | 20 | 8 | .714 | 3.0 | 208 | 159 |
| Portland Pride | 28 | 16 | 12 | .571 | 7.0 | 192 | 177 |
| Monterrey La Raza | 28 | 15 | 13 | .536 | 8.0 | 239 | 249 |
| Sacramento Knights | 28 | 12 | 16 | .429 | 11.0 | 195 | 237 |
| Arizona Sandsharks | 28 | 6 | 22 | .214 | 17.0 | 201 | 243 |
| Los Angeles United | 28 | 6 | 22 | .214 | 17.0 | 161 | 211 |
|
Playoffs #1 Dallas d. #4 Monterrey #2 San Diego d. #3 Portland #1 Dallas d. #2 San Diego 2-1 |
|||||||