Attendance Project: Div. III
Here are attendance figures for the third division of American professional men’s soccer, which has gone by various names over the years, going back to the start of the “modern era” in 1996.*
| USL-PRO 2012 | G | Total | Average |
|---|---|---|---|
| Orlando City | 12 | 79,276 | 6,606 |
| Rochester Rhinos | 12 | 75,176 | 6,265 |
| Wilmington Hammerheads | 12 | 51,183 | 4,265 |
| Charleston Battery | 12 | 47,559 | 3,963 |
| Richmond Kickers | 12 | 28,550 | 2,379 |
| Harrisburg City Islanders | 12 | 16,993 | 1,416 |
| Pittsburgh Riverhounds | 12 | 11,810 | 984 |
| Antigua Barracuda FC | 10 | 8,831 | 883 |
| Charlotte Eagles | 12 | 9,348 | 779 |
| Dayton Dutch Lions | 12 | 8,592 | 716 |
| Los Angeles Blues | 12 | 8,247 | 687 |
| USL PRO TOTAL | 130 | 345,565 | 2,658 |
| USL-PRO 2011 | G | Total | Average |
| Orlando City | 12 | 64,985 | 5,415 |
| Rochester Rhinos | 12 | 61,672 | 5,139 |
| Wilmington Hammerheads | 12 | 48,640 | 4,053 |
| Charleston Battery | 12 | 42,011 | 3,501 |
| Richmond Kickers | 12 | 23,827 | 1,986 |
| Harrisburg City Islanders | 12 | 16,875 | 1,406 |
| Antigua Barracuda FC | 12 | 15,368 | 1,281 |
| Pittsburgh Riverhounds | 12 | 13,521 | 1,127 |
| Charlotte Eagles | 12 | 12,268 | 1,022 |
| FC New York | 12 | 9,824 | 819 |
| Dayton Dutch Lions | 12 | 7,929 | 661 |
| Los Angeles Blues | 12 | 5,283 | 440 |
| River Plate Puerto Rico | 3 | 570 | 190 |
| Puerto Rico United | 2 | 210 | 105 |
| Sevilla FC Puerto Rico | 1 | 101 | 101 |
| USL PRO TOTALS | 150 | 332,084 | 2,261 |
| USL Second Division 2010 | G | Total | Average |
| Charleston Battery | 10 | 36,412 | 3,641 |
| Richmond Kickers | 10 | 20,440 | 2,044 |
| Harrisburg City Islanders | 10 | 16,659 | 1,666 |
| Pittsburgh Riverhounds | 10 | 9,409 | 941 |
| Charlotte Eagles | 10 | 9,107 | 911 |
| Real Maryland Monarchs | 7 | 4,259 | 608 |
| USL SECOND DIVISION TOTALS | 57 | 96,286 | 1,689 |
| USL Second Division 2009 | G | Total | Average |
| Richmond Kickers | 10 | 28,737 | 2,874 |
| Wilmington Hammerheads | 10 | 24,666 | 2,467 |
| Harrisburg City Islanders | 10 | 18,571 | 1,857 |
| Western Mass Pioneers | 10 | 18,376 | 1,838 |
| Charlotte Eagles | 10 | 12,420 | 1,242 |
| Pittsburgh Riverhounds | 10 | 11,778 | 1,178 |
| Crystal Palace Baltimore | 10 | 11,717 | 1,172 |
| Bermuda Hogges | 10 | 7,440 | 744 |
| Real Maryland Monarchs | 10 | 6,854 | 685 |
| USL SECOND DIVISION TOTALS | 90 | 140,559 | 1,562 |
| USL Second Division 2008 | G | Total | Average |
| Wilmington Hammerheads | 10 | 25,770 | 2,577 |
| Richmond Kickers | 10 | 25,020 | 2,502 |
| Western Mass Pioneers | 10 | 17,873 | 1,787 |
| Harrisburg City Islanders | 10 | 16,837 | 1,684 |
| Cleveland City Stars | 10 | 16,349 | 1,635 |
| Charlotte Eagles | 10 | 13,904 | 1,390 |
| Crystal Palace Baltimore | 10 | 12,858 | 1,286 |
| Pittsburgh Riverhounds | 10 | 12,584 | 1,258 |
| Real Maryland Monarchs | 10 | 12,477 | 1,248 |
| Bermuda Hogges | 10 | 5,626 | 563 |
| USL SECOND DIVISION TOTALS | 100 | 159,298 | 1,593 |
| USL Second Division 2007 | G | Total | Average |
| Wilmington Hammerheads | 10 | 29,782 | 2,978 |
| Richmond Kickers | 10 | 24,625 | 2,463 |
| Western Mass Pioneers | 10 | 20,414 | 2,041 |
| Harrisburg City Islanders | 10 | 17,243 | 1,724 |
| Charlotte Eagles | 10 | 15,605 | 1,561 |
| Cleveland City Stars | 10 | 14,165 | 1,417 |
| Cincinnati Kings | 10 | 13,844 | 1,384 |
| New Hampshire Phantoms | 10 | 8,985 | 899 |
| Bermuda Hogges | 10 | 8,424 | 842 |
| Crystal Palace Baltimore | 10 | 4,768 | 477 |
| USL SECOND DIVISION TOTALS | 100 | 157,855 | 1,579 |
| USL Second Division 2006 | G | Total | Average |
| Wilmington Hammerheads | 10 | 30,716 | 3,072 |
| Pittsburgh Riverhounds | 10 | 22,318 | 2,232 |
| Richmond Kickers | 10 | 22,060 | 2,206 |
| Harrisburg City Islanders | 10 | 17,809 | 1,781 |
| Long Island Rough Riders | 10 | 17,811 | 1,781 |
| Charlotte Eagles | 10 | 13,886 | 1,389 |
| Western Mass Pioneers | 10 | 12,295 | 1,230 |
| Cincinnati Kings | 10 | 11,540 | 1,154 |
| New Hampshire Phantoms | 10 | 10,269 | 1,027 |
| USL SECOND DIVISION TOTALS | 90 | 158,704 | 1,763 |
| USL Second Division 2005 | G | Total | Average |
| Wilmington Hammerheads | 10 | 33,171 | 3,317 |
| Pittsburgh Riverhounds | 10 | 22,362 | 2,236 |
| Long Island Rough Riders | 10 | 19,963 | 1,996 |
| Western Mass Pioneers | 10 | 17,895 | 1,790 |
| Harrisburg City Islanders | 10 | 16,036 | 1,604 |
| Cincinnati Kings | 10 | 13,009 | 1,301 |
| Charlotte Eagles | 10 | 12,064 | 1,206 |
| New Hampshire Phantoms | 10 | 5,940 | 594 |
| Northern Virginia Royals | 10 | 3,587 | 359 |
| USL SECOND DIVISION TOTALS | 90 | 144,027 | 1,600 |
| Pro Soccer League 2004 | G | Total | Average |
| Utah Blitzz | 10 | 26,515 | 2,652 |
| Wilmington Hammerheads | 10 | 22,696 | 2,270 |
| Long Island Rough Riders | 9 | 18,940 | 2,104 |
| Harrisburg City Islanders | 10 | 15,097 | 1,510 |
| Pittsburgh Riverhounds | 10 | 14,746 | 1,475 |
| Charlotte Eagles | 10 | 12,997 | 1,300 |
| Western Mass Pioneers | 10 | 12,802 | 1,280 |
| New Hampshire Phantoms | 10 | 7,677 | 768 |
| Northern Virginia Royals | 9 | 3,557 | 395 |
| California Gold | 10 | 3,197 | 320 |
| San Diego Gauchos | 10 | 2,384 | 238 |
| Westchester Flames | 10 | 1,853 | 185 |
| PRO SOCCER LEAGUE TOTALS | 118 | 142,461 | 1,207 |
| Pro Select League 2003 | G | Total | Average |
| Utah Blitzz | 9 | 38,040 | 4,227 |
| Wilmington Hammerheads | 9 | 25,463 | 2,829 |
| Western Mass Pioneers | 10 | 14,964 | 1,496 |
| Long Island Rough Riders | 9 | 6,652 | 739 |
| Carolina Dynamo | 9 | 6,584 | 732 |
| New Hampshire Phantoms | 10 | 6,752 | 675 |
| Reading Rage | 9 | 5,634 | 626 |
| California Gold | 10 | 5,765 | 577 |
| San Diego Gauchos | 8 | 3,348 | 419 |
| New Jersey Stallions | 10 | 2,704 | 270 |
| Northern Virginia Royals | 9 | 2,342 | 260 |
| Westchester Flames | 10 | 1,387 | 139 |
| New York Freedoms | 9 | 1,212 | 135 |
| PRO SELECT LEAGUE TOTALS | 121 | 120,847 | 999 |
| D3 Pro League 2002 | G | Total | Average |
| Wilmington Hammerheads | 10 | 25,542 | 2,554 |
| Utah Blitzz | 10 | 22,345 | 2,235 |
| Connecticut Wolves | 10 | 21,514 | 2,151 |
| Western Mass Pioneers | 10 | 19,916 | 1,992 |
| Arizona Suaharos | 10 | 12,466 | 1,247 |
| New Hampshire Phantoms | 9 | 8,864 | 985 |
| Carolina Dynamo | 11 | 10,005 | 910 |
| Long Island Rough Riders | 10 | 7,764 | 776 |
| Reading Rage | 10 | 6,169 | 617 |
| South Jersey Barons | 11 | 5,139 | 467 |
| New Jersey Stallions | 10 | 3,810 | 381 |
| San Diego Gauchos | 11 | 4,166 | 379 |
| Northern Virginia Royals | 10 | 3,408 | 341 |
| California Gold | 9 | 3,038 | 338 |
| Greenville Lions | 10 | 3,238 | 324 |
| Northern Nevada Aces | 10 | 2,900 | 290 |
| Westchester Flames | 10 | 2,335 | 234 |
| New York Freedoms | 11 | 2,237 | 203 |
| D3 PRO LEAGUE TOTALS | 182 | 164,856 | 906 |
| D3 Pro League 2001 | G | Total | Average |
| Western Mass Pioneers | 10 | 23,845 | 2,385 |
| Wilmington Hammerheads | 10 | 23,119 | 2,312 |
| Chico Rooks | 10 | 19,969 | 1,997 |
| New Hampshire Phantoms | 10 | 15,407 | 1,541 |
| Utah Blitzz | 10 | 14,706 | 1,471 |
| Arizona Sahuaros | 10 | 11,984 | 1,198 |
| South Jersey Barons | 10 | 10,771 | 1,077 |
| Carolina Dynamo | 10 | 10,639 | 1,064 |
| Greenville Lions | 10 | 9,372 | 937 |
| Reading Rage | 10 | 7,755 | 776 |
| Rhode Island Stingrays | 10 | 7,306 | 731 |
| Boston Bulldogs | 9 | 6,436 | 715 |
| Stanislaus United Cruisers | 10 | 5,560 | 556 |
| Northern Virginia Royals | 7 | 2,550 | 364 |
| New Jersey Stallions | 10 | 3,316 | 332 |
| Northern Nevada Aces | 10 | 2,365 | 237 |
| Tucson Fireballs | 9 | 1,793 | 199 |
| D3 PRO LEAGUE TOTALS | 165 | 176,893 | 1,072 |
| D3 Pro League 2000 | G | Total | Average |
| New Jersey Stallions | 10 | 41,203 | 4,120 |
| Utah Blitzz | 10 | 29,965 | 2,997 |
| Western Mass Pioneers | 10 | 23,129 | 2,313 |
| New Hampshire Phantoms | 10 | 18,450 | 1,845 |
| Chico Rooks | 9 | 14,516 | 1,613 |
| Wilmington Hammerheads | 9 | 13,556 | 1,506 |
| South Jersey Barons | 10 | 13,181 | 1,318 |
| Charlotte Eagles | 10 | 12,317 | 1,232 |
| Houston Hurricanes | 10 | 11,581 | 1,158 |
| Riverside County Elite | 10 | 9,908 | 991 |
| Arizona Sahuaros | 10 | 8,679 | 868 |
| Stanislaus United Cruisers | 10 | 8,499 | 850 |
| Carolina Dynamo | 10 | 8,393 | 839 |
| Reading Rage | 10 | 7,514 | 751 |
| Rhode Island Stingrays | 10 | 6,237 | 624 |
| Tucson Fireballs | 10 | 5,617 | 562 |
| Cape Cod Crusaders | 9 | 4,982 | 554 |
| Austin Lone Stars | 10 | 4,470 | 447 |
| Northern Virginia Royals | 7 | 2,973 | 425 |
| Delaware Wizards | 10 | 3,818 | 382 |
| Roanoke Wrath | 9 | 3,355 | 373 |
| Texas Rattlers | 8 | 2,525 | 316 |
| D3 PRO LEAGUE TOTALS | 211 | 254,868 | 1,208 |
| D3 Pro League 1999 | G | Total | Average |
| Western Mass Pioneers | 11 | 26,730 | 2,430 |
| Arizona Sahuaros | 11 | 17,062 | 1,551 |
| Chico Rooks | 11 | 17,023 | 1,548 |
| Stanislaus County Cruisers | 11 | 14,934 | 1,358 |
| Charlotte Eagles | 11 | 14,692 | 1,336 |
| Wilmington Hammerheads | 11 | 13,286 | 1,208 |
| South Jersey Barons | 11 | 12,736 | 1,158 |
| New Hampshire Phantoms | 11 | 12,718 | 1,156 |
| California Jaguars | 11 | 10,750 | 977 |
| Carolina Dynamo | 11 | 10,140 | 922 |
| Houston Hurricanes | 9 | 7,513 | 835 |
| South Carolina Shamrocks | 11 | 9,179 | 834 |
| Reading Rage | 11 | 8,787 | 799 |
| Austin Lone Stars | 11 | 8,468 | 770 |
| New Jersey Stallions | 11 | 8,075 | 734 |
| Rhode Island Stingrays | 11 | 8,030 | 730 |
| Roanoke Wrath | 11 | 6,148 | 559 |
| Cape Cod Crusaders | 11 | 5,623 | 511 |
| Delaware Wizards | 11 | 4,871 | 443 |
| North Jersey Imperials | 11 | 3,415 | 310 |
| Tulsa Roughnecks | 11 | 3,095 | 281 |
| Texas Toros | 11 | 3,049 | 277 |
| Northern Virginia Royals | 11 | 3,033 | 276 |
| Myrtle Beach Seadawgs | 11 | 2,932 | 267 |
| Eastern Shore Sharks | 11 | 2,380 | 216 |
| Los Angeles Fireballs | 11 | 928 | 84 |
| D3 PRO LEAGUE TOTALS | 284 | 235,597 | 830 |
| D3 Pro League 1998 | G | Total | Average |
| Arizona Sahuaros | 12 | 26,015 | 2,168 |
| Western Mass Pioneers | 11 | 22,046 | 2,004 |
| Indiana Blast | 12 | 20,732 | 1,728 |
| Austin Lone Stars | 10 | 16,297 | 1,630 |
| Chico Rooks | 11 | 17,760 | 1,615 |
| Stanislaus County Cruisers | 11 | 17,446 | 1,586 |
| New Hampshire Phantoms | 12 | 14,831 | 1,236 |
| Rhode Island Stingrays | 11 | 13,347 | 1,213 |
| South Carolina Shamrocks | 11 | 12,610 | 1,146 |
| Tulsa Roughnecks | 8 | 9,167 | 1,146 |
| South Jersey Barons | 11 | 12,185 | 1,108 |
| Charlotte Eagles | 11 | 11,189 | 1,017 |
| New Jersey Stallions | 11 | 10,452 | 950 |
| Houston Hurricanes | 10 | 9,142 | 914 |
| Reading Rage | 10 | 8,163 | 816 |
| Rockford Raptors | 11 | 8,637 | 785 |
| Wilmington Hammerheads | 11 | 8,555 | 778 |
| Delaware Wizards | 11 | 8,294 | 754 |
| Myrtle Beach Seadawgs | 12 | 8,048 | 671 |
| New York Capital District Alleycats | 10 | 5,936 | 594 |
| Roanoke Wrath | 11 | 5,367 | 488 |
| Cape Cod Crusaders | 11 | 4,764 | 433 |
| Central Jersey Riptide | 10 | 4,229 | 423 |
| Northern Virginia Royals | 8 | 2,768 | 346 |
| Vermont Voltage | 10 | 3,386 | 339 |
| Eastern Shore Sharks | 11 | 2,903 | 264 |
| Texas Toros | 10 | 2,203 | 220 |
| Orlando Nighthawks | 10 | 1,696 | 170 |
| Miami Breakers | 10 | 1,162 | 116 |
| Los Angeles Fireballs | 9 | 531 | 59 |
| Chicago Stingers | – | – | – |
| Cleveland Caps | – | – | – |
| Pensacola Barracudas | – | – | – |
| Reno Rattlers | – | – | – |
| San Antonio Pumas | – | – | – |
| San Fernando Valley Golden Eagles | – | – | – |
| Shreveport/Bossier Lions | – | – | – |
| Southwest Florida Manatees | – | – | – |
| Tallahassee Tempest | – | – | – |
| D3 PRO LEAGUE TOTALS | 317 | 289,861 | 914 |
| D3 Pro League 1997 | G | Total | Average |
| Cleveland Caps | 13 | 29,078 | 2,237 |
| Chico Rooks | 12 | 23,105 | 1,925 |
| Chicago Stingers | 14 | 22,727 | 1,623 |
| Rhode Island Stingrays | 13 | 18,880 | 1,452 |
| Stanislaus County Cruisers | 11 | 15,819 | 1,438 |
| New Hampshire Phantoms | 14 | 19,867 | 1,419 |
| Reading Rage | 13 | 17,567 | 1,351 |
| Houston Hurricanes | 13 | 17,085 | 1,314 |
| South Carolina Shamrocks | 12 | 15,300 | 1,275 |
| Austin Lone Stars | 13 | 16,450 | 1,265 |
| Tulsa Roughnecks | 9 | 10,635 | 1,182 |
| Indiana Blast | 14 | 16,385 | 1,170 |
| Wilmington Hammerheads | 12 | 13,747 | 1,146 |
| Myrtle Beach Seadawgs | 10 | 11,030 | 1,103 |
| South Jersey Barons | 10 | 10,644 | 1,064 |
| Charlotte Eagles | 12 | 12,289 | 1,024 |
| Albuquerque Geckos | 10 | 10,102 | 1,010 |
| Sacramento Scorpions | 9 | 8,415 | 935 |
| New Jersey Stallions | 11 | 10,038 | 913 |
| Rockford Raptors | 9 | 7,658 | 851 |
| Cape Cod Crusaders | 12 | 9,399 | 783 |
| Delaware Wizards | 10 | 7,500 | 750 |
| Philadelphia Freedom | 12 | 8,711 | 726 |
| North Jersey Imperials | 12 | 8,325 | 694 |
| New York Capital District Alleycats | 11 | 7,426 | 675 |
| Mobile Revelers | 9 | 5,671 | 630 |
| Reno Rattlers | 10 | 5,696 | 570 |
| Arizona Sahuaros | 9 | 4,218 | 469 |
| Hawaii Tsunami | 8 | 3,370 | 421 |
| Vermont Wanderers | 7 | 2,847 | 407 |
| San Francisco Bay Seals | 11 | 4,032 | 367 |
| San Antonio Pumas | 9 | 2,906 | 323 |
| Valley Golden Eagles | 8 | 2,350 | 294 |
| Baltimore Bays | 7 | 2,020 | 289 |
| Central Jersey Riptide | 10 | 2,775 | 278 |
| Dallas Toros | 10 | 2,180 | 218 |
| Daytona Tigers | 11 | 1,569 | 143 |
| Los Angeles Fireballs | 9 | 747 | 83 |
| Florida Strikers | 11 | 810 | 74 |
| D3 PRO LEAGUE TOTALS | 420 | 389,373 | 927 |
| USISL Select 1996 | G | Total | Average |
| Minnesota Thunder | 16 | 65,708 | 4,107 |
| El Paso Patriots | 12 | 47,055 | 3,921 |
| New Mexico Chiles | 12 | 40,995 | 3,416 |
| Milwaukee Rampage | 13 | 39,685 | 3,053 |
| Long Island Rough Riders | 12 | 36,270 | 3,023 |
| Tampa Bay Cyclones | 12 | 24,062 | 2,005 |
| Hampton Roads Mariners | 18 | 32,551 | 1,808 |
| Delaware Wizards | 12 | 21,587 | 1,799 |
| Connecticut Wolves | 15 | 24,458 | 1,631 |
| Richmond Kickers | 19 | 30,878 | 1,625 |
| Carolina Dynamo | 13 | 20,170 | 1,552 |
| New Orleans Riverboat Gamblers | 14 | 20,871 | 1,491 |
| Sacramento Scorpions | 14 | 20,513 | 1,465 |
| Raleigh Flyers | 14 | 18,813 | 1,344 |
| Ohio Xoggz | 12 | 14,988 | 1,249 |
| Cape Cod Crusaders | 11 | 11,799 | 1,073 |
| South Carolina Shamrocks | 14 | 12,017 | 858 |
| Chicago Stingers | 12 | 8,200 | 683 |
| California Jaguars | 15 | 8,058 | 537 |
| Reno Rattlers | 12 | 4,691 | 391 |
| New York/New Jersey Stallions | 13 | 5,045 | 388 |
| USISL SELECT LEAGUE TOTALS | 285 | 508,414 | 1,784 |
| USISL Pro League 1996 | G | Total | Average |
| Reading Rage | 13 | 19,706 | 1,516 |
| Cascade Surge | 10 | 15,134 | 1,513 |
| Charleston Battery | 17 | 24,945 | 1,467 |
| Chico Rooks | 12 | 16,596 | 1,383 |
| Wilmington Hammerheads | 15 | 19,650 | 1,310 |
| Mobile Revelers | 11 | 13,082 | 1,189 |
| Tulsa Roughnecks | 11 | 10,661 | 969 |
| Charlotte Eagles | 11 | 10,595 | 963 |
| Hawaii Tsumani | 12 | 11,386 | 949 |
| New Hampshire Phantoms | 10 | 8,667 | 867 |
| Rockford Raptors | 11 | 9,023 | 820 |
| Rhode Island Stingrays | 10 | 7,000 | 700 |
| Central Jersey Riptide | 14 | 9,451 | 675 |
| Dallas/Ft. Worth Toros | 12 | 7,509 | 626 |
| Everett Bigfoot | 11 | 6,530 | 594 |
| Houston Hurricanes | 11 | 6,325 | 575 |
| Worcester Wildfire | 10 | 5,577 | 558 |
| Baltimore Bays | 10 | 5,193 | 519 |
| Albany Alleycats | 10 | 4,769 | 477 |
| San Fernando Valley Golden Eagles | 12 | 5,567 | 464 |
| Philadelphia Freedom | 10 | 4,628 | 463 |
| San Antonio Pumas | 12 | 5,081 | 423 |
| Yakima Reds | 13 | 5,400 | 415 |
| North Jersey Imperials | 13 | 5,343 | 411 |
| Central Valley Hydra | 10 | 3,669 | 367 |
| Washington Mustangs | 10 | 3,280 | 328 |
| Chattanooga Express | 11 | 1,657 | 151 |
| USISL PRO LEAGUE TOTALS | 312 | 246,424 | 790 |
*I have the top ten average attendance figures from 1994 and 1995, but they’re not complete and appear to be estimates in some cases. Most franchises and the league did not keep detailed attendance statistics prior to 1996, so make of these what you will:
| USISL 1995 | G | Total | Average |
|---|---|---|---|
| El Paso Patriots | 4,450 | ||
| New Mexico Chiles | 3,854 | ||
| Long Island Rough Riders | 3,823 | ||
| Minnesota Thunder | 3,564 | ||
| Richmond Kickers | 3,496 | ||
| Milwaukee Rampage | 2,783 | ||
| New Hampshire Ramblers | 2,768 | ||
| Delaware Wizards | 2,278 | ||
| Greensboro Dynamo | 2,263 | ||
| Columbus Xoggz | 2,195 | ||
| USISL 1994 | G | Total | Average |
| El Paso Patriots | 3,800 | ||
| Long Island Rough Riders | 3,600 | ||
| Columbus Xoggz | 3,400 | ||
| Hampton Roads Hurricanes | 2,900 | ||
| Minnesota Thunder | 2,250 | ||
| Delaware Wizards | 2,200 | ||
| New Mexico Chiles | 2,100 | ||
| Tulsa Roughnecks | 1,800 | ||
| Richmond Kickers | 1,600 | ||
| Raleigh Flyers | 1,400 | ||