All-Time MISL III Standings
Here are the all-time standings and playoff results for the third league to use the Major Indoor Soccer League name. When the second version wound itself up as a business entity in 2008, four teams split off to form the short-lived Xtreme Soccer League (XSL) and the other four (plus the Massachusetts Twisters from the AISL) formed the National Indoor Soccer League. Just days before the start of its second season, the NISL acquired the MISL’s name and trademarks. Prior to the 2011-2012 season, United Soccer Leagues acquired the league and operates it under its umbrella.
| ALL-TIME MISL III STANDINGS | |||||||
| Playoff Team | |||||||
| [E] = Expansion Team | |||||||
| 2012-2013 MAJOR INDOOR SOCCER LEAGUE | |||||||
| GP | W | L | PCT. | GB | PF | PA | |
| Baltimore Blast | 26 | 21 | 5 | .808 | 0.0 | 379 | 228 |
| Milwaukee Wave | 26 | 21 | 5 | .808 | 0.0 | 310 | 230 |
| Missouri Comets | 26 | 13 | 13 | .500 | 8.0 | 330 | 363 |
| Chicago Soul [E] | 26 | 11 | 15 | .423 | 10.0 | 293 | 308 |
| Rochester Lancers | 26 | 10 | 16 | .385 | 11.0 | 326 | 385 |
| Syracuse Silver Knights | 26 | 8 | 18 | .308 | 13.0 | 279 | 328 |
| Wichita Wings | 26 | 7 | 19 | .269 | 14.0 | 260 | 335 |
| Playoffs
#1 Baltimore d. #4 Chicago 2-0 #3 Missouri d. #2 Milwaukee 2-1 #1 Baltimore d. #3 Missouri 2-0 |
|||||||
| 2011-2012 MAJOR INDOOR SOCCER LEAGUE | |||||||
| Eastern Division | GP | W | L | PCT. | GB | PF | PA |
| Baltimore Blast | 24 | 18 | 6 | .750 | 0.0 | 344 | 238 |
| Rochester Lancers [E] | 24 | 11 | 13 | .458 | 7.0 | 325 | 321 |
| Syracuse Silver Knights [E] | 24 | 9 | 15 | .375 | 9.0 | 330 | 370 |
| Norfolk SharX [E] | 24 | 5 | 19 | .208 | 13.0 | 222 | 434 |
| Central Division | GP | W | L | PCT. | GB | PF | PA |
| Milwaukee Wave | 24 | 18 | 6 | .750 | 0.0 | 356 | 264 |
| Missouri Comets | 24 | 15 | 9 | .625 | 3.0 | 340 | 258 |
| Wichita Wings [E] | 24 | 8 | 16 | .333 | 10.0 | 262 | 294 |
| Playoffs
#1E Baltimore d. #2E Rochester 2-0 #1C Milwaukee d. #2C Missouri 2-0 #1C Milwaukee d. #1E Baltimore 2-0 |
|||||||
| 2010-2011 MAJOR INDOOR SOCCER LEAGUE | |||||||
| GP | W | L | PCT. | GB | PF | PA | |
| Baltimore Blast | 20 | 15 | 5 | .750 | 0.0 | 279 | 198 |
| Milwaukee Wave | 20 | 15 | 5 | .750 | 0.0 | 266 | 191 |
| Missouri Comets [E] | 20 | 8 | 12 | .400 | 7.0 | 240 | 274 |
| Omaha Vipers [E] | 20 | 7 | 13 | .350 | 8.0 | 190 | 246 |
| Chicago Riot [E] | 20 | 5 | 15 | .250 | 10.0 | 207 | 273 |
| Playoffs
#2 Milwaukee d. #3 Missouri 2-1 #2 Milwaukee d. #1 Baltimore |
|||||||
| 2009-2010 MAJOR INDOOR SOCCER LEAGUE | |||||||
| GP | W | L | PCT. | GB | PF | PA | |
| Milwaukee Wave | 20 | 14 | 6 | .700 | 0.0 | 242 | 201 |
| Baltimore Blast | 20 | 11 | 9 | .550 | 3.0 | 221 | 205 |
| Monterrey La Raza | 20 | 10 | 10 | .500 | 4.0 | 252 | 232 |
| Philadelphia Kixx | 20 | 8 | 12 | .400 | 6.0 | 255 | 315 |
| Rockford Rampage | 20 | 7 | 13 | .350 | 7.0 | 203 | 220 |
| Playoffs
#3 Monterrey d. #2 Baltimore 2-0 #3 Monterrey d. #1 Milwaukee |
|||||||
| 2008-2009 NATIONAL INDOOR SOCCER LEAGUE | |||||||
| GP | W | L | PCT. | GB | PF | PA | |
| Baltimore Blast | 18 | 14 | 4 | .778 | 0.0 | 277 | 144 |
| Monterrey La Raza | 18 | 10 | 8 | .556 | 4.0 | 275 | 218 |
| Rockford Rampage | 18 | 10 | 8 | .556 | 4.0 | 248 | 168 |
| Philadelphia Kixx | 18 | 10 | 8 | .556 | 4.0 | 251 | 184 |
| Mass.Twisters | 18 | 1 | 17 | .056 | 13.0 | 127 | 464 |
| Playoffs
#3 Rockford d. #2 Monterrey 2-1 #1 Baltimore d. #3 Rockford |
|||||||