MLS TV Ratings 2003
Found this in the archives – the game-by-game TV ratings for Major League Soccer in 2003.
| Net | Day | Date | Game | Time (ET) | Rating | Households |
|---|---|---|---|---|---|---|
| ESPN2 | SAT | 4/12 | Los Angeles at Dallas | 4 pm | .19 | 161,166 |
| ESPN2 | SAT | 4/19 | Columbus at New England | #4 pm | .28 | 232,390 |
| ESPN2 | SAT | 4/26 | MetroStars at Columbus | 4 pm | .10 | 88,191 |
| ESPN2 | SAT | 5/3 | San Jose at New England | 4 pm | .18 | 148,675 |
| ESPN2 | SAT | 5/10 | Los Angeles at New England | 4 pm | .21 | 174,321 |
| ESPN2 | SAT | 5/17 | MetroStars at Colorado | 4 pm | .15 | 130,441 |
| ESPN2 | SUN | 5/25 | Los Angeles at Kansas City | @2 a.m. | .13 | 105,598 |
| ESPN2 | SAT | 5/31 | Chicago at San Jose | 4 pm | .23 | 194,461 |
| ESPN2 | SAT | 6/7 | Colorado at Los Angeles | 4 pm | .33 | 277,345 |
| ESPN2 | SAT | 6/14 | Chicago at MetroStars | 4 pm | .11 | 89,217 |
| ESPN2 | SAT | 6/21 | Los Angeles at MetroStars | 4 pm | .24 | 199,695 |
| ESPN2 | SAT | 6/28 | MetroStars at Chicago | 4 pm | .25 | 208,791 |
| ESPN2 | SAT | 7/5 | MetroStars at DC United | 4 pm | .18 | 153,608 |
| ESPN2 | SAT | 7/12 | MetroStars at New England | 4 pm | .19 | 164,100 |
| ESPN2 | SAT | 7/19 | San Jose at DC United | 4 pm | .25 | 208,013 |
| ESPN2 | SAT | 7/26 | Dallas at San Jose | 10 pm | .18 | 151,514 |
| ESPN2 | SAT | 8/9 | MetroStars at Chicago | 4 pm | .20 | 169,314 |
| ESPN2 | SAT | 8/16 | San Jose at New England | 4 pm | .10 | 87,415 |
| ESPN2 | SAT | 8/23 | New England at Los Angeles | 4 pm | .21 | 178,341 |
| ESPN2 | SUN | 8/31 | Dallas at Los Angeles | #2:30 am | .04 | 32,234 |
| ESPN2 | THU | 9/18 | Colorado at New England | 7:30 pm | .20 | 168,222 |
| ESPN2 | FRI | 9/26 | DC United at MetroStars | @1 am | .06 | 55,258 |
| ESPN2 | SUN | 10/5 | MetroStars at San Jose | #4 pm | .23 | 200,385 |
| ESPN2 | SUN | 10/19 | Columbus at DC United | 4 pm | .15 | 128,619 |
| ESPN2 | SUN | 10/26 | Chicago at Columbus | 4 pm | .16 | 137,804 |
| @=Tape-delayed broadcast #=Joined in progress |
||||||
| 2003 SEASON AVERAGE | .18 | 152,762 | ||||