All-Time NASL Standings
(A work in progress.)
All-time standings and playoff results for the original North American Soccer League, which played from 1968 to 1984. Standings are presented in the “NASL Format” (which awarded various points for victories in regulation, overtime and shootout, plus bonus points for goals scored up to a maximum of three) and in the “Modern” format of 3-1-0, counting all overtime and shootout games as draws, simply to help make meaningful comparisons to the present. Each team’s overtime and shootout records are also broken out for each season.
| NASL FORMAT | OT | SO | MODERN | |||||||||||
| G | W | L | GF | GA | Pts | W | L | W | L | W | L | T | Pts | |
| Eastern Division | ||||||||||||||
| Chicago Sting | 24 | 13 | 11 | 49 | 48 | 120 | 1 | 1 | 1 | 1 | 11 | 9 | 4 | 37 |
| Toronto Blizzard | 24 | 14 | 10 | 45 | 31 | 117 | 1 | 0 | 1 | 2 | 12 | 8 | 4 | 40 |
| New York Cosmos | 24 | 13 | 11 | 42 | 41 | 115 | 0 | 1 | 1 | 1 | 12 | 9 | 3 | 39 |
| Tampa Bay Rowdies | 24 | 9 | 15 | 42 | 60 | 87 | 0 | 0 | 1 | 1 | 8 | 14 | 2 | 26 |
| Western Division | ||||||||||||||
| San Diego Sockers | 24 | 14 | 10 | 48 | 41 | 118 | 1 | 0 | 3 | 1 | 10 | 9 | 5 | 35 |
| Vancouver Whitecaps | 24 | 13 | 11 | 49 | 47 | 117 | 1 | 2 | 2 | 1 | 10 | 8 | 6 | 36 |
| Minnesota Strikers | 24 | 14 | 10 | 38 | 43 | 115 | 3 | 1 | 2 | 1 | 9 | 8 | 7 | 34 |
| Tulsa Roughnecks | 24 | 10 | 14 | 42 | 45 | 98 | 1 | 1 | 0 | 1 | 9 | 12 | 3 | 30 |
| Golden Bay Earthquakes | 24 | 8 | 16 | 60 | 59 | 95 | 0 | 2 | 1 | 3 | 7 | 11 | 6 | 27 |
Semifinals
1E Chicago d. 2W Vancouver 2-1
09/18/1984 – Vancouver 1, CHICAGO 0 (5,484)
09/23/1984 – Chicago 3, VANCOUVER 1 (14,753)
09/28/1984 – CHICAGO 4, Vancouver 3 (10,139)
2E Toronto d. 1W San Diego 2-0
09/18/1984 – Toronto 2, SAN DIEGO 1 (4,204)
09/21/1984 – TORONTO 1, San Diego 0 (12,460)
Soccer Bowl ’84
10/01/1984 – CHICAGO 2, Toronto 1 (8,352)
10/03/1984 – Chicago 3, TORONTO 2 (16,842)
| NASL FORMAT | OT | SO | MODERN | |||||||||||
| G | W | L | GF | GA | Pts | W | L | W | L | W | L | T | Pts | |
| Eastern Division | ||||||||||||||
| New York Cosmos | 30 | 22 | 8 | 86 | 48 | 194 | 4 | 0 | 1 | 1 | 17 | 7 | 6 | 57 |
| Chicago Sting | 30 | 15 | 15 | 66 | 72 | 147 | 3 | 3 | 0 | 1 | 12 | 11 | 7 | 43 |
| Toronto Blizzard | 30 | 16 | 14 | 48 | 46 | 135 | 1 | 4 | 3 | 2 | 12 | 8 | 10 | 46 |
| Montreal Manic | 30 | 12 | 18 | 58 | 69 | 124 | 1 | 3 | 0 | 2 | 11 | 13 | 6 | 39 |
| Southern Division | ||||||||||||||
| Tulsa Roughnecks | 30 | 17 | 13 | 54 | 48 | 145 | 3 | 2 | 2 | 1 | 12 | 10 | 8 | 44 |
| Fort Lauderdale Strikers | 30 | 14 | 16 | 59 | 61 | 136 | 1 | 2 | 1 | 2 | 12 | 12 | 6 | 42 |
| Tampa Bay Rowdies | 30 | 7 | 23 | 48 | 87 | 83 | 2 | 3 | 0 | 0 | 5 | 20 | 5 | 20 |
| Team America | 30 | 10 | 20 | 30 | 51 | 79 | 2 | 1 | 3 | 3 | 5 | 16 | 9 | 24 |
| Western Division | ||||||||||||||
| Vancouver Whitecaps | 30 | 24 | 6 | 59 | 33 | 187 | 3 | 1 | 4 | 1 | 17 | 4 | 9 | 60 |
| Golden Bay Earthquakes | 30 | 20 | 10 | 68 | 53 | 169 | 4 | 1 | 3 | 1 | 13 | 8 | 9 | 48 |
| Seattle Sounders | 30 | 12 | 18 | 60 | 57 | 119 | 2 | 3 | 2 | 4 | 8 | 11 | 11 | 35 |
| San Diego Sockers | 30 | 11 | 19 | 52 | 63 | 106 | 1 | 4 | 1 | 2 | 9 | 13 | 8 | 35 |
Quarterfinals
8 Montreal d. 1 New York 2-0
09/06/1983 – Montreal 4, NEW YORK 2 (17,202)
09/12/1983 – MONTREAL 1, New York 0 (Shootout) (20,726)
3 Tulsa d. 6 Ft. Lauderdale 2-0
09/06/1983 – TULSA 3, Ft. Lauderdale 2 (7,826)
09/10/1983 – Tulsa 4, FT. LAUDERDALE 2 (8,873)
4 Golden Bay d. 5 Chicago 2-1
09/07/1983 – GOLDEN BAY 6, Chicago 1 (16,572)
09/12/1983 – CHICAGO 1, Golden Bay 0 (5,852)
09/14/1983 – GOLDEN BAY 5, Chicago 2 (17,361)
7 Toronto d. 2 Vancouver 2-1
09/08/1983 – VANCOUVER 1, Toronto 0 (22,013)
09/12/1983 – TORONTO 4, Vancouver 3 (7,958)
09/15/1983 – Toronto 1, VANCOUVER 0 (24,545)
Semifinals
7 Toronto d. 3 Golden Bay 2-0
09/17/1983 – Toronto 1, GOLDEN BAY 0 (OT) (19,027)
09/22/1983 – TORONTO 2, Golden Bay 0 (15,556)
5 Tulsa d. 8 Montreal 2-1
09/18/1983 – TULSA 2, Montreal 1 (Shootout) (10,625)
09/26/1983 – MONTREAL 1, Tulsa 0 (16,185)
09/28/1983 – TULSA 3, Montreal 0 (18,090)
Soccer Bowl ’83
10/01/1983 – Tulsa 2, Toronto 0 at Vancouver (60,051)
| NASL FORMAT | OT | SO | MODERN | |||||||||||
| G | W | L | GF | GA | Pts | W | L | W | L | W | L | T | Pts | |
| Eastern Division | ||||||||||||||
| New York Cosmos | 32 | 23 | 9 | 72 | 52 | 203 | 2 | 1 | 1 | 0 | 20 | 8 | 4 | 64 |
| Montreal Manic | 32 | 19 | 13 | 58 | 41 | 159 | 2 | 2 | 2 | 2 | 15 | 9 | 8 | 53 |
| Toronto Blizzard | 32 | 17 | 15 | 64 | 46 | 151 | 3 | 3 | 0 | 1 | 14 | 11 | 7 | 49 |
| Chicago Sting | 32 | 13 | 19 | 55 | 65 | 129 | 1 | 1 | 1 | 2 | 11 | 16 | 5 | 38 |
| Southern Division | ||||||||||||||
| Fort Lauderdale Strikers | 32 | 18 | 14 | 63 | 73 | 163 | 2 | 1 | 1 | 1 | 15 | 12 | 5 | 50 |
| Tulsa Roughnecks | 32 | 16 | 16 | 67 | 55 | 151 | 1 | 2 | 2 | 2 | 13 | 12 | 7 | 46 |
| Tampa Bay Rowdies | 32 | 12 | 20 | 46 | 75 | 112 | 2 | 1 | 1 | 2 | 9 | 17 | 6 | 33 |
| Jacksonville Tea Men | 32 | 11 | 21 | 41 | 70 | 105 | 1 | 0 | 0 | 1 | 10 | 20 | 2 | 32 |
| Western Division | ||||||||||||||
| Seattle Sounders | 32 | 18 | 14 | 71 | 43 | 166 | 1 | 3 | 1 | 5 | 16 | 6 | 10 | 58 |
| San Diego Sockers | 32 | 19 | 13 | 68 | 52 | 162 | 2 | 2 | 3 | 2 | 14 | 9 | 9 | 51 |
| Vancouver Whitecaps | 32 | 20 | 12 | 55 | 46 | 160 | 5 | 1 | 3 | 2 | 12 | 9 | 11 | 47 |
| Portland Timbers | 32 | 14 | 18 | 47 | 43 | 122 | 0 | 2 | 2 | 1 | 12 | 15 | 5 | 41 |
| San Jose Earthquakes | 32 | 13 | 19 | 46 | 62 | 114 | 1 | 3 | 1 | 0 | 11 | 16 | 5 | 38 |
| Edmonton Drillers | 32 | 11 | 21 | 35 | 65 | 93 | 2 | 3 | 3 | 0 | 6 | 18 | 8 | 26 |
Quarterfinals
1 New York d. 8 Tulsa 2-1
08/25/1982 – NEW YORK 5, Tulsa 0 (23,917)
08/28/1982 – TULSA 1, New York 0 (15,876)
09/01/1982 – NEW YORK 1, Tulsa 0 (24,209)
2 Seattle d. 7 Toronto 2-1
08/25/1982 – SEATTLE 4, Toronto 2 (13,005)
08/27/1982 – TORONTO 2, Seattle 1 (5,099)
09/01/1982 – SEATTLE 4, Toronto 2 (17,332)
3 Ft. Lauderdale d. 6 Montreal 2-1
08/25/1982 – MONTREAL 3, Ft. Lauderdale 2 (OT) (15,232)
08/29/1982 – FT. LAUDERDALE 1, Montreal 0 (OT) (10,696)
09/01/1982 – FT. LAUDERDALE 4, Montreal 1 (11,897)
4 San Diego d. 5 Vancouver 2-1
08/25/1982 – SAN DIEGO 5, Vancouver 1 (7,267)
08/29/1982 – VANCOUVER 1, San Diego 0 (18,253)
09/02/1982 – SAN DIEGO 2, Vancouver 1 (8,857)
Semifinals
1 New York d. 4 San Diego 2-0
09/05/1982 – NEW YORK 2, San Diego 1 (34,653)
09/08/1982 – New York 2, San Diego 1 (OT) (13,074)
2 Seattle d. 3 Ft. Lauderdale 2-1
09/04/1982 – Ft. Lauderdale 2, SEATTLE 0 (17,338)
09/08/1982 – Seatle 4, FT. LAUDERDALE 3 (OT) (15,196)
09/10/1982 – SEATTLE 1, Ft. Lauderdale 0 (28,986)
Soccer Bowl ’82
New York 1, Seattle 0 at San Diego (22,634)
| NASL FORMAT | OT | SO | MODERN | |||||||||||
| G | W | L | GF | GA | Pts | W | L | W | L | W | L | T | Pts | |
| Eastern Division | ||||||||||||||
| New York Cosmos | 32 | 23 | 9 | 79 | 46 | 200 | 5 | 2 | 1 | 3 | 17 | 4 | 11 | 62 |
| Montreal Manic | 32 | 15 | 17 | 61 | 52 | 141 | 1 | 3 | 2 | 5 | 12 | 9 | 11 | 47 |
| Washington Diplomats | 32 | 15 | 17 | 56 | 54 | 135 | 1 | 4 | 3 | 4 | 11 | 9 | 12 | 45 |
| Toronto Blizzard | 32 | 7 | 25 | 38 | 81 | 77 | 1 | 1 | 1 | 1 | 5 | 23 | 4 | 19 |
| Southern Division | ||||||||||||||
| Atlanta Chiefs | 32 | 17 | 15 | 60 | 58 | 151 | 1 | 0 | 2 | 2 | 14 | 13 | 5 | 47 |
| Fort Lauderdale Strikers | 32 | 18 | 14 | 50 | 43 | 144 | 2 | 3 | 4 | 3 | 12 | 8 | 12 | 48 |
| Jacksonville Tea Men | 32 | 18 | 14 | 47 | 42 | 141 | 3 | 1 | 4 | 4 | 11 | 9 | 12 | 45 |
| Tampa Bay Rowdies | 32 | 15 | 17 | 61 | 64 | 139 | 0 | 2 | 2 | 0 | 13 | 15 | 4 | 43 |
| Central Division | ||||||||||||||
| Chicago Sting | 32 | 23 | 9 | 81 | 50 | 195 | 3 | 0 | 3 | 0 | 17 | 9 | 6 | 57 |
| Minnesota Kicks | 32 | 19 | 13 | 60 | 56 | 163 | 3 | 0 | 3 | 1 | 13 | 12 | 7 | 46 |
| Tulsa Roughnecks | 32 | 17 | 15 | 59 | 43 | 154 | 3 | 4 | 1 | 6 | 13 | 5 | 14 | 53 |
| Dallas Tornado | 32 | 5 | 27 | 26 | 70 | 54 | 0 | 2 | 1 | 1 | 4 | 24 | 4 | 16 |
| Western Division | ||||||||||||||
| San Diego Sockers | 32 | 21 | 11 | 64 | 47 | 173 | 3 | 0 | 4 | 2 | 14 | 9 | 9 | 51 |
| Los Angeles Aztecs | 32 | 19 | 13 | 52 | 55 | 160 | 2 | 0 | 1 | 0 | 16 | 13 | 3 | 51 |
| California Surf | 32 | 11 | 21 | 60 | 77 | 117 | 1 | 1 | 0 | 0 | 10 | 20 | 2 | 32 |
| San Jose Earthquakes | 32 | 11 | 21 | 44 | 77 | 108 | 2 | 2 | 0 | 1 | 9 | 18 | 5 | 32 |
| Northwest Division | ||||||||||||||
| Vancouver Whitecaps | 32 | 21 | 11 | 73 | 41 | 186 | 3 | 2 | 1 | 2 | 17 | 7 | 8 | 59 |
| Calgary Boomers | 32 | 17 | 15 | 58 | 54 | 151 | 2 | 4 | 1 | 0 | 14 | 11 | 7 | 49 |
| Portland Timbers | 32 | 17 | 15 | 49 | 48 | 141 | 2 | 3 | 3 | 1 | 12 | 11 | 9 | 45 |
| Seattle Sounders | 32 | 15 | 17 | 58 | 59 | 137 | 1 | 4 | 2 | 3 | 12 | 10 | 10 | 46 |
| Edmonton Drillers | 32 | 12 | 20 | 60 | 79 | 123 | 1 | 2 | 0 | 0 | 11 | 18 | 3 | 36 |
First Round
A2 Chicago d. C5 Seattle 2-1
08/23/1981 – CHICAGO 3, Seattle 2 (14,643)
08/26/1981 – SEATTLE 2, Chicago 0 (15,176)
08/30/1981 – CHICAGO 3, Seattle 2 (24,080)
C4 Tampa Bay d. A3 Vancouver 2-0
08/23/1981 – TAMPA BAY 4, Vancouver 1 (21,192)
08/26/1981 – Tampa Bay 1, VANCOUVER 0 (28,896)
A4 San Diego d. C3 Portland 2-1
08/22/1981 – PORTLAND 2, San Diego 1 (16,003)
08/26/1981 – SAN DIEGO 5, Portland 1 (12,039)
08/30/1981 – SAN DIEGO 2, Portland 0 (15,244)
C2 Jacksonville d. A5 Atlanta 2-0
08/23/1981 – JACKSONVILLE 3, Atlanta 2 (9,287)
08/25/1981 – Jacksonville 2, ATLANTA 1 (6,572)
B1 Minnesota d. C1 Tulsa 2-0
08/22/1981 – Minnesota 3, TULSA 1 (16,205)
08/26/1981 – MINNESOTA 1, Tulsa 0 (10,722)
B5 Montreal d. B2 Los Angeles 2-1
08/24/1981 – MONTREAL 5, Los Angeles 3 (46,682)
08/27/1981 – LOS ANGELES 3, Montreal 2 ( 7,529)
08/30/1981 – Montreal 2, LOS ANGELES 1 (OT)
B4 Ft. Lauderdale d. B3 Calgary 2-0
08/23/1981 – Ft. Lauderdale 3, CALGARY 1 (12,196)
08/26/1981 – FT. LAUDERDALE 2, Calgary 0 (11,494)
Quarterfinals
1 New York d. 8 Tampa Bay 2-1
09/02/1981 – New York 6, TAMPA BAY 3 (29,224)
09/05/1981 – Tampa Bay 3, NEW YORK 2 (SO) (38,691)
09/09/1981 – NEW YORK 2, Tampa Bay 0 (33,754)
2 Chicago d. 7 Montreal 2-1
09/02/1981 – MONTREAL 3, Chicago 2 (58,542)
09/05/1981 – CHICAGO 4, Montreal 2 (24,648)
09/10/1981 – CHICAGO 4, Montreal 2 (27,489)
3 San Diego d. 6 Jacksonville 2-1
09/02/1981 – JACKSONVILLE 2, San Diego 1 (OT) (12,252)
09/06/1981 – SAN DIEGO 2, Jacksonville 1 (14,428)
09/09/1981 – SAN DIEGO 3, Jacksonville 1 (14,015)
5 Ft. Lauderdale d. 4 Minnesota 2-0
09/02/1981 – FT. LAUDERDALE 3, Minnesota 1 (11,918)
09/06/1981 – Ft. Lauderdale 3, MINNESOTA 0 (10,278)
Semifinals
1 New York d. 5 Ft. Lauderdale 2-0
09/12/1981 – New York 4, FT. LAUDERDALE 3 (18,814)
09/16/1981 – NEW YORK 4, Ft. Lauderdale 1 (31,112)
2 Chicago d. 3 San Diego 2-1
09/12/1981 – SAN DIEGO 2, Chicago 1 (18,192)
09/16/1981 – CHICAGO 2, San Diego 1 (21,760)
09/21/1981 – CHICAGO 1, San Diego 0 (39,623)
Soccer Bowl ’81
Chicago 1, New York 0 (SO) at Toronto (36,971)
| NASL FORMAT | OT | SO | MODERN | ||||||||||||
| G | W | L | GF | GA | Pts | W | L | W | L | W | L | T | Pts | ||
| NATIONAL CONFERENCE | |||||||||||||||
| Eastern Division | |||||||||||||||
| New York Cosmos | 32 | 24 | 8 | 84 | 38 | 213 | 1 | 1 | 3 | 3 | 20 | 4 | 8 | 68 | |
| Washington Diplomats | 32 | 17 | 15 | 71 | 58 | 159 | 1 | 1 | 1 | 3 | 15 | 11 | 6 | 51 | |
| Toronto Blizzard | 32 | 14 | 18 | 46 | 64 | 128 | 0 | 0 | 3 | 1 | 11 | 17 | 4 | 37 | |
| Rochester Lancers | 32 | 12 | 20 | 40 | 66 | 109 | 1 | 0 | 2 | 1 | 9 | 19 | 4 | 31 | |
| Central Division | |||||||||||||||
| Dallas Tornado | 32 | 18 | 14 | 55 | 56 | 157 | 2 | 0 | 2 | 2 | 14 | 12 | 6 | 48 | |
| Minnesota Kicks | 32 | 16 | 16 | 64 | 53 | 147 | 1 | 4 | 2 | 3 | 13 | 9 | 10 | 49 | |
| Tulsa Roughnecks | 32 | 15 | 17 | 54 | 58 | 139 | 0 | 0 | 2 | 4 | 13 | 13 | 6 | 45 | |
| Atlanta Chiefs | 32 | 7 | 25 | 33 | 82 | 74 | 1 | 1 | 1 | 2 | 5 | 22 | 5 | 20 | |
| Western Division | |||||||||||||||
| Seattle Sounders | 32 | 25 | 7 | 72 | 30 | 207 | 5 | 0 | 2 | 1 | 18 | 6 | 8 | 62 | |
| Los Angeles Aztecs | 32 | 20 | 12 | 61 | 49 | 174 | 2 | 2 | 0 | 3 | 18 | 7 | 7 | 61 | |
| Vancouver Whitecaps | 32 | 16 | 16 | 49 | 45 | 139 | 1 | 1 | 3 | 2 | 12 | 13 | 7 | 43 | |
| Portland Timbers | 32 | 15 | 17 | 48 | 50 | 133 | 0 | 3 | 2 | 3 | 13 | 11 | 8 | 47 | |
| AMERICAN CONFERENCE | |||||||||||||||
| Eastern Division | |||||||||||||||
| Tampa Bay Rowdies | 32 | 19 | 13 | 59 | 49 | 168 | 1 | 0 | 2 | 1 | 16 | 12 | 4 | 52 | |
| Fort Lauderdale Strikers | 32 | 18 | 14 | 61 | 54 | 163 | 2 | 2 | 0 | 1 | 16 | 11 | 5 | 53 | |
| New England Tea Men | 32 | 18 | 14 | 52 | 55 | 154 | 4 | 0 | 2 | 1 | 12 | 13 | 7 | 43 | |
| Philadelphia Fury | 32 | 10 | 22 | 42 | 68 | 98 | 0 | 2 | 0 | 0 | 10 | 20 | 2 | 32 | |
| Central Division | |||||||||||||||
| Chicago Sting | 32 | 21 | 11 | 77 | 49 | 187 | 2 | 2 | 3 | 1 | 16 | 8 | 8 | 56 | |
| Houston Hurricane | 32 | 14 | 18 | 52 | 67 | 130 | 2 | 3 | 4 | 2 | 8 | 13 | 11 | 35 | |
| Detroit Express | 32 | 14 | 18 | 49 | 47 | 129 | 1 | 1 | 2 | 5 | 11 | 12 | 9 | 42 | |
| Memphis Rogues | 32 | 14 | 18 | 46 | 56 | 126 | 0 | 2 | 3 | 1 | 11 | 15 | 6 | 39 | |
| Western Division | |||||||||||||||
| Edmonton Drillers | 32 | 17 | 15 | 56 | 51 | 149 | 1 | 2 | 2 | 0 | 14 | 13 | 5 | 47 | |
| California Surf | 32 | 15 | 17 | 61 | 66 | 144 | 2 | 0 | 0 | 1 | 13 | 16 | 3 | 42 | |
| San Diego Sockers | 32 | 16 | 16 | 50 | 50 | 140 | 2 | 2 | 3 | 1 | 11 | 13 | 8 | 41 | |
| San Jose Earthquakes | 32 | 9 | 23 | 44 | 65 | 95 | 0 | 3 | 1 | 3 | 8 | 17 | 7 | 31 | |
First Round
A8 San Diego d. A1 Chicago 2-1
08/27/1980 – SAN DIEGO 2, Chicago 1 (12,125)
08/30/1980 – CHICAGO 3, San Diego 2 (12,267)
08/30/1980 – San Diego 2, CHICAGO 1 (SO) (MG) (12,267)
A2 Tampa Bay d. A7 New England 2-0
08/27/1980 – Tampa Bay 1, NEW ENGLAND 0 (17,121)
08/30/1980 – TAMPA BAY 4, New England 0 (26,368)
A3 Edmonton d. A6 Houston 2-1
08/27/1980 – Edmonton 2, HOUSTON 1 (3,902)
08/31/1980 – Houston 1, EDMONTON 0 (22,059)
08/31/1980 – Edmonton 1, HOUSTON 0 (MG) (22,059)
A4 Ft. Lauderdale d. A5 California 2-1
08/28/1980 – Ft. Lauderdale 2, CALIFORNIA 1 (2,929)
08/31/1980 – California 2, FT. LAUDERDALE 0 (15,282)
08/31/1980 – FT. LAUDERDALE 1, California 0 (MG) (15,282)
N1 New York d. N8 Tulsa 2-0
08/28/1980 – New York 3, TULSA 1 (22,890)
08/31/1980 – NEW YORK 8, Tulsa 1 (40,285)
N2 Seattle d. N7 Vancouver 2-0
09/27/1980 – Seattle 2, VANCOUVER 1 (27,231)
09/30/1980 – SEATTLE 3, Vancouver 1 (35,254)
N3 Dallas d. N6 Minnesota 2-0
08/27/1980 – Dallas 1, MINNESOTA 0 (17,461)
08/30/1980 – DALLAS 2, Minnesota 0 (8,674)
N4 Los Angeles d. N5 Washington 2-1
08/27/1980 – WASHINGTON 1, Los Angeles 0 (20,231)
08/30/1980 – LOS ANGELES 2, Washington 1 (SO) (14,163)
08/30/1980 – LOS ANGELES 2, Washington 0 (MG) (14,163)
Conference Semifinals
A4 Ft. Lauderdale d. A3 Edmonton 2-1
09/3/1980 – Ft. Lauderdale 1, EDMONTON 0 (18,029)
09/6/1980 – Edmonton 3, FT. LAUDERDALE 2 (SO) (17,830)
09/6/1980 – FT. LAUDERDALE 3, Edmonton 0 (MG) (17,830)
A8 San Diego d. A2 Tampa Bay 2-1
09/4/1980 – SAN DIEGO 6, Tampa Bay 3 (20,109)
09/7/1980 – TAMPA BAY 6, San Diego 0 (25,852)
09/7/1980 – San Diego 2, TAMPA BAY 1 (SO) (MG) (25,852)
N1 New York d. N3 Dallas 2-1
09/3/1980 – New York 3, DALLAS 2 (7,459)
09/7/1980 – Dallas 3, NEW YORK 0 (45,153)
09/7/1980 – NEW YORK 3, Dallas 0 (MG) (45,153)
N4 Los Angeles d. N2 Seattle 2-1
09/3/1980 – LOS ANGELES 3, Seattle 0 (13,466)
09/5/1980 – SEATTLE 4, Los Angeles 3 (32,564)
09/5/1980 – Los Angeles 2, SEATTLE 1 (SO) (MG) (32,564)
Conference Finals
A4 Ft. Lauderdale d. A8 San Diego 2-1
09/11/1980 – Ft. Lauderdale 2, SAN DIEGO 1 (27,635)
09/13/1980 – San Diego 4, FT. LAUDERDALE 2 (18,420)
09/13/1980 – FT. LAUDERDALE 3, San Diego 0 (MG) (18,420)
N1 New York d. N4 Los Angeles 2-0
09/11/1980 – New York 2, LOS ANGELES 1 (25,487)
09/13/1980 – NEW YORK 3, Los Angeles 1 (42,324)
Soccer Bowl ’80
09/21/1980 – New York 3, Ft. Lauderdale 0 at Washington, DC (50,768)