Posts Tagged ‘MLS’

“I Gotta Get On That Internet, I’m Behind On EVERYTHING.”

Tuesday, May 7th, 2013

A Cosmos fan shows he doesn't know what he's talking about

I love this moment, where a(n alleged) Cosmos fan shows he needs to brush up on current events. (H/T to Nico, originally happened here.)

Prole Bait

Monday, May 6th, 2013

I have an article published in this month’s issue of Stadium Journey magazine (though I didn’t write about stadiums, oddly enough). Thanks to a recommendation from my man Josh Hakala (whose excellent TheCup.us you should visit, especially this time of year), they asked me to write about the pros and cons of promotion and relegation (a topic I may have mentioned before) for their all-soccer issue.

I didn’t write it as prole bait, but I figure it’s going to end up drawing out the batshit crazy brigade. As you know (unless you’re one of the batshit crazy brigade), I’m not personally opposed to the concept – I just don’t think it’s realistic in America now, and maybe not ever. But despite presenting what I think is a balanced look at the advantages and drawbacks of such a system, I fear the “hostile media effect” is going to be in play here and the proles are going to be sure my bias is showing through. Which ( a ) would be nothing new and ( b ) comes with the territory, I guess.

But if they read it, it probably means they bought it, so that’s good. The magazine itself is a good read for anyone who likes to visit stadiums and have sports experiences around the country, so I encourage you to visit them and buy the print or electronic versions of the May issue.

Taking Attendance 5/6/2013: The Pros

Monday, May 6th, 2013

Now that every professional (men’s and women’s) team in MLS, the NASL, USL Pro and the NWSL has had at least one home match, we can take a look at the attendance figures for each team in the various leagues through games of May 5. (As always, corrections are welcome.)

THE MAJOR LEAGUE SOCCER
G
Total
Average
Seattle Sounders 3 117,471 39,157
Montreal Impact 4 100,512 25,128
Los Angeles Galaxy 5 105,156 21,031
Portland Timbers 5 103,370 20,674
Vancouver Whitecaps 4 77,657 19,414
Sporting KC 5 96,462 19,292
Toronto FC 5 96,439 19,288
Houston Dynamo 5 92,643 18,529
Real Salt Lake 5 90,764 18,153
Philadelphia Union 4 69,375 17,344
New York Red Bulls 4 68,213 17,053
FC Dallas 5 79,683 15,937
DC United 4 58,474 14,619
New England Revolution 3 40,882 13,627
Colorado Rapids 5 66,843 13,369
Columbus Crew 4 52,931 13,233
Chicago Fire 4 48,335 12,084
San Jose Earthquakes 6 62,699 10,450
Chivas USA 5 40,227 8,045
MLS TOTAL 85 1,468,136 17,272
 
NORTH AMERICAN SOCCER LEAGUE
G
Total
Average
San Antonio Scorpions 2 15,230 7,615
Minnesota Stars FC 3 15,714 5,238
Atlanta Silverbacks 2 10,402 5,201
Fort Lauderdale Strikers 2 9,764 4,882
Carolina RailHawks 2 8,794 4,397
Tampa Bay Rowdies 3 11,219 3,740
FC Edmonton 1 921 921
NASL TOTAL 15 72,044 4,803
 
USL PRO
G
Total
Average
Orlando City 4 31,660 7,915
Rochester Rhinos 1 5,963 5,963
Pittsburgh Riverhounds 1 4,000 4,000
Charleston Battery 2 7,808 3,904
Wilmington Hammerheads 2 5,955 2,978
Richmond Kickers 4 10,066 2,517
Phoenix FC 5 11,928 2,386
Dayton Dutch Lions *1 1,436 1,436
Harrisburg City Islanders 2 2,769 1,385
Los Angeles Blues *4 2,637 659
Charlotte Eagles 4 2,373 593
VSI Tampa FC 4 2,264 566
MLS Reserve Teams 3 10,373 3,458
USL PRO TOTAL 37 99,232 2,682
*=Missing one game
 
NATIONAL WOMEN’S SOCCER LEAGUE
G
Total
Average
Portland Thorns FC 1 16,479 16,479
FC Kansas City 2 10,848 5,424
Washington Spirit 3 12,682 4,227
Western NY Flash 2 6,192 3,096
Boston Breakers 2 5,747 2,874
Seattle Reign FC 1 2,618 2,618
Sky Blue FC 1 2,611 2,611
Chicago Red Stars 2 4,110 2,055
NWSL TOTAL 14 61,287 4,378

NOTES:

  • MLS, which drew six million fans for the first time ever in 2012, is on pace to do slightly below that (if every team holds its average for the rest of the season), but at 17,272 and playing to about 83% capacity, its numbers are healthier than ever overall. There are still trouble spots (Chivas USA, obviously, but to a lesser extent, Colorado, Columbus and Chicago), but the bright spots are very, very bright.
  • Starting the MLS season earlier than ever may be something they want to re-think (if it’s mathematically possible, given all the constraints). This year’s March average (17,803) was well off last year’s record 20,783 and below 2011 (19,225) and 2010 (17,992). The season began on March 2 this year, a week earlier than last year and almost two weeks earlier than the year before. I don’t know if there’s a strong correlation (I’d have to delve deeper into it) but those are the numbers. (Incidentally, the April numbers were right about in line with the last few years.)
  • Things are looking up in the early going in the Division II North American Soccer League, with strong showings in Minnesota (though not quite as strong as they wanted), the newly-rebranded United FC is 25% ahead of the former Stars’ numbers from a year ago, when they opened at the Metrodome and then moved back outdoors. They’re playing all but one of their Spring Championship matches indoors this time around.
  • In fact, every NASL team but Edmonton (where new stands are finally being constructed at Clarke Stadium) and San Antonio is up year-over-year and the league itself is up about 5%. (In the Scorpions’ case, they couldn’t match last year’s numbers no matter what, as their lovely new yard has a much smaller capacity than the high school football stadium the team played in last year.)
  • Orlando continues to set the pace in USL Pro (though their MLS chances took a hit late last week). The Lions drew club regular-season records of 9,140 on April 19 and then 9,589 eight days later (and had bad weather kibosh what could have been a couple of other great crowds). While mainstays Charleston, Richmond and Wilmington will be fine, there are troubling signs in Los Angeles (as usual) and Tampa Bay, while Phoenix has lost half its audience (and its club president) in its first month of play.
  • Incidentally, the league numbers you will see for USL Pro throughout this season will include the “crossover” games against MLS Reserve League teams. There have been three so far, with Salt Lake drawing a high of 8,263 for their game against Phoenix, Portland getting 1,803 for VSI Tampa Bay and Colorado getting 307 for Harrisburg’s visit. Without the MLS Reserves, the USL Pro average is 2,614 at the moment.
  • The latest attempt at women’s pro soccer, the NWSL, is 14 games in and Portland, Washington and Kansas City have drawn healthy (in Portland’s case, super-healthy) crowds. Boston’s off its former league-leading pace, but the big disappointment was Seattle, which drew just 2,618 for its inaugural against Sky Blue FC Saturday night. The Sounders Women (a different club altogether) led the W-League in attendance last year thanks in part to a star-studded roster, but the Reign is finding the going a bit tougher so far. Saturday will be Western New York’s first Saturday home game with Abby Wambach in the lineup, so we’ll see what happens there.
  • And, in case you’re wondering, the PDL season began over the weekend, with the Victoria Highlanders drawing 1,804 for their home opener, a 3-0 win over Kitsap. But LA Misioneros reported 100 for their match against Fresno and the awkwardly-named OC Blues Strikers FC (the former Pali Blues) drew 40 for its opener against Ventura County. The W-League season starts this weekend.

Famer? I Just Met ‘Er

Wednesday, February 20th, 2013

NATIONAL SOCCER HALL OF FAME LOGOOnce again I am a voter for the National Soccer Hall of Fame’s annual player election, and, as I’ve always made my ballots and rationales public, there’s no reason to stop now.

But instead of the usual quick comments about each nominee and my final list, I felt this year I should address the question, “What IS a Hall of Famer?” It seems as though there are many different standards and definitions of what constitutes a player worthy of induction. I’ll tell you what I think, and reveal my selections, after the jump.

(more…)

“Sports In Perspective” For $100, Alex

Saturday, November 17th, 2012

Sports is/are this big, goofy, fun contrivance that (from the non-participant’s standpoint) exist(s) solely for our entertainment. It’s not a referendum on us as a people or a culture or a species if the fourth- and fifth-place teams play for the championship of something. We’re not going to get blown to bits by aliens or al-Qaida if a non-first-place team wins the playoffs, or even if there are playoffs at all. Paul Gardner can watch the freaking games and enjoy them for what they are – 22 guys kicking a frigging ball, sometimes entertainingly – or he can ascribe huge cosmic significance to the identities of the participants and the process used to determine them. He’s chosen the latter course. He has that right, just like I have the right to tell him – and the other fanboys who can’t handle it emotionally when their team doesn’t get to call themselves right and true and just champions – to get the hell over it.

Taking Attendance 7/12/2012: Ranking ‘Em 1-149

Thursday, July 12th, 2012

Just because people have asked and not because it’s particularly revealing or surprising, here are the 149 teams in MLS, the NASL, USL Pro, the PSL, WPSL Elite and the W-League ranked by average announced attendance. Before you ask, many lower teams don’t always report all of their numbers, so there are many missing figures in the WPSL-E, the PDL and W-League. And, no, I don’t get NPSL figures because they really don’t make an effort to put those numbers out there and I’m not inclined to go searching for attendance figures for a league that let the Phoenix Monsoon in. Please to enjoy:

Rk Team League G Total Average Median High Low
1 Seattle MLS 10 394,690 39,469 38,554 46,932 38,301
2 Montreal MLS 10 253,572 25,357 18,168 60,860 12,085
3 Los Angeles MLS 10 224,834 22,483 21,836 27,000 16,512
4 Houston MLS 7 151,424 21,632 22,039 22,039 19,806
5 Portland MLS 9 183,942 20,438 20,438 20,438 20,438
6 Kansas City MLS 9 174,130 19,348 19,777 20,488 15,161
7 Vancouver MLS 9 172,111 19,123 19,271 21,000 15,382
8 Toronto MLS 8 152,284 19,036 18,911 20,071 18,227
9 Salt Lake MLS 11 204,642 18,604 18,219 20,415 16,444
10 Philadelphia MLS 8 147,039 18,380 18,460 19,074 17,189
11 New York MLS 7 120,126 17,161 17,114 25,187 11,315
12 San Jose MLS 8 132,068 16,509 10,391 50,391 8,734
13 Chicago MLS 9 138,583 15,398 14,166 20,533 10,489
14 Colorado MLS 9 138,555 15,395 15,269 19,152 10,969
15 Columbus MLS 7 98,988 14,141 11,978 19,674 10,479
16 DC United MLS 10 141,315 14,132 14,131 18,302 10,135
17 Dallas MLS 11 150,937 13,722 12,203 21,508 10,069
18 Chivas USA MLS 10 131,274 13,127 13,594 18,800 7,723
19 New England MLS 9 112,367 12,485 12,523 16,414 6,149
20 San Antonio NASL 8 77,784 9,723 9,326 13,151 7,007
21 Orlando USL 8 52,350 6,544 6,772 8,421 3,506
22 Rochester USL 7 42,331 6,047 5,692 7,959 4,653
23 Atlanta NASL 7 33,180 4,740 5,000 6,000 3,261
24 Seattle W-L 6 26,000 4,333 4,500 4,500 3,500
25 Wilmington USL 8 33,015 4,127 4,180 5,183 2,482
26 Charleston USL 8 31,438 3,930 3,982 4,729 3,162
27 Des Moines PDL 8 27,790 3,474 3,497 3,961 2,929
28 Fresno PDL 4 13,100 3,275 3,508 4,361 1,723
29 Carolina NASL 9 29,398 3,266 3,041 4,475 2,580
30 Tampa Bay NASL 8 25,164 3,146 3,148 4,710 2,288
31 Ft. Lauderdale NASL 8 24,997 3,125 2,835 4,779 2,404
32 Minnesota NASL 7 21,830 3,119 2,199 8,693 1,692
33 Portland OR PDL 8 23,079 2,885 1,444 8,174 349
34 Richmond USL 7 18,779 2,683 2,346 5,009 1,424
35 Boston WPSLE 6 13,036 2,173 2,132 2,342 2,026
36 Carolina PDL 7 11,894 1,699 1,694 2,741 945
37 Edmonton NASL 6 9,399 1,567 1,485 2,521 1,120
38 Austin PDL 8 11,157 1,395 1,235 2,507 808
39 West Texas PDL 6 8,210 1,368 1,191 1,917 1,088
40 W.New York WPSLE 3 4,074 1,358 1,304 2,017 753
41 Harrisburg USL 7 9,287 1,327 1,527 1,958 355
42 New York WPSLE 1 1,300 1,300 1,300 1,300 1,300
43 Puerto Rico NASL 9 11,339 1,260 1,175 2,025 520
44 Antigua USL 6 6,400 1,067 900 1,800 800
45 Ventura Co. PDL 7 7,252 1,036 871 1,547 749
46 Victoria PDL 7 7,116 1,017 1,078 1,253 720
47 Vancouver W-L 7 6,642 949 825 1,465 677
48 Western Mass PDL 6 5,376 896 881 1,491 411
49 BYU PDL 7 6,151 879 944 2,026 207
50 Pittsburgh USL 8 6,914 864 866 1,215 532
51 Los Angeles USL 8 6,420 803 519 2,432 200
52 New England WPSLE 4 3,135 784 863 937 473
53 Philadelphia WPSLE 1 782 782 782 782 782
54 Charlotte USL 8 6,177 772 635 1,447 522
55 Laredo PDL 8 5,747 718 682 1,123 526
56 Dayton USL 7 4,860 694 780 1,012 367
57 Tucson PDL 7 4,769 681 686 827 513
58 Michigan PDL 6 3,548 591 394 1,342 285
59 DC United W-L 6 3,292 549 542 703 421
60 Palmetto FC PDL 7 3,807 544 501 1,031 216
61 Thunder Bay PDL 6 3,252 542 536 583 509
62 Ocean City PDL 6 3,209 535 458 792 298
63 Mississippi PDL 6 3,201 534 550 667 418
64 Charlotte W-L 5 2,569 514 530 684 336
65 London PDL 7 3,550 507 400 1,000 200
66 New Orleans PDL 2 1,000 500 500 500 500
67 Winnipeg PDL 6 3,000 500 375 1,200 250
68 Quebec City W-L 5 2,427 485 426 696 237
69 Panama City PDL 5 2,420 484 455 598 407
70 Vermont PDL 6 2,851 475 221 1,340 135
71 El Paso PDL 6 2,724 454 476 816 180
72 No. Virginia W-L 5 2,224 445 412 545 381
73 Kitsap PDL 7 3,069 438 438 691 228
74 Baltimore PDL 6 2,615 436 403 753 131
75 Indiana WPSLE 2 859 430 430 613 246
76 Santa Clarita W-L 6 2,533 422 300 1,033 200
77 Sounders U23 PDL 6 2,523 421 282 968 68
78 Virginia Beach W-L 5 2,004 401 379 591 187
79 Chesapeake WPSLE 1 400 400 400 400 400
80 NJ Wildcats W-L 4 1,550 388 425 481 219
81 Col. Rush W-L 6 2,199 367 370 479 244
82 Long Island PDL 7 2,539 363 328 612 103
83 Orlando PDL 3 1,083 361 315 468 300
84 CFC Azul PDL 8 2,853 357 365 457 235
85 Atlanta W-L 4 1,370 343 382 481 125
86 Fredericksburg PDL 7 2,392 342 273 537 202
87 Kansas City PDL 7 2,379 340 358 398 213
88 Col. Rapids W-L 4 1,350 338 325 450 250
89 Victoria W-L 7 2,330 333 284 730 124
90 Fredericksburg W-L 5 1,625 325 237 537 157
91 Worcester PDL 8 2,589 324 300 531 250
92 Long Island W-L 5 1,608 322 270 583 163
93 Virginia Beach PDL 7 2,133 305 294 357 258
94 Reading PDL 7 2,073 296 267 416 220
95 St. Louis PDL 7 1,988 284 285 423 153
96 Ocala PDL 7 1,975 282 250 500 150
97 Portland ME PDL 7 1,951 279 322 500 125
98 Colorado PDL 7 1,875 268 200 450 150
99 Dayton W-L 4 1,017 254 239 453 86
100 Pali W-L 6 1,507 251 252 467 114
101 Jersey PDL 8 1,863 233 205 526 100
102 No. Virginia PDL 8 1,856 232 230 375 68
103 Seacoast PDL 6 1,385 231 125 610 100
104 So. California PDL 8 1,783 223 200 356 145
105 Central SC W-L 6 1,263 211 214 270 146
106 Ft. Lauderdale PDL 5 986 197 211 300 100
107 Ottawa W-L 5 969 194 178 320 143
108 Jacksonville PDL 5 960 192 165 325 110
109 Cincinnati PDL 8 1,508 189 144 501 55
110 Central Jersey PDL 4 749 187 90 504 65
111 Los Angeles W-L 5 937 187 150 317 50
112 So.W.Virginia PDL 8 1,485 186 193 305 95
113 Ogden PDL 8 1,452 182 189 253 109
114 Laval W-L 5 885 177 210 225 50
115 Boston PDL 8 1,365 171 118 546 52
116 Tampa PDL 8 1,342 168 140 365 105
117 River City PDL 7 1,171 167 139 325 100
118 North Jersey W-L 5 790 158 159 225 109
119 Jacksonville W-L 5 786 157 165 250 75
120 Ottawa PDL 6 937 156 146 203 100
121 New York W-L 5 757 151 117 286 83
122 Hamilton W-L 4 582 146 138 232 75
123 North Sound PDL 7 946 135 130 280 50
124 West Virginia PDL 8 1,072 134 107 310 20
125 Chi.Inferno PDL 3 385 128 107 174 104
126 Los Angeles PDL 7 894 128 120 184 100
127 Hamilton PDL 5 595 119 100 200 75
128 Rochester W-L 6 715 119 103 200 85
129 Vancouver PDL 6 708 118 99 203 77
130 Orange Co. PDL 6 697 116 125 157 75
131 Nashville PDL 6 685 114 109 167 83
132 Springfield PDL 8 878 110 98 245 40
133 Pali PDL 5 539 108 82 192 71
134 Toronto PDL 7 750 107 100 200 25
135 Washington PDL 8 819 102 85 250 50
136 Westchester PDL 8 794 99 95 95 140
137 Bradenton PDL 7 665 95 75 150 50
138 Texas PDL 4 360 90 90 150 30
139 Tampa W-L 5 410 82 90 110 50
140 London W-L 5 407 81 71 140 50
141 Brooklyn PDL 8 642 80 86 103 42
142 Chicago Fire PDL 4 310 78 40 200 0
143 Fraser Valley PDL 8 605 76 75 85 65
144 Toronto W-L 3 225 75 75 77 73
145 New Jersey PDL 6 414 69 66 115 44
146 Bermuda PDL 7 453 65 50 108 30
147 NJ Rangers W-L 4 190 48 40 80 30
148 Maryland PDL 0 0 0 0 0 0
149 Chicago WPSLE 0 0 0 0 0 0

Because It Never Gets Old

Wednesday, June 27th, 2012

From the June 27, 1994 issue of The Sporting News comes this story on the new soccer league that would start up less than two years later.

From The Sporting News June 27, 1994

Yeah, loud wrong.

Taking Attendance 6/18/2012

Monday, June 18th, 2012

I just noticed this seems to be the only stuff I post here anymore. Sorry about that. I really don’t have much to say that’s over 140 characters most of the time anymore.

Anyway, here are the latest attendance figures for the various leagues, with only a few quick notes because I’m otherwise engaged:

THE MAJOR LEAGUE SOCCER G Total Average
Seattle Sounders 8 308,698 38,587
Montreal Impact 6 199,600 33,267
Houston Dynamo 4 88,156 22,039
Los Angeles Galaxy 8 176,305 22,038
Portland Timbers 7 143,066 20,438
Sporting KC 7 135,549 19,364
Vancouver Whitecaps 8 152,051 19,006
Toronto FC 6 113,336 18,889
Real Salt Lake 7 129,403 18,486
Philadelphia Union 6 110,439 18,407
New York Red Bulls 6 94,939 15,823
Colorado Rapids 6 91,165 15,194
Chicago Fire 7 100,906 14,415
DC United 9 123,013 13,668
Chivas USA 8 109,239 13,655
Columbus Crew 6 79,314 13,219
FC Dallas 8 105,451 13,181
New England Revolution 7 82,730 11,819
San Jose Earthquakes 7 81,677 11,668
MLS TOTAL 131 2,425,037 18,512
 
NORTH AMERICAN SOCCER LEAGUE G Total Average
San Antonio Scorpions 6 56,757 9,460
Atlanta Silverbacks 6 28,180 4,697
Minnesota Stars FC 4 15,461 3,865
Carolina RailHawks 6 18,610 3,102
Fort Lauderdale Strikers 7 21,491 3,070
Tampa Bay Rowdies 5 15,301 3,060
FC Edmonton 5 7,925 1,585
Puerto Rico Islanders 7 7,812 1,116
NASL TOTAL 46 171,537 3,729
 
USL PRO G Total Average
Orlando City 7 48,844 6,978
Rochester Rhinos 4 26,554 6,639
Wilmington Hammerheads 6 23,966 3,994
Charleston Battery 6 22,367 3,728
Richmond Kickers 5 14,990 2,998
Harrisburg City Islanders 6 7,683 1,281
Antigua Barracuda FC 6 6,400 1,067
Los Angeles Blues 6 5,382 897
Dayton Dutch Lions 4 3,465 866
Charlotte Eagles 6 4,954 826
Pittsburgh Riverhounds 5 4,052 810
USL PRO TOTAL 61 168,657 2,765
 
PREMIER DEVELOPMENT LEAGUE G Total Average
Portland Timbers U-23s 5 18,314 3,663
Des Moines Menace 5 17,963 3,593
Fresno Fuego 4 13,100 3,275
Carolina Dynamo 4 7,535 1,884
Austin Aztex 6 7,863 1,311
West Texas Sockers 5 6,293 1,259
Ventura County Fusion 5 5,687 1,137
Victoria Highlanders FC 5 4,785 957
Western Mass Pioneers 4 3,613 903
Michigan Bucks 3 2,413 804
Forest City London 2 1,550 775
FC Tucson 4 2,718 680
Palmetto FC Bantams 5 3,287 657
Laredo Heat 3 1,962 654
Baltimore Bohemians 3 1,818 606
Kitsap Pumas 2 1,178 589
BYU Cougars 4 2,236 559
Panama City Beach Pirates 2 1,115 558
Mississippi Brilla 4 2,185 546
Thunder Bay Chill 4 2,155 539
WSA Winnipeg 6 3,000 500
Sounders FC U23 5 2,455 491
Long Island Rough Riders 4 1,628 407
CFC Azul 6 2,363 394
Fredericksburg Hotspur 5 1,941 388
Ocean City Nor’easters 3 1,154 385
El Paso Patriots 5 1,908 382
Orlando City U23 3 1,083 361
Worcester Hydra 5 1,799 360
Ocala Stampede 3 1,000 333
St. Louis Lions 4 1,332 333
Virginia Beach Piranhas 4 1,319 330
Seacoast United Phantoms 4 1,185 296
Jersey Express 4 1,139 285
Reading United AC 4 1,081 270
Real Colorado Foxes 4 1,050 263
Cincinnati Kings 5 1,296 259
GPS Portland Phoenix 6 1,451 242
Northern Virginia Royals 6 1,354 226
FC Jax Destroyers 4 850 213
Kansas City Brass 1 213 213
Boston Victory 5 1,053 211
River City Rovers 4 820 205
VSI Tampa Flames 4 791 198
Southern California Seahorses 5 980 196
Southern West Virginia King’s Warriors 4 765 191
West Virginia Chaos 5 914 183
Ogden Outlaws 6 1,074 179
LA Misioneros FC 3 454 151
Hamilton FC Rage 2 300 150
Texas Dutch Lions 1 150 150
North Sound SeaWolves FC 3 441 147
Ottawa Fury 3 387 129
Chicago Inferno 3 385 128
Westchester Flames 4 480 120
Toronto Lynx 4 475 119
Orange County Blue Star 6 697 116
Springfield Demize 8 878 110
Vancouver Whitecaps FC U-23 5 505 101
IMG Bradenton Academics 7 665 95
Nashville Metros 3 285 95
Brooklyn Knights 4 377 94
Bermuda Hogges 4 373 93
Washington Crossfire 5 419 84
Central Jersey Spartans 3 245 82
Fraser Valley Mariners FC 4 310 78
Pali Blues 3 230 77
New Jersey Rangers FC 3 205 68
Chicago Fire 2 90 45
PDL TOTAL 283 153,119 541
 
WPSL ELITE G Total Average
Boston Breakers 2 4,654 2,327
Western New York Flash 2 2,057 1,029
New England Mutiny 1 937 937
Philadelphia Fever 1 782 782
ASA Chesapeake Charge 1 400 400
WPSL-E TOTAL 7 8,830 1,261
 
W-LEAGUE G Total Average
Seattle Sounders Women 3 13,500 4,500
Vancouver Whitecaps FC 4 4,505 1,126
Santa Clarita Blue Heat 2 1,233 617
DC United Women 2 1,085 543
Charlotte Lady Eagles 4 2,109 527
Northern Virginia Majestics 2 1,019 510
Quebec City Amiral 3 1,359 453
New Jersey Wildcats 3 1,331 444
Colorado Rush 3 1,272 424
Virginia Beach Piranhas 4 1,670 418
Victoria Highlanders 5 1,922 384
Dayton Dutch Lions 2 731 366
Colorado Rapids Women 2 700 350
Fredericksburg Impact 4 1,388 347
Atlanta Silverbacks 4 1,370 343
Long Island Rough Riders 3 971 324
Central SC Cobras 2 505 253
Ottawa Fury 2 465 233
North Jersey Valkyries 2 412 206
FC Jax Destroyers 3 591 197
Los Angeles Strikers 3 570 190
Pali Blues 3 537 179
New York Magic 2 301 151
Laval Comets 2 260 130
Rochester Ravens 4 510 128
Hamilton FC Rage 3 382 127
London Gryphons 2 194 97
Toronto Lady Lynx 1 75 75
VSI Tampa Flames 3 195 65
New Jersey Rangers 4 190 48
W-LEAGUE TOTAL 86 41,352 481

NOTES:

  • MLS is on pace right now to draw slightly more than six million fans, but that’s if everybody holds their current averages and Montreal can’t now that they’ve moved back into Saputo Stadium.
  • Speaking of which, how do you get 60,000 for a game in Olympic Stadium and yet not sell out the first game back at Saputo? The Impact only drew 17,112 for Saputo’s rebirth after averaging 36,498 (with a previous low of 19,223) for five games at the Big O.
  • The Minnesota Stars had a franchise-high crowd of 2,908, the biggest NSC Stadium league attendance since the old Thunder drew 3,773 to a USL First Division match on September 20, 2009 against Charleston last July 22, when Montreal was in town and they drew 3,071 (thanks, ERic).
  • Atlanta’s crowd of 6,000 against Carolina Saturday was also a club record, but tickets were free as part of We’ll Make It Up To You Fan Appreciation Night.
  • Orlando drew 6,148 Sunday night and continue to lead USL Pro at just under 7k a night. On the other side of the coin, the LA Blues drew 276 and 239 for two matches against Dayton this weekend. The Blues, I fear, are not long for this world.
  • I have seven – seven – attendance figures from the 31 matches played in the WPSL Elite League. It is not, apparently, a big concern for them.
  • Seattle Sounders Women continue to lead the W-League after another sellout crowd of 4,500 at Starfire yesterday against the LA Strikers. Remarkable that Seattle has just now discovered a team that averaged just over 500 people a game last year and for most of the last several years, and that they’re still turning out after the US Women’s National Team stars are away.
  • PDL figures are a lot easier to come by than WPSL ones, but I’m still missing about 15 percent of the games from the amateur league. Portland – on the basis of two 8k+ crowds at JELD-WEN, still leads the league, but its margin over Des Moines shrank after the Timbers U23s drew 505 to Sherwood High School yesterday. (Portland moves its U23 games around the area to venues of differing sizes.) And thanks to the fine folks at the Austin Aztex, who directed me to a figure I didn’t have. Austin – which lost the original Aztex to Orlando after 2010 – is doing well in the PDL.

Taking Attendance, 6/4/2012

Monday, June 4th, 2012

Here are the latest attendance figures for all the various leagues in the US and Canada, through games of Sunday, June 3. I’m missing a couple of USL Pro attendance figures (both in Dayton), a couple W-League figures, several in WPSL Elite (both leagues have been a bit lax in other areas lately) and many in the PDL. But based on what I have, this is how the league attendance figures look as of today.

The Major League Soccer G Total Average Median High Low
Seattle 8 308,698 38,587 38,380 39,312 38,301
Montreal 5 182,488 36,498 23,120 60,860 19,223
Los Angeles 7 155,694 22,242 22,143 27,000 16,512
Houston 3 66,117 22,039 22,039 22,039 22,039
Portland 7 143,066 20,438 20,438 20,438 20,438
Kansas City 6 115,061 19,177 19,876 20,404 15,161
Vancouver 6 114,074 19,012 19,333 21,000 15,382
Toronto 6 113,336 18,889 18,710 20,070 18,227
Salt Lake 7 129,403 18,486 18,219 20,415 16,738
Philadelphia 5 91,563 18,313 18,526 19,074 17,189
New York 6 94,939 15,823 15,517 21,024 11,315
Colorado 6 91,165 15,194 15,008 19,152 10,969
Chicago 6 82,380 13,730 13,852 18,075 10,489
DC United 9 123,013 13,668 13,975 16,314 10,135
Chivas USA 7 95,423 13,632 14,127 18,800 7,723
Columbus 6 79,314 13,219 11,747 18,197 10,479
Dallas 8 105,451 13,181 11,953 20,906 10,069
New England 6 70,512 11,752 12,318 16,414 6,149
San Jose 7 81,677 11,668 10,256 21,816 8,734
MLS TOTAL 121 2,243,374 18,540 18,027 60,860 6,149
 
North American Soccer League G Total Average Median High Low
San Antonio 5 49,750 9,950 9,536 13,151 8,310
Atlanta 5 22,180 4,436 4,743 5,000 3,261
Minnesota 3 12,553 4,184 2,168 8,693 1,692
Carolina 5 16,030 3,206 3,041 3,683 2,718
Fort Lauderdale 6 18,828 3,138 2,835 4,779 2,404
Tampa Bay 5 15,301 3,060 3,166 3,536 2,288
Edmonton 4 6,429 1,607 1,394 2,521 1,120
Puerto Rico 5 5,249 1,050 1,060 1,542 520
NASL TOTAL 38 146,320 3,851 3,085 13,151 520
 
USL Pro G Total Average Median High Low
Orlando 5 37,094 7,419 7,231 8,421 6,722
Rochester 3 20,610 6,870 7,414 7,959 5,237
Wilmington 5 20,595 4,119 4,456 5,183 2,482
Charleston 5 19,123 3,825 3,819 4,729 3,162
Richmond 4 12,797 3,199 2,758 5,009 2,273
Los Angeles 4 4,867 1,217 1,118 2,432 200
Harrisburg 5 5,725 1,145 1,223 1,540 355
Antigua 6 6,400 1,067 900 1,800 800
Dayton 3 2,645 882 853 1,012 780
Pittsburgh 4 2,996 749 730 1,005 532
Charlotte 5 3,507 701 576 964 522
USL PRO TOTAL 49 136,359 2,783 1,540 8,421 200
 
USL PDL G Total Average Median High Low
Portland (Ore.) 4 17,809 4,452 4,643 8,174 349
Des Moines 4 14,002 3,501 3,497 3,765 3,243
Fresno 3 10,357 3,452 4,273 4,361 1,723
Carolina 2 4,765 2,383 2,383 2,741 2,024
Austin 4 5,344 1,336 1,015 2,507 808
West Texas 4 5,113 1,278 1,191 1,644 1,088
Ventura County 4 4,816 1,204 1,212 1,547 846
Victoria 3 3,018 1,006 1,126 1,172 720
Western Mass 2 1,902 951 951 1,491 411
London 1 850 850 850 850 850
Michigan 2 1,627 814 814 1,342 285
Palmetto 3 2,359 786 702 1,031 626
Laredo 1 763 763 763 763 763
Baltimore 2 1,466 733 733 753 713
Tucson 3 2,132 711 686 812 634
Kitsap 2 1,178 589 589 593 585
Winnipeg 4 2,250 563 400 1,200 250
Mississippi 4 2,185 546 550 667 418
Thunder Bay 2 1,092 546 546 583 509
Sounders FC U23 2 1,037 519 519 712 325
Panama City Beach 1 517 517 517 517 517
Fredericksburg 2 924 462 462 512 412
Long Island 2 913 457 457 585 328
BYU 2 902 451 451 607 295
Ocala 2 850 425 425 500 350
CFC Azul 4 1,633 408 425 457 326
Worcester 3 1,154 385 358 531 265
Boston 2 739 370 370 546 193
St. Louis 2 734 367 367 423 311
Jersey 2 731 366 366 526 205
Orlando 3 1,083 361 315 468 300
El Paso 4 1,433 358 347 560 180
Portland (Me.) 2 704 352 352 352 352
River City Rovers 1 325 325 325 325 325
N.Virginia 3 959 320 309 375 275
Virginia Beach 2 607 304 304 314 293
Reading 3 828 276 267 329 232
Colorado 4 1,050 263 250 400 150
