Posts Tagged ‘WPSL’

Taking Attendance 7/12/2012: Ranking ‘Em 1-149

Thursday, July 12th, 2012

Just because people have asked and not because it’s particularly revealing or surprising, here are the 149 teams in MLS, the NASL, USL Pro, the PSL, WPSL Elite and the W-League ranked by average announced attendance. Before you ask, many lower teams don’t always report all of their numbers, so there are many missing figures in the WPSL-E, the PDL and W-League. And, no, I don’t get NPSL figures because they really don’t make an effort to put those numbers out there and I’m not inclined to go searching for attendance figures for a league that let the Phoenix Monsoon in. Please to enjoy:

Rk Team League G Total Average Median High Low
1 Seattle MLS 10 394,690 39,469 38,554 46,932 38,301
2 Montreal MLS 10 253,572 25,357 18,168 60,860 12,085
3 Los Angeles MLS 10 224,834 22,483 21,836 27,000 16,512
4 Houston MLS 7 151,424 21,632 22,039 22,039 19,806
5 Portland MLS 9 183,942 20,438 20,438 20,438 20,438
6 Kansas City MLS 9 174,130 19,348 19,777 20,488 15,161
7 Vancouver MLS 9 172,111 19,123 19,271 21,000 15,382
8 Toronto MLS 8 152,284 19,036 18,911 20,071 18,227
9 Salt Lake MLS 11 204,642 18,604 18,219 20,415 16,444
10 Philadelphia MLS 8 147,039 18,380 18,460 19,074 17,189
11 New York MLS 7 120,126 17,161 17,114 25,187 11,315
12 San Jose MLS 8 132,068 16,509 10,391 50,391 8,734
13 Chicago MLS 9 138,583 15,398 14,166 20,533 10,489
14 Colorado MLS 9 138,555 15,395 15,269 19,152 10,969
15 Columbus MLS 7 98,988 14,141 11,978 19,674 10,479
16 DC United MLS 10 141,315 14,132 14,131 18,302 10,135
17 Dallas MLS 11 150,937 13,722 12,203 21,508 10,069
18 Chivas USA MLS 10 131,274 13,127 13,594 18,800 7,723
19 New England MLS 9 112,367 12,485 12,523 16,414 6,149
20 San Antonio NASL 8 77,784 9,723 9,326 13,151 7,007
21 Orlando USL 8 52,350 6,544 6,772 8,421 3,506
22 Rochester USL 7 42,331 6,047 5,692 7,959 4,653
23 Atlanta NASL 7 33,180 4,740 5,000 6,000 3,261
24 Seattle W-L 6 26,000 4,333 4,500 4,500 3,500
25 Wilmington USL 8 33,015 4,127 4,180 5,183 2,482
26 Charleston USL 8 31,438 3,930 3,982 4,729 3,162
27 Des Moines PDL 8 27,790 3,474 3,497 3,961 2,929
28 Fresno PDL 4 13,100 3,275 3,508 4,361 1,723
29 Carolina NASL 9 29,398 3,266 3,041 4,475 2,580
30 Tampa Bay NASL 8 25,164 3,146 3,148 4,710 2,288
31 Ft. Lauderdale NASL 8 24,997 3,125 2,835 4,779 2,404
32 Minnesota NASL 7 21,830 3,119 2,199 8,693 1,692
33 Portland OR PDL 8 23,079 2,885 1,444 8,174 349
34 Richmond USL 7 18,779 2,683 2,346 5,009 1,424
35 Boston WPSLE 6 13,036 2,173 2,132 2,342 2,026
36 Carolina PDL 7 11,894 1,699 1,694 2,741 945
37 Edmonton NASL 6 9,399 1,567 1,485 2,521 1,120
38 Austin PDL 8 11,157 1,395 1,235 2,507 808
39 West Texas PDL 6 8,210 1,368 1,191 1,917 1,088
40 W.New York WPSLE 3 4,074 1,358 1,304 2,017 753
41 Harrisburg USL 7 9,287 1,327 1,527 1,958 355
42 New York WPSLE 1 1,300 1,300 1,300 1,300 1,300
43 Puerto Rico NASL 9 11,339 1,260 1,175 2,025 520
44 Antigua USL 6 6,400 1,067 900 1,800 800
45 Ventura Co. PDL 7 7,252 1,036 871 1,547 749
46 Victoria PDL 7 7,116 1,017 1,078 1,253 720
47 Vancouver W-L 7 6,642 949 825 1,465 677
48 Western Mass PDL 6 5,376 896 881 1,491 411
49 BYU PDL 7 6,151 879 944 2,026 207
50 Pittsburgh USL 8 6,914 864 866 1,215 532
51 Los Angeles USL 8 6,420 803 519 2,432 200
52 New England WPSLE 4 3,135 784 863 937 473
53 Philadelphia WPSLE 1 782 782 782 782 782
54 Charlotte USL 8 6,177 772 635 1,447 522
55 Laredo PDL 8 5,747 718 682 1,123 526
56 Dayton USL 7 4,860 694 780 1,012 367
57 Tucson PDL 7 4,769 681 686 827 513
58 Michigan PDL 6 3,548 591 394 1,342 285
59 DC United W-L 6 3,292 549 542 703 421
60 Palmetto FC PDL 7 3,807 544 501 1,031 216
61 Thunder Bay PDL 6 3,252 542 536 583 509
62 Ocean City PDL 6 3,209 535 458 792 298
63 Mississippi PDL 6 3,201 534 550 667 418
64 Charlotte W-L 5 2,569 514 530 684 336
65 London PDL 7 3,550 507 400 1,000 200
66 New Orleans PDL 2 1,000 500 500 500 500
67 Winnipeg PDL 6 3,000 500 375 1,200 250
68 Quebec City W-L 5 2,427 485 426 696 237
69 Panama City PDL 5 2,420 484 455 598 407
70 Vermont PDL 6 2,851 475 221 1,340 135
71 El Paso PDL 6 2,724 454 476 816 180
72 No. Virginia W-L 5 2,224 445 412 545 381
73 Kitsap PDL 7 3,069 438 438 691 228
74 Baltimore PDL 6 2,615 436 403 753 131
75 Indiana WPSLE 2 859 430 430 613 246
76 Santa Clarita W-L 6 2,533 422 300 1,033 200
77 Sounders U23 PDL 6 2,523 421 282 968 68
78 Virginia Beach W-L 5 2,004 401 379 591 187
79 Chesapeake WPSLE 1 400 400 400 400 400
80 NJ Wildcats W-L 4 1,550 388 425 481 219
81 Col. Rush W-L 6 2,199 367 370 479 244
82 Long Island PDL 7 2,539 363 328 612 103
83 Orlando PDL 3 1,083 361 315 468 300
84 CFC Azul PDL 8 2,853 357 365 457 235
85 Atlanta W-L 4 1,370 343 382 481 125
86 Fredericksburg PDL 7 2,392 342 273 537 202
87 Kansas City PDL 7 2,379 340 358 398 213
88 Col. Rapids W-L 4 1,350 338 325 450 250
89 Victoria W-L 7 2,330 333 284 730 124
90 Fredericksburg W-L 5 1,625 325 237 537 157
91 Worcester PDL 8 2,589 324 300 531 250
92 Long Island W-L 5 1,608 322 270 583 163
93 Virginia Beach PDL 7 2,133 305 294 357 258
94 Reading PDL 7 2,073 296 267 416 220
95 St. Louis PDL 7 1,988 284 285 423 153
96 Ocala PDL 7 1,975 282 250 500 150
97 Portland ME PDL 7 1,951 279 322 500 125
98 Colorado PDL 7 1,875 268 200 450 150
99 Dayton W-L 4 1,017 254 239 453 86
100 Pali W-L 6 1,507 251 252 467 114
101 Jersey PDL 8 1,863 233 205 526 100
102 No. Virginia PDL 8 1,856 232 230 375 68
103 Seacoast PDL 6 1,385 231 125 610 100
104 So. California PDL 8 1,783 223 200 356 145
105 Central SC W-L 6 1,263 211 214 270 146
106 Ft. Lauderdale PDL 5 986 197 211 300 100
107 Ottawa W-L 5 969 194 178 320 143
108 Jacksonville PDL 5 960 192 165 325 110
109 Cincinnati PDL 8 1,508 189 144 501 55
110 Central Jersey PDL 4 749 187 90 504 65
111 Los Angeles W-L 5 937 187 150 317 50
112 So.W.Virginia PDL 8 1,485 186 193 305 95
113 Ogden PDL 8 1,452 182 189 253 109
114 Laval W-L 5 885 177 210 225 50
115 Boston PDL 8 1,365 171 118 546 52
116 Tampa PDL 8 1,342 168 140 365 105
117 River City PDL 7 1,171 167 139 325 100
118 North Jersey W-L 5 790 158 159 225 109
119 Jacksonville W-L 5 786 157 165 250 75
120 Ottawa PDL 6 937 156 146 203 100
121 New York W-L 5 757 151 117 286 83
122 Hamilton W-L 4 582 146 138 232 75
123 North Sound PDL 7 946 135 130 280 50
124 West Virginia PDL 8 1,072 134 107 310 20
125 Chi.Inferno PDL 3 385 128 107 174 104
126 Los Angeles PDL 7 894 128 120 184 100
127 Hamilton PDL 5 595 119 100 200 75
128 Rochester W-L 6 715 119 103 200 85
129 Vancouver PDL 6 708 118 99 203 77
130 Orange Co. PDL 6 697 116 125 157 75
131 Nashville PDL 6 685 114 109 167 83
132 Springfield PDL 8 878 110 98 245 40
133 Pali PDL 5 539 108 82 192 71
134 Toronto PDL 7 750 107 100 200 25
135 Washington PDL 8 819 102 85 250 50
136 Westchester PDL 8 794 99 95 95 140
137 Bradenton PDL 7 665 95 75 150 50
138 Texas PDL 4 360 90 90 150 30
139 Tampa W-L 5 410 82 90 110 50
140 London W-L 5 407 81 71 140 50
141 Brooklyn PDL 8 642 80 86 103 42
142 Chicago Fire PDL 4 310 78 40 200 0
143 Fraser Valley PDL 8 605 76 75 85 65
144 Toronto W-L 3 225 75 75 77 73
145 New Jersey PDL 6 414 69 66 115 44
146 Bermuda PDL 7 453 65 50 108 30
147 NJ Rangers W-L 4 190 48 40 80 30
148 Maryland PDL 0 0 0 0 0 0
149 Chicago WPSLE 0 0 0 0 0 0

Taking Attendance, 6/4/2012

Monday, June 4th, 2012

Here are the latest attendance figures for all the various leagues in the US and Canada, through games of Sunday, June 3. I’m missing a couple of USL Pro attendance figures (both in Dayton), a couple W-League figures, several in WPSL Elite (both leagues have been a bit lax in other areas lately) and many in the PDL. But based on what I have, this is how the league attendance figures look as of today.

The Major League Soccer G Total Average Median High Low
Seattle 8 308,698 38,587 38,380 39,312 38,301
Montreal 5 182,488 36,498 23,120 60,860 19,223
Los Angeles 7 155,694 22,242 22,143 27,000 16,512
Houston 3 66,117 22,039 22,039 22,039 22,039
Portland 7 143,066 20,438 20,438 20,438 20,438
Kansas City 6 115,061 19,177 19,876 20,404 15,161
Vancouver 6 114,074 19,012 19,333 21,000 15,382
Toronto 6 113,336 18,889 18,710 20,070 18,227
Salt Lake 7 129,403 18,486 18,219 20,415 16,738
Philadelphia 5 91,563 18,313 18,526 19,074 17,189
New York 6 94,939 15,823 15,517 21,024 11,315
Colorado 6 91,165 15,194 15,008 19,152 10,969
Chicago 6 82,380 13,730 13,852 18,075 10,489
DC United 9 123,013 13,668 13,975 16,314 10,135
Chivas USA 7 95,423 13,632 14,127 18,800 7,723
Columbus 6 79,314 13,219 11,747 18,197 10,479
Dallas 8 105,451 13,181 11,953 20,906 10,069
New England 6 70,512 11,752 12,318 16,414 6,149
San Jose 7 81,677 11,668 10,256 21,816 8,734
MLS TOTAL 121 2,243,374 18,540 18,027 60,860 6,149
 
North American Soccer League G Total Average Median High Low
San Antonio 5 49,750 9,950 9,536 13,151 8,310
Atlanta 5 22,180 4,436 4,743 5,000 3,261
Minnesota 3 12,553 4,184 2,168 8,693 1,692
Carolina 5 16,030 3,206 3,041 3,683 2,718
Fort Lauderdale 6 18,828 3,138 2,835 4,779 2,404
Tampa Bay 5 15,301 3,060 3,166 3,536 2,288
Edmonton 4 6,429 1,607 1,394 2,521 1,120
Puerto Rico 5 5,249 1,050 1,060 1,542 520
NASL TOTAL 38 146,320 3,851 3,085 13,151 520
 
USL Pro G Total Average Median High Low
Orlando 5 37,094 7,419 7,231 8,421 6,722
Rochester 3 20,610 6,870 7,414 7,959 5,237
Wilmington 5 20,595 4,119 4,456 5,183 2,482
Charleston 5 19,123 3,825 3,819 4,729 3,162
Richmond 4 12,797 3,199 2,758 5,009 2,273
Los Angeles 4 4,867 1,217 1,118 2,432 200
Harrisburg 5 5,725 1,145 1,223 1,540 355
Antigua 6 6,400 1,067 900 1,800 800
Dayton 3 2,645 882 853 1,012 780
Pittsburgh 4 2,996 749 730 1,005 532
Charlotte 5 3,507 701 576 964 522
USL PRO TOTAL 49 136,359 2,783 1,540 8,421 200
 
USL PDL G Total Average Median High Low
Portland (Ore.) 4 17,809 4,452 4,643 8,174 349
Des Moines 4 14,002 3,501 3,497 3,765 3,243
Fresno 3 10,357 3,452 4,273 4,361 1,723
Carolina 2 4,765 2,383 2,383 2,741 2,024
Austin 4 5,344 1,336 1,015 2,507 808
West Texas 4 5,113 1,278 1,191 1,644 1,088
Ventura County 4 4,816 1,204 1,212 1,547 846
Victoria 3 3,018 1,006 1,126 1,172 720
Western Mass 2 1,902 951 951 1,491 411
London 1 850 850 850 850 850
Michigan 2 1,627 814 814 1,342 285
Palmetto 3 2,359 786 702 1,031 626
Laredo 1 763 763 763 763 763
Baltimore 2 1,466 733 733 753 713
Tucson 3 2,132 711 686 812 634
Kitsap 2 1,178 589 589 593 585
Winnipeg 4 2,250 563 400 1,200 250
Mississippi 4 2,185 546 550 667 418
Thunder Bay 2 1,092 546 546 583 509
Sounders FC U23 2 1,037 519 519 712 325
Panama City Beach 1 517 517 517 517 517
Fredericksburg 2 924 462 462 512 412
Long Island 2 913 457 457 585 328
BYU 2 902 451 451 607 295
Ocala 2 850 425 425 500 350
CFC Azul 4 1,633 408 425 457 326
Worcester 3 1,154 385 358 531 265
Boston 2 739 370 370 546 193
St. Louis 2 734 367 367 423 311
Jersey 2 731 366 366 526 205
Orlando 3 1,083 361 315 468 300
El Paso 4 1,433 358 347 560 180
Portland (Me.) 2 704 352 352 352 352
River City Rovers 1 325 325 325 325 325
N.Virginia 3 959 320 309 375 275
Virginia Beach 2 607 304 304 314 293
Reading 3 828 276 267 329 232
Colorado 4 1,050 263 250 400 150
Seacoast United 2 475 238 238 325 150
Jacksonville 2 435 218 218 325 110
So.California 2 435 218 218 240 195
Tampa 3 645 215 140 365 140
W.Virginia 4 834 209 210 310 105
Hamilton 1 200 200 200 200 200
Ogden 2 393 197 197 243 150
So.West Virginia 3 555 185 175 225 155
Los Angeles 2 334 167 167 184 150
Texas 1 150 150 150 150 150
North Sound 2 290 145 145 160 130
Cincinnati 2 285 143 143 200 85
Chicago Inferno 2 278 139 139 174 104
Toronto 2 250 125 125 150 100
Ottawa 2 240 120 120 140 100
Westchesters 4 480 120 123 123 140
Orange County 5 582 116 135 157 75
Vancouver 4 428 107 99 154 77
Brooklyn 1 103 103 103 103 103
Bradenton 4 400 100 88 150 75
Bermuda 2 195 98 98 100 95
Nashville 3 285 95 92 110 83
Springfield 5 473 95 80 147 40
Washington 3 265 88 80 110 75
Pali 2 159 80 80 82 77
Fraser Valley 4 310 78 80 85 65
Central Jersey 1 77 77 77 77 77
New Jersey 3 205 68 68 73 64
Chicago Fire 2 90 45 45 50 40
PDL TOTAL 175 110,002 629 300 8,174 40
 
WPSL Elite G Total Average Median High Low
Boston 2 4,654 2,327 2,327 2,342 2,312
Western New York 1 1,304 1,304 1,304 1,304 1,304
New England 1 937 937 937 937 937
Philadelphia 1 782 782 782 782 782
Chesapeake 1 400 400 400 400 400
WPSL-E TOTAL 6 8,077 1,346 1,121 2,342 400
 
USL W-League G Total Average Median High Low
Seattle 1 4,500 4,500 4,500 4,500 4,500
Vancouver 3 3,680 1,227 1,210 1,465 1,005
Santa Clarita 1 1,033 1,033 1,033 1,033 1,033
DC United 2 1,085 543 543 664 421
Colorado Rush 1 479 479 479 479 479
Charlottes 3 1,425 475 530 559 336
N.Virginia 1 474 474 474 474 474
Colorado Rapids 1 450 450 450 450 450
Virginia Beach 2 892 446 446 513 379
New Jersey 1 438 438 438 438 438
Victoria 4 1,747 437 430 730 157
Quebec City 1 426 426 426 426 426
Atlanta 3 1,245 415 412 481 352
Fredericksburg 2 669 335 335 512 157
Dayton 1 278 278 278 278 278
Central SC 2 505 253 253 270 235
Long Island 1 225 225 225 225 225
North Jersey 1 225 225 225 225 225
Pali 2 423 212 212 300 123
Los Angeles 2 420 210 210 300 120
New York 2 301 151 151 184 117
Ottawa 1 145 145 145 145 145
Rochester 2 285 143 143 200 85
Hamilton 3 382 127 75 232 75
Tampa 1 90 90 90 90 90
Toronto 1 75 75 75 75 75
London 1 54 54 54 54 54
Laval 1 50 50 50 50 50
New Jersey 4 190 48 40 80 30
W-LEAGUE TOTAL 51 22,191 435 300 4,500 30


NOTES:

  • Portland’s PDL team broke the league record with a school-day crowd of 8,174 for their match Friday morning against Vancouver. I couldn’t tell you what the old record was, and neither can USL, probably, so just go with it for now.
  • MLS only had one match this past weekend while largely standing down for an official FIFA Match Day, but the league is on pace to draw more than six million this year, and projects roughly to a final average of 18,713 (which would be a record). Montreal’s average will go down a bit when they move into Saputo Stadium. More than half the league (10 clubs) are averaging more than 18,000 a game, which is quite the feather in their cap.
  • They had to bring in temporary seating in Edmonton as the NASL club drew 2,521 against Atlanta yesterday. It was a season high for the Eddies, near their franchise record (set in the opener last year) and the first time they’d been over 2k for a league match since last June 26. Overall, they’re down 25% in average over the same number of home games as a year ago, but hope for increased attendance as they bring in more seating to their new stadium.
  • Elsewhere in the NASL, Atlanta and Carolina are way up (46% and 59%, respectively) and the RailHawks hope to get a bounce from their Open Cup run. Puerto Rico is down 48% because of their temporary venue. Ft. Lauderdale is down 25% amid talk that their advertising and marketing budget has been slashed. And Tampa Bay – which finally got the historic “Rowdies” name back – has a nearly identical average after five home games this year as last. So much for nostalgia.
  • San Antonio reversed a slide that had seen each of their home games draw fewer people than the last when they drew 8,639 for their game Saturday against Minnesota. After five home matches, the Scorpions are averaging just under 10,000, which has only been done at the D2 level by Rochester, Portland and Montreal.
  • While Orlando and Rochester continue to lead USL Pro, the best story is probably in Wilmington, where the Hammerheads are third in the league at 4,119. Harrisburg continues to be bedeviled by bad weather, as their game against Richmond Friday was stopped after 84 minutes because of lightning and drew just 355.
  • Looks like we’re only going to get WPSL Elite numbers regularly out of Boston. The other clubs don’t seem to think it’s important to count people (or if they count them, they don’t announce them). But, to no one’s surprise, I think we can safely say WPSL Elite, without the ability to market on a league level and with its clubs having limited budgets to market locally, will not be making anyone forget WPS.
  • Seattle Sounders Women drew 4,500 for their official home opener against Colorado last Thursday (after packing Starfire for a series of exhibitions against local colleges). They weren’t a big draw on the road a day later in Victoria (no national team players made the trip) as just 502 fans went to their game against the Highlanders. We’ll see what happens with the Sounders Women as Hope Solo and company leave for the Olympics.
  • Besides Portland’s U23 squad, PDL teams doing well at the gate include Carolina Dynamo, Des Moines, Fresno and West Texas, who are all over 1,000 a game. The league itself is at 629 (with several games missing), ahead of the historical average of just over 500.