Atlanta Braves (ATL) National League West
Atlanta-Fulton Co. Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Atlanta Braves

Batting / Pitching / Fielding / Atlanta Braves / 1978 Atlanta Braves Statis-Pro Replay

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Skok, Craig 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Devine, Adrian 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
Mahler, Mickey 8 1 4 2 0 0 0 0 1 0 0 0 0 0 0 1 2 4 1.50 .500 .500 .500
Easterly, Jamie 9 0 4 2 0 0 0 0 1 0 0 0 0 0 0 1 2 4 1.33 .444 .444 .444
Gaston, Cito 74 14 26 8 3 0 0 6 9 0 0 0 0 0 0 1 5 11 11.84 .351 .392 .400
Camp, Rick 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Matthews, Gary 135 23 44 22 9 3 3 12 30 1 2 0 0 0 0 4 7 15 24.37 .326 .504 .381
Nolan, Joe 31 3 10 4 2 1 0 4 4 0 0 0 0 0 0 1 3 6 5.59 .323 .452 .400
Beall, Bob 75 15 24 8 9 0 0 19 10 0 1 0 0 0 0 1 6 10 16.55 .320 .440 .457
Maddox, Jerry 16 1 5 1 0 0 0 2 2 0 0 0 0 0 0 1 1 2 1.84 .313 .313 .389
Asselstine, Brian 109 15 34 14 5 4 0 11 16 0 0 2 0 0 0 6 10 19 16.93 .312 .431 .385
Bonnell, Barry 149 16 46 11 4 3 0 15 8 1 2 0 0 0 0 1 19 30 21.37 .309 .376 .372
Ruthven, Dick 27 3 8 1 0 0 0 1 0 0 0 0 0 0 0 1 6 11 2.36 .296 .296 .321
Burroughs, Jeff 240 36 71 48 21 3 11 30 52 0 0 0 0 0 0 8 25 54 47.81 .296 .546 .374
Royster, Jerry 237 34 70 18 11 4 0 17 27 19 7 2 3 0 0 3 21 42 32.14 .295 .376 .348
Office, Rowland 146 14 42 21 10 1 3 5 15 1 1 1 0 0 0 2 23 35 19.27 .288 .432 .316
Murphy, Dale 228 33 65 45 12 2 15 11 62 0 2 1 0 0 1 4 28 54 38.12 .285 .553 .321
Pocoroba, Biff 177 15 45 16 6 0 2 10 20 0 0 2 0 0 0 5 22 44 16.54 .254 .322 .302
Chaney, Darrel 138 13 34 12 8 1 1 10 26 0 0 0 0 0 3 4 25 42 13.19 .246 .341 .297
Gilbreath, Rod 168 17 41 13 9 0 0 5 30 1 2 0 0 0 0 3 10 22 12.28 .244 .298 .266
Paciorek, Tom 18 3 4 2 2 0 1 0 5 0 0 0 0 0 0 1 3 4 1.50 .222 .500 .222
Rockett, Pat 107 7 22 7 3 0 0 7 7 0 0 0 0 0 0 2 9 20 6.35 .206 .234 .254
Horner, Bob 10 0 2 1 0 0 0 2 4 0 0 1 0 0 0 0 1 2 1.07 .200 .200 .385
Hanna, Preston 23 2 4 0 0 0 0 1 7 0 0 0 0 0 0 0 3 8 .89 .174 .174 .208
Niekro, Phil 36 2 5 2 0 0 1 0 9 0 0 0 2 0 0 1 7 11 .95 .139 .222 .139
Boggs, Tommy 14 0 1 0 0 0 0 0 8 0 0 0 1 0 0 1 2 2 .00 .071 .071 .071
Solomon, Eddie 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2187 270 616 259 115 22 37 168 354 23 17 9 6 0 4 52 240 452 289.01 .282 .405 .335
Team Pitching Atlanta Braves

Batting / Pitching / Fielding / Atlanta Braves / 1978 Atlanta Braves Statis-Pro Replay

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Garber, Gene 0 0 1 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
Solomon, Eddie 1 2 13 35.2 16 14 37 7 3 0 7 25 1 0 0 1 0 3 11.36 146 .270 .36 .31 3.53
Devine, Adrian 4 2 0 42.2 23 19 48 16 2 0 9 26 2 0 0 2 0 3 12.45 184 .281 .40 .32 4.01
Camp, Rick 2 2 0 47.2 23 23 56 8 1 3 13 16 0 1 0 0 0 3 13.03 209 .286 .38 .33 4.34
Niekro, Phil 6 8 0 112.2 63 58 135 24 3 10 27 79 2 4 1 5 0 7 13.10 490 .296 .43 .34 4.63
Ruthven, Dick 3 6 0 80.1 46 43 104 17 4 6 18 58 2 0 2 2 0 12 13.89 351 .316 .45 .36 4.82
Skok, Craig 0 0 2 7.1 4 4 8 4 1 0 4 2 0 0 0 0 0 1 14.73 34 .267 .47 .35 4.91
Easterly, Jamie 1 1 0 37.2 25 21 45 15 3 5 15 19 0 0 0 0 0 5 14.34 172 .287 .52 .35 5.02
Boggs, Tommy 2 3 0 42.2 28 27 58 14 3 3 20 31 0 0 0 2 0 2 16.45 203 .320 .48 .39 5.70
Campbell, Dave 2 1 0 38.1 28 27 51 15 2 4 22 28 0 0 0 0 0 6 17.14 184 .315 .51 .40 6.34
Hanna, Preston 3 8 0 64.0 58 55 105 28 6 7 26 50 1 0 0 2 0 7 18.56 308 .376 .59 .43 7.73
Mahler, Mickey 1 3 0 35.0 43 40 56 14 2 12 11 28 1 0 1 2 2 1 17.49 173 .357 .70 .40 10.29
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 25 36 16 545.0 357 331 704 162 30 50 172 363 9 5 4 16 2 50 14.61 2458 .312 .48 .36 5.47
Team Fielding Atlanta Braves

Batting / Pitching / Fielding / Atlanta Braves / 1978 Atlanta Braves Statis-Pro Replay

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Paciorek, Tom 26 1 0/0/0 27 1 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Solomon, Eddie 1 5 0/0/0 6 1 0 0 0 26 0 0 0 0 0 0 0 0 1.000
Devine, Adrian 4 2 0/0/0 6 0 0 0 0 23 0 0 0 0 0 0 0 0 1.000
Hanna, Preston 2 14 0/0/0 16 3 0 0 0 13 0 0 0 0 0 0 0 0 1.000
Niekro, Phil 5 16 0/0/0 21 0 0 0 0 17 0 0 0 0 0 0 0 0 1.000
Campbell, Dave 2 2 0/0/0 4 1 0 0 0 23 0 0 0 0 0 0 0 0 1.000
Mahler, Mickey 1 11 0/0/0 12 2 0 0 0 19 0 0 0 0 0 0 0 0 1.000
Maddox, Jerry 7 9 0/0/0 16 2 0 0 0 0 0 0 0 4 0 0 0 0 1.000
Pocoroba, Biff 316 36 1/1/0 353 3 4 14 9 0 43 0 0 0 0 0 0 0 .997
Murphy, Dale 527 16 2/2/0 545 42 1 1 2 0 14 44 0 0 0 0 0 0 .996
Beall, Bob 104 1 1/1/0 106 6 0 0 0 0 0 13 0 0 0 0 0 1 .991
Office, Rowland 69 2 1/1/0 72 0 0 0 0 0 0 0 0 0 0 3 33 0 .986
Matthews, Gary 43 5 1/1/0 49 2 0 0 0 0 0 0 0 0 0 1 1 32 .980
Gaston, Cito 44 3 1/1/0 48 4 0 0 0 0 0 4 0 0 0 0 0 13 .979
Nolan, Joe 45 0 1/1/0 46 0 1 0 3 0 8 0 0 0 0 0 0 0 .978
Rockett, Pat 49 124 5/5/0 178 16 0 0 0 0 0 0 0 0 34 0 0 0 .972
Royster, Jerry 111 149 9/9/0 269 36 0 0 0 0 0 0 57 0 0 0 0 0 .967
Gilbreath, Rod 47 91 5/5/0 143 19 0 0 0 0 0 0 5 37 0 0 0 0 .965
Chaney, Darrel 51 104 6/6/0 161 20 0 0 0 0 0 0 1 3 35 0 0 0 .963
Burroughs, Jeff 94 7 4/4/0 105 0 0 0 0 0 0 0 0 0 0 60 0 1 .962
Asselstine, Brian 28 5 2/2/0 35 1 0 0 0 0 0 0 0 0 0 0 9 18 .943
Ruthven, Dick 2 13 1/1/0 16 1 0 0 0 13 0 0 0 0 0 0 0 0 .938
Bonnell, Barry 47 27 5/5/0 79 6 0 0 0 0 0 0 0 18 0 2 26 1 .937
Camp, Rick 3 8 1/1/0 12 0 0 0 0 26 0 0 0 0 0 0 0 0 .917
Easterly, Jamie 1 6 1/1/0 8 1 0 0 0 21 0 0 0 0 0 0 0 0 .875
Horner, Bob 4 4 2/2/0 10 1 0 0 0 0 0 0 0 3 0 0 0 0 .800
Boggs, Tommy 2 6 2/2/0 10 1 0 0 0 9 0 0 0 0 0 0 0 0 .800
Skok, Craig 0 0 0/0/0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 .000
Bouton, Jim 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Leon, Max 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Garber, Gene 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Davey, Mike 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LaCorte, Frank 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Benedict, Bruce 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
McWilliams, Larry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ruiz, Chico 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Miller, Eddie 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Belloir, Rob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Small, Hank 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hubbard, Glenn 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Theiss, Duane 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Whisenton, Larry 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1635 667 51/51/0 2353 50 6 15 14 198 65 65 63 65 69 66 69 66 .978